Game Results |
Game date | Opposing team | Score | Overall | OAC | Pitcher of record | Attend | Time | ||||
03/03/19 | vs | #24 Moravian College | W | 3-0 | 1-0-0 | 0-0-0 | Cook (W 1-0) | 52 | 1:43 | ||
3/3/2019 | vs | Regis (Mass.) | W | 9-1 | 2-0-0 | 0-0-0 | Patterson (W 1-0) | 64 | 1:27 | ||
Mar 04, 2019 | vs | Thiel | W | 10-9 | 3-0-0 | 0-0-0 | Patterson (W 2-0) | 68 | 1:50 | ||
Mar 04, 2019 | vs | Penn State Berks | 1-4 | L | 3-1-0 | 0-0-0 | Patterson (L 2-1) | 50 | 1:30 | ||
Mar 05, 2019 | vs | Bates | 1-4 | L | 3-2-0 | 0-0-0 | Eagle (L 0-1) | 40 | 1:35 | ||
Mar 05, 2019 | vs | DeSales University | 3-13 | L | 3-3-0 | 0-0-0 | Cook (L 1-1) | 50 | 1:30 | ||
Mar 07, 2019 | vs | Penn St.-Hazelton | W | 4-0 | 4-3-0 | 0-0-0 | Patterson (W 3-1) | 55 | 1:35 | ||
Mar 07, 2019 | vs | Misericordia | 4-7 | L | 4-4-0 | 0-0-0 | Cook (L 1-2) | 55 | 1:50 | ||
3/8/2019 | vs | Houghton | W | 6-4 | 5-4-0 | 0-0-0 | Patterson (W 4-1) | 55 | 2:00 | ||
Mar 08, 2019 | vs | Wartburg College | W | 11-0 | 6-4-0 | 0-0-0 | Cook (W 2-2) | 50 | 1:30 | ||
Mar 20, 2019 | THIEL-1 | W | 1-0 | 7-4-0 | 0-0-0 | Cook (W 3-2) | 62 | 1:20 | |||
Mar 20, 2019 | THIEL-2 | W | 10-1 | 8-4-0 | 0-0-0 | Patterson (W 5-1) | 42 | 6:30 | |||
* | Mar 24, 2019 | CAPITAL UNIVERSITY-1 | W | 10-6 | 9-4-0 | 1-0-0 | Cook (W 4-2) | 232 | 2:04 | ||
* | Mar 24, 2019 | CAPITAL UNIVERSITY-2 | 1-2 | L | 9-5-0 | 1-1-0 | Patterson (L 5-2) | 113 | 1:44 | ||
Mar 26, 2019 | CASE WESTERN RESERVE-1 | 4-6 | L | 9-6-0 | 1-1-0 | Cook (L 4-3) | 84 | 1:45 | |||
Mar 26, 2019 | CASE WESTERN RESERVE-2 | 0-10 | L | 9-7-0 | 1-1-0 | Patterson (L 5-3) | 63 | 1:30 | |||
Mar 28, 2019 | at | Ohio Wesleyan-1 | 3-8 | L | 9-8-0 | 1-1-0 | Cook (L 4-4) | 91 | 1:43 | ||
Mar 28, 2019 | at | Ohio Wesleyan-2 | W | 5-4 | 10-8-0 | 1-1-0 | Patterson (W 6-3) | 91 | 1:48 | ||
* | 4/1/2019 | at | Wilmington (Ohio)-1 | 1-2 | L | 10-9-0 | 1-2-0 | Patterson (L 6-4) | 100 | 1:25 | |
* | 4/1/2019 | at | Wilmington (Ohio)-2 | 4-9 | L | 10-10-0 | 1-3-0 | Cook (L 4-5) | 100 | 1:45 | |
* | Apr 04, 2019 | BALDWIN WALLACE-1 | 2-4 | L | 10-11-0 | 1-4-0 | Patterson (L 6-5) | 57 | 1:45 | ||
* | Apr 04, 2019 | BALDWIN WALLACE-2 | 3-6 | L | 10-12-0 | 1-5-0 | Cook (L 4-6) | 62 | 1:45 | ||
* | Apr 06, 2019 | MUSKINGUM-1 | 3-5 | L | 10-13-0 | 1-6-0 | Cook (L 4-7) | 98 | 2:05 | ||
* | Apr 06, 2019 | MUSKINGUM-2 | 3-4 | L | 10-14-0 | 1-7-0 | Patterson (L 6-6) | 98 | 1:40 | ||
Apr 07, 2019 | at | College of Wooster-1 | 0-4 | L | 10-15-0 | 1-7-0 | Cook (L 4-8) | - | 1:24 | ||
Apr 07, 2019 | at | College of Wooster-2 | 1-10 | L | 10-16-0 | 1-7-0 | Patterson (L 6-7) | 200 | 1:22 | ||
* | 4/10/2019 | at | Heidelberg-1 | 0-2 | L | 10-17-0 | 1-8-0 | Patterson (L 6-8) | 137 | 1:17 | |
* | 4/10/2019 | at | Heidelberg-2 | W | 7-3 | 11-17-0 | 2-8-0 | Cook (W 5-8) | 137 | 2:04 | |
Apr 11, 2019 | at | Oberlin College-1 | W | 7-4 | 12-17-0 | 2-8-0 | Patterson (W 7-8) | 56 | 1:50 | ||
Apr 11, 2019 | at | Oberlin College-2 | 7-8 | L | 12-18-0 | 2-8-0 | O'Grady (L 0-1) | 37 | 1:50 | ||
* | Apr 13, 2019 | at | Ohio Northern-1 | 1-3 | L | 12-19-0 | 2-9-0 | Patterson (L 7-9) | 120 | 2:10 | |
* | Apr 13, 2019 | at | Ohio Northern-2 | 3-23 | L | 12-20-0 | 2-10-0 | Cook (L 5-9) | 120 | 1:40 | |
* | Apr 16, 2019 | MOUNT UNION-1 | 6-13 | L | 12-21-0 | 2-11-0 | Patterson (L 7-10) | 118 | 4:40 | ||
* | Apr 16, 2019 | MOUNT UNION-2 | 2-3 | L | 12-22-0 | 2-12-0 | Cook (L 5-10) | 118 | 1:40 | ||
* | Apr 24, 2019 | OTTERBEIN-1 | W | 13-4 | 13-22-0 | 3-12-0 | Patterson (W 8-10) | 68 | 1:40 | ||
* | Apr 24, 2019 | OTTERBEIN-2 | 1-9 | L | 13-23-0 | 3-13-0 | O'Grady (L 0-2) | 65 | 1:30 | ||
* | Apr 27, 2019 | at | Marietta College-1 | 3-7 | L | 13-24-0 | 3-14-0 | Cook (L 5-11) | 127 | 1:29 | |
* | Apr 27, 2019 | at | Marietta College-2 | W | 2-1 | 14-24-0 | 4-14-0 | Patterson (W 9-10) | 127 | 1:24 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/03/19 | vs | Moravian College | 30 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | 8 | .267 | |
3/3/2019 | vs | Regis (Mass.) | 22 | 9 | 10 | 8 | 0 | 0 | 1 | 13 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 6 | 1 | 6 | .346 | |
Mar 04, 2019 | vs | Thiel | 24 | 10 | 9 | 9 | 2 | 0 | 1 | 14 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .355 | |
Mar 04, 2019 | vs | Penn State Berks | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | 5 | .320 | |
Mar 05, 2019 | vs | Bates | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 7 | 0 | 9 | .298 | |
Mar 05, 2019 | vs | DeSales University | 25 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 5 | .288 | |
Mar 07, 2019 | vs | Penn St.-Hazelton | 25 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .293 | |
Mar 07, 2019 | vs | Misericordia | 25 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 5 | 2 | 8 | .282 | |
3/8/2019 | vs | Houghton | 28 | 6 | 11 | 6 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 5 | 1 | 7 | .295 | |
Mar 08, 2019 | vs | Wartburg College | 27 | 11 | 11 | 9 | 3 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 2 | 8 | .307 | |
Mar 20, 2019 | THIEL | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .294 | ||
Mar 20, 2019 | THIEL | 21 | 10 | 9 | 8 | 5 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 3 | 4 | .304 | ||
* | Mar 24, 2019 | CAPITAL UNIVERSITY | 31 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 7 | .311 | |
* | Mar 24, 2019 | CAPITAL UNIVERSITY | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 3 | .301 | |
Mar 26, 2019 | CASE WESTERN RESERVE | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 16 | 1 | 6 | .298 | ||
Mar 26, 2019 | CASE WESTERN RESERVE | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 9 | 2 | 4 | .295 | ||
Mar 28, 2019 | at | Ohio Wesleyan | 29 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 6 | 3 | 9 | .289 | |
Mar 28, 2019 | at | Ohio Wesleyan | 31 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 24 | 7 | 1 | 9 | .291 | |
* | 4/1/2019 | at | Wilmington (Ohio) | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 19 | 9 | 2 | 4 | .283 |
* | 4/1/2019 | at | Wilmington (Ohio) | 26 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 8 | 0 | 4 | .284 |
* | Apr 04, 2019 | BALDWIN WALLACE | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 9 | 3 | 12 | .281 | |
* | Apr 04, 2019 | BALDWIN WALLACE | 26 | 3 | 6 | 3 | 3 | 1 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 4 | 4 | .279 | |
* | Apr 06, 2019 | MUSKINGUM | 29 | 3 | 8 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 9 | .279 | |
* | Apr 06, 2019 | MUSKINGUM | 26 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 9 | .277 | |
Apr 07, 2019 | at | College of Wooster | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 6 | 1 | 6 | .274 | |
Apr 07, 2019 | at | College of Wooster | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 5 | .268 | |
* | 4/10/2019 | at | Heidelberg | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 1 | 5 | .266 |
* | 4/10/2019 | at | Heidelberg | 32 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 6 | 1 | 13 | .270 |
Apr 11, 2019 | at | Oberlin College | 29 | 7 | 10 | 6 | 0 | 0 | 1 | 13 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 13 | 1 | 5 | .273 | |
Apr 11, 2019 | at | Oberlin College | 29 | 7 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 12 | 0 | 7 | .275 | |
* | Apr 13, 2019 | at | Ohio Northern | 30 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | 3 | 10 | .274 |
* | Apr 13, 2019 | at | Ohio Northern | 24 | 3 | 10 | 2 | 4 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 5 | 7 | .278 |
* | Apr 16, 2019 | MOUNT UNION | 25 | 6 | 8 | 5 | 4 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 2 | .279 | |
* | Apr 16, 2019 | MOUNT UNION | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 11 | 2 | 7 | .278 | |
* | Apr 24, 2019 | OTTERBEIN | 25 | 13 | 11 | 11 | 2 | 0 | 1 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 0 | 4 | .282 | |
* | Apr 24, 2019 | OTTERBEIN | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 2 | 1 | 7 | .282 | |
* | Apr 27, 2019 | at | Marietta College | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | 4 | .283 |
* | Apr 27, 2019 | at | Marietta College | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 7 | .283 |
Totals | 983 | 155 | 278 | 133 | 56 | 3 | 14 | 382 | 106 | 3 | 44 | 6 | 12 | 21 | 9 | 4 | 137 | 714 | 300 | 63 | 245 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/03/19 | vs | Moravian College | 7.0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 | 1 | 0.00 | |
3/3/2019 | vs | Regis (Mass.) | 5.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 2 | 0 | 1 | 0.00 | |
Mar 04, 2019 | vs | Thiel | 7.0 | 8 | 9 | 9 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-9 | 3 | 0 | 1 | 3.32 | |
Mar 04, 2019 | vs | Penn State Berks | 6.0 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 3 | 1 | 1 | 3.64 | |
Mar 05, 2019 | vs | Bates | 6.0 | 13 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 3 | 2 | 1 | 3.84 | |
Mar 05, 2019 | vs | DeSales University | 6.0 | 9 | 13 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-13 | 3 | 3 | 1 | 4.16 | |
Mar 07, 2019 | vs | Penn St.-Hazelton | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 4 | 3 | 1 | 3.50 | |
Mar 07, 2019 | vs | Misericordia | 6.0 | 8 | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 4 | 4 | 1 | 3.36 | |
3/8/2019 | vs | Houghton | 7.0 | 8 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 5 | 4 | 1 | 3.44 | |
Mar 08, 2019 | vs | Wartburg College | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 6 | 4 | 1 | 3.16 | |
Mar 20, 2019 | THIEL | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 4 | 1 | 2.84 | ||
Mar 20, 2019 | THIEL | 5.0 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-1 | 8 | 4 | 1 | 2.65 | ||
* | Mar 24, 2019 | CAPITAL UNIVERSITY | 7.0 | 9 | 6 | 5 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-6 | 9 | 4 | 1 | 2.85 | |
* | Mar 24, 2019 | CAPITAL UNIVERSITY | 7.0 | 9 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 9 | 5 | 1 | 2.62 | |
Mar 26, 2019 | CASE WESTERN RESERVE | 7.0 | 11 | 6 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4-6 | 9 | 6 | 1 | 2.73 | ||
Mar 26, 2019 | CASE WESTERN RESERVE | 5.0 | 12 | 10 | 9 | 6 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-10 | 9 | 7 | 1 | 3.22 | ||
Mar 28, 2019 | at | Ohio Wesleyan | 6.0 | 9 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 9 | 8 | 1 | 3.37 | |
Mar 28, 2019 | at | Ohio Wesleyan | 8.0 | 13 | 4 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-4 | 10 | 8 | 1 | 3.32 | |
* | 4/1/2019 | at | Wilmington (Ohio) | 6.1 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 9 | 1 | 3.20 |
* | 4/1/2019 | at | Wilmington (Ohio) | 6.0 | 15 | 9 | 9 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-9 | 10 | 10 | 1 | 3.55 |
* | Apr 04, 2019 | BALDWIN WALLACE | 7.0 | 6 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 10 | 11 | 1 | 3.52 | |
* | Apr 04, 2019 | BALDWIN WALLACE | 7.0 | 7 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-6 | 10 | 12 | 1 | 3.49 | |
* | Apr 06, 2019 | MUSKINGUM | 7.0 | 10 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-5 | 10 | 13 | 1 | 3.52 | |
* | Apr 06, 2019 | MUSKINGUM | 7.0 | 6 | 4 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 10 | 14 | 1 | 3.49 | |
Apr 07, 2019 | at | College of Wooster | 6.0 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 15 | 1 | 3.45 | |
Apr 07, 2019 | at | College of Wooster | 4.0 | 17 | 10 | 10 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1-10 | 10 | 16 | 1 | 3.79 | |
* | 4/10/2019 | at | Heidelberg | 6.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 10 | 17 | 1 | 3.70 |
* | 4/10/2019 | at | Heidelberg | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-3 | 11 | 17 | 1 | 3.67 |
Apr 11, 2019 | at | Oberlin College | 7.0 | 8 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 12 | 17 | 2 | 3.68 | |
Apr 11, 2019 | at | Oberlin College | 6.0 | 14 | 8 | 8 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 12 | 18 | 2 | 3.86 | |
* | Apr 13, 2019 | at | Ohio Northern | 6.0 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 12 | 19 | 2 | 3.81 |
* | Apr 13, 2019 | at | Ohio Northern | 4.0 | 21 | 23 | 20 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-23 | 12 | 20 | 2 | 4.44 |
* | Apr 16, 2019 | MOUNT UNION | 7.0 | 16 | 13 | 11 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-13 | 12 | 21 | 2 | 4.66 | |
* | Apr 16, 2019 | MOUNT UNION | 8.0 | 9 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 12 | 22 | 2 | 4.58 | |
* | Apr 24, 2019 | OTTERBEIN | 5.0 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-4 | 13 | 22 | 2 | 4.61 | |
* | Apr 24, 2019 | OTTERBEIN | 5.0 | 16 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 13 | 23 | 2 | 4.78 | |
* | Apr 27, 2019 | at | Marietta College | 6.0 | 12 | 7 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 13 | 24 | 2 | 4.84 |
* | Apr 27, 2019 | at | Marietta College | 7.0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 24 | 2 | 4.70 |
Totals | 238.1 | 346 | 203 | 160 | 88 | 135 | 60 | 7 | 21 | 19 | 0 | 12 | 9 | 1 | 155-203 | 14 | 24 | 2 | 4.70 |
* = OAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/03/19 | vs | Moravian College | 8-30 | 0-0 | 8-30 | 4-18 | 4-12 | 0-0 | 1-8 | 1-13 | 4-7 | 1-2 | 8 | |
3/3/2019 | vs | Regis (Mass.) | 10-22 | 0-0 | 10-22 | 4-14 | 6-8 | 0-0 | 1-4 | 4-12 | 3-5 | 3-4 | 5 | |
Mar 04, 2019 | vs | Thiel | 9-24 | 0-0 | 9-24 | 7-20 | 2-4 | 0-0 | 1-6 | 5-14 | 6-6 | 5-8 | 6 | |
Mar 04, 2019 | vs | Penn State Berks | 6-27 | 0-0 | 6-27 | 1-9 | 5-18 | 0-0 | 3-10 | 1-1 | 0-7 | 0-0 | 5 | |
Mar 05, 2019 | vs | Bates | 6-28 | 0-0 | 6-28 | 3-18 | 3-10 | 1-2 | 2-9 | 2-10 | 5-7 | 0-3 | 9 | |
Mar 05, 2019 | vs | DeSales University | 6-25 | 0-0 | 6-25 | 5-13 | 1-12 | 0-0 | 3-9 | 5-10 | 2-6 | 1-1 | 5 | |
Mar 07, 2019 | vs | Penn St.-Hazelton | 8-25 | 0-0 | 8-25 | 5-11 | 3-14 | 0-0 | 5-11 | 5-10 | 1-6 | 1-1 | 6 | |
Mar 07, 2019 | vs | Misericordia | 5-25 | 0-0 | 5-25 | 5-15 | 0-10 | 0-1 | 1-8 | 1-7 | 4-7 | 1-3 | 8 | |
3/8/2019 | vs | Houghton | 11-28 | 0-0 | 11-28 | 7-16 | 4-12 | 1-3 | 2-8 | 5-13 | 3-6 | 3-8 | 7 | |
Mar 08, 2019 | vs | Wartburg College | 11-27 | 0-0 | 11-27 | 8-20 | 3-7 | 1-4 | 5-10 | 5-14 | 3-5 | 1-4 | 8 | |
Mar 20, 2019 | Thiel | 3-21 | 0-0 | 3-21 | 1-8 | 2-13 | 0-0 | 2-8 | 1-6 | 2-6 | 0-1 | 5 | ||
Mar 20, 2019 | Thiel | 9-21 | 0-0 | 9-21 | 8-16 | 1-5 | 0-1 | 4-8 | 6-13 | 2-4 | 3-5 | 4 | ||
* | Mar 24, 2019 | Capital University | 12-31 | 6-15 | 6-16 | 8-19 | 4-12 | 2-3 | 7-13 | 5-11 | 2-6 | 0-1 | 7 | |
* | Mar 24, 2019 | Capital University | 4-25 | 0-0 | 4-25 | 1-3 | 3-22 | 0-0 | 3-10 | 0-1 | 0-7 | 0-0 | 3 | |
Mar 26, 2019 | Case Western Reserve | 7-27 | 0-0 | 7-27 | 5-13 | 2-14 | 0-0 | 6-13 | 2-6 | 2-7 | 0-0 | 6 | ||
Mar 26, 2019 | Case Western Reserve | 4-18 | 0-0 | 4-18 | 1-10 | 3-8 | 0-0 | 1-4 | 0-3 | 3-5 | 0-0 | 4 | ||
Mar 28, 2019 | at | Ohio Wesleyan | 6-29 | 0-0 | 6-29 | 3-19 | 3-10 | 0-1 | 0-7 | 3-18 | 5-7 | 2-2 | 9 | |
Mar 28, 2019 | at | Ohio Wesleyan | 10-31 | 0-0 | 10-31 | 6-20 | 4-11 | 0-0 | 7-13 | 5-14 | 4-7 | 2-4 | 8 | |
* | 4/1/2019 | at | Wilmington (Ohio) | 3-24 | 0-0 | 3-24 | 0-7 | 3-17 | 0-0 | 2-9 | 0-3 | 0-7 | 0-0 | 4 |
* | 4/1/2019 | at | Wilmington (Ohio) | 8-26 | 0-0 | 8-26 | 4-11 | 4-15 | 0-0 | 2-7 | 3-8 | 2-7 | 1-2 | 3 |
* | Apr 04, 2019 | Baldwin Wallace | 6-26 | 0-0 | 6-26 | 2-17 | 4-9 | 1-3 | 2-9 | 1-9 | 4-7 | 0-2 | 12 | |
* | Apr 04, 2019 | Baldwin Wallace | 6-26 | 6-26 | 0-0 | 2-9 | 4-17 | 0-0 | 2-8 | 2-6 | 1-7 | 1-1 | 4 | |
* | Apr 06, 2019 | Muskingum | 8-29 | 0-0 | 8-29 | 2-16 | 6-13 | 0-0 | 2-9 | 1-10 | 3-7 | 1-1 | 9 | |
* | Apr 06, 2019 | Muskingum | 6-26 | 0-0 | 6-26 | 3-16 | 3-10 | 0-2 | 0-6 | 1-9 | 4-7 | 0-2 | 9 | |
Apr 07, 2019 | at | College of Wooster | 5-24 | 5-24 | 0-0 | 1-7 | 4-17 | 0-0 | 3-10 | 0-4 | 1-7 | 0-0 | 6 | |
Apr 07, 2019 | at | College of Wooster | 0-16 | 0-0 | 0-16 | 0-8 | 0-8 | 0-0 | 0-5 | 0-6 | 2-5 | 0-2 | 5 | |
* | 4/10/2019 | at | Heidelberg | 6-26 | 0-0 | 6-26 | 1-10 | 5-16 | 0-0 | 1-7 | 0-3 | 1-7 | 0-0 | 5 |
