John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Feb 18, 2018  at  Maryville College    0-3  L     0-2-1  /  3-8-0  7   0-1-0  0-0-0   Cook (L 0-1)  107  1:45 
  Feb 18, 2018  vs  DePauw    1-6  L     1-5-3  /  6-8-0  7   0-2-0  0-0-0   Patterson (L 0-1)  162  1:35 
  Feb 18, 2018  at  Maryville College    7-8  L     7-13-1  /  8-11-0  7   0-3-0  0-0-0   Patterson (L 0-2)  168  2:10 
  Mar. 5, 2018  vs  Muhlenberg    1-4  L     1-5-3  /  4-9-0  7   0-4-0  0-0-0   Patterson (L 0-1)  102  1:44 
  Mar 05, 2018  vs  Montclair State    0-1  L     0-6-2  /  1-5-1  7   0-5-0  0-0-0   Cook (L 0-2)  90  1:25 
  Mar 06, 2018  vs  Misericordia  W  9-8       9-12-2  /  8-9-1  7   1-5-0  0-0-0   Patterson (W 1-3)  95  2:01 
  Mar 06, 2018  vs  Rhodes  W  4-2       4-7-2  /  2-2-1  7   2-5-0  0-0-0   Cook (W 1-2)  75  1:40 
  Mar 08, 2018  vs  Bridgewater (VA)  W  7-6       7-13-2  /  6-8-2  7   3-5-0  0-0-0   Eagle (W 1-0)  100  1:40 
  03/08/18   vs  Widener    5-13  L     5-12-2  /  13-15-1  6   3-6-0  0-0-0   Patterson (L 1-4)  60  1:40 
  Mar 09, 2018  vs  Alfred University  W  4-3       4-7-3  /  3-10-3  7   4-6-0  0-0-0   Cook (W 2-2)  52  2:hr 
  Mar 09, 2018  vs  St. Joseph's (ME)  W  5-1       5-10-0  /  1-7-0  7   5-6-0  0-0-0   Patterson (W 2-4)  80  1:32 
*  Mar 24, 2018  at  Capital-1    0-1  L     0-7-2  /  1-5-0  7   5-7-0  0-1-0   Patterson (L 2-5)  71  1:15 
*  Mar 24, 2018  at  Capital-2    1-2  L     1-4-0  /  2-9-2  (9)   5-8-0  0-2-0   Cook (L 2-3)  112  1:40 
*  Apr 02, 2018    WILMINGTON-1  W  4-0       4-10-0  /  0-4-0  7   6-8-0  1-2-0   Patterson (W 3-5)  76  1:35 
*  Apr 02, 2018    WILMINGTON-2  W  8-3       8-13-1  /  3-9-2  7   7-8-0  2-2-0   Cook (W 3-3)  76  1:35 
*  Apr 06, 2018  at  Baldwin Wallace-1  W  5-3       5-6-0  /  3-12-2  7   8-8-0  3-2-0   Patterson (W 4-5)  34  1:49 
*  Apr 06, 2018  at  Baldwin Wallace-2  W  9-7       9-12-1  /  7-11-1  7   9-8-0  4-2-0   Patterson (W 5-5)  34  2:02 
*  Apr 08, 2018  at  Muskingum-1    4-5  L     4-6-3  /  5-8-2  (8)   9-9-0  4-3-0   O'Grady (L 0-1)  53  1:25 
*  Apr 08, 2018  at  Muskingum-2  W  5-3       5-10-1  /  3-7-1  7   10-9-0  5-3-0   Patterson (W 6-5)  57  1:25 
*  Apr 11, 2018    HEIDELBERG-1  W  4-3       4-7-0  /  3-4-0  7   11-9-0  6-3-0   Patterson (W 7-5)  74  1:45 
*  Apr 11, 2018    HEIDELBERG    6-7  L     6-13-1  /  7-9-3  7   11-10-0  6-4-0   Cook (L 3-4)  74  1:50 
*  Apr 13, 2018    OHIO NORTHERN    0-1  L     0-3-0  /  1-7-0  7   11-11-0  6-5-0   Cook (L 3-5)  98  1:20 
*  Apr 13, 2018    OHIO NORTHERN    2-5  L     2-5-0  /  5-9-1  7   11-12-0  6-6-0   Patterson (L 7-6)  98  1:30 
*  4/18/2018   at  Mount Union  W  13-10       13-13-2  /  10-13-4  7   12-12-0  7-6-0   O'Grady (W 1-1)  32  2:00 
*  4/18/2018   at  Mount Union    2-10  L     2-7-3  /  10-15-1  5   12-13-0  7-7-0   Cook (L 3-6)  23  1:11 
*  Apr 21, 2018  at  Otterbein University-1    3-5  L     3-6-2  /  5-7-0  7   12-14-0  7-8-0   Cook (L 3-7)  78  1:32 
*  Apr 21, 2018  at  Otterbein University-2    3-13  L     3-5-0  /  13-10-0  5   12-15-0  7-9-0   Patterson (L 6-7)  78  1:35 
  4/23/2018   at  Hiram-1  W  5-0       5-7-1  /  0-2-5  7   13-15-0  7-9-0   K. Geringer (W 1-0)  45  5:00 
  4/23/2018   at  Hiram-2  W  11-0       11-13-1  /  0-4-1  5   14-15-0  7-9-0   Patterson (W 8-7)  87  1:10 
  Apr 25, 2018  at  Case Western Reserve-1    1-3  L     1-3-4  /  3-7-1  7   14-16-0  7-9-0   Cook (L 3-8)  57  1:30 
  Apr 25, 2018  at  Case Western Reserve-2    5-12  L     5-8-3  /  12-12-2  7   14-17-0  7-9-0   Patterson (L 8-8)  73  2:00 
*  Apr 28, 2018    MARIETTA-1    5-6  L     5-5-1  /  6-6-2  7   14-18-0  7-10-0   K. Geringer (L 1-1)  87  1:34 
*  Apr 28, 2018    MARIETTA-2  W  9-2       9-9-2  /  2-4-0  7   15-18-0  8-10-0   Cook (W 4-8)  34  5:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2018  at  Maryville College   22  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  9  18  7  1  1  .091 
  Feb 18, 2018  vs  DePauw   21  1  5  1  1  0  0  6  2  0  0  1  0  2  1  0  7  18  7  3  4  .163 
  Feb 18, 2018  at  Maryville College   33  7  13  6  2  0  1  18  0  0  1  0  0  0  0  0  4  20  4  1  5  .263 
  Mar. 5, 2018  vs  Muhlenberg   24  1  5  0  1  0  0  6  4  0  3  1  0  0  0  0  11  21  12  3  6  .250 
  Mar 05, 2018  vs  Montclair State   28  0  6  0  1  0  0  7  0  0  0  0  0  0  0  0  1  15  6  2  7  .242 
  Mar 06, 2018  vs  Misericordia   27  9  12  9  4  0  0  16  3  0  0  0  1  2  1  0  2  21  4  2  7  .277 
  Mar 06, 2018  vs  Rhodes   26  4  7  3  1  1  0  10  3  0  4  0  0  2  0  0  1  21  13  2  6  .276 
  Mar 08, 2018  vs  Bridgewater (VA)   35  7  13  5  2  0  0  15  1  0  2  0  0  0  0  0  3  21  15  2  8  .292 
  03/08/18   vs  Widener   24  5  12  5  1  0  1  16  3  0  1  2  0  0  1  1  5  18  9  2  5  .312 
  Mar 09, 2018  vs  Alfred University   29  4  7  4  1  0  0  8  3  0  2  0  0  0  0  1  8  21  6  3  7  .305 
  Mar 09, 2018  vs  St. Joseph's (ME)   26  5  10  5  1  0  1  14  2  0  2  1  0  0  0  0  3  21  9  0  5  .312 
*  Mar 24, 2018  at  Capital   25  0  7  0  0  0  0  7  0  0  0  0  0  1  0  0  1  18  7  2  5  .309 
*  Mar 24, 2018  at  Capital   33  1  4  1  0  0  1  7  2  0  0  0  0  1  0  0  1  26  16  0  8  .292 
*  Apr 02, 2018    WILMINGTON   25  4  10  4  1  0  1  14  3  0  2  0  1  1  0  0  8  21  8  0  8  .299 
*  Apr 02, 2018    WILMINGTON   28  8  13  7  5  0  0  18  1  0  2  0  0  2  0  0  3  21  11  1  5  .310 
*  Apr 06, 2018  at  Baldwin Wallace   29  5  6  4  3  0  1  12  7  0  2  0  0  0  0  0  8  21  9  0  10  .303 
*  Apr 06, 2018  at  Baldwin Wallace   32  9  12  7  2  0  0  14  8  0  2  1  2  0  1  0  2  21  5  1  13  .308 
*  Apr 08, 2018  at  Muskingum   29  4  6  4  0  0  1  9  1  0  0  0  0  1  0  0  2  22  10  3  3  .302 
*  Apr 08, 2018  at  Muskingum   29  5  10  5  2  0  1  15  2  0  1  1  0  1  0  0  0  21  11  1  6  .305 
*  Apr 11, 2018    HEIDELBERG   22  4  7  4  2  0  1  12  3  0  0  0  0  0  0  0  5  21  6  0  3  .305 
*  Apr 11, 2018    HEIDELBERG   36  6  13  6  2  0  0  15  1  0  2  0  0  0  0  0  3  21  10  1  10  .309 
*  Apr 13, 2018    OHIO NORTHERN   23  0  3  0  1  0  0  4  1  0  0  0  0  1  0  0  4  21  12  0  4  .302 
*  Apr 13, 2018    OHIO NORTHERN   27  2  5  2  1  0  0  6  1  0  0  0  2  0  0  0  5  21  10  0  7  .297 
*  4/18/2018   at  Mount Union   34  13  13  11  1  2  1  21  5  0  4  0  0  1  1  0  3  21  5  2  7  .301 
*  4/18/2018   at  Mount Union   23  2  7  2  2  1  0  11  0  0  0  0  0  0  0  0  2  13  5  3  6  .301 
*  Apr 21, 2018  at  Otterbein University  26  3  6  3  2  0  2  14  3  0  0  0  0  0  0  0  7  18  5  2  5  .299 
*  Apr 21, 2018  at  Otterbein University  19  3  5  3  0  0  0  5  5  0  0  0  0  0  0  1  1  12  4  0  6  .298 
  4/23/2018   at  Hiram   30  5  7  5  2  0  0  9  6  0  1  0  0  1  0  0  6  21  8  1  11  .295 
  4/23/2018   at  Hiram   28  11  13  10  4  0  0  17  2  0  3  0  0  0  0  0  2  15  5  1  4  .301 
  Apr 25, 2018  at  Case Western Reserve  25  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  7  18  4  4  3  .296 
  Apr 25, 2018  at  Case Western Reserve  33  5  8  4  1  0  1  12  2  0  1  0  0  0  0  0  5  18  10  3  9  .294 
*  Apr 28, 2018    MARIETTA   28  5  5  4  1  0  1  9  1  0  1  0  0  0  0  0  2  21  10  1  3  .290 
*  Apr 28, 2018    MARIETTA   24  9  9  8  2  0  3  20  4  0  1  0  0  1  0  0  4  21  9  2  2  .292 
   Totals        903  148  264  133  50  4  18  376  79  0  37  7  6  17  5  3  135  648  272  49  199  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2018  at  Maryville College   6.0  8  3  2  5  3  0  0  0  2  0  0  0  0  0-3  0  1  0  2.33 
  Feb 18, 2018  vs  DePauw   6.0  8  6  6  0  1  1  0  0  0  0  0  0  0  1-6  0  2  0  4.67 
  Feb 18, 2018  at  Maryville College   6.2  11  8  7  4  4  2  0  0  2  0  0  0  0  7-8  0  3  0  5.62 
  Mar. 5, 2018  vs  Muhlenberg   7.0  9  4  3  2  1  2  0  0  0  0  0  0  0  1-4  0  4  0  4.91 
  Mar 05, 2018  vs  Montclair State   6.0  5  1  1  1  3  2  0  0  0  0  0  1  0  0-1  0  5  0  4.20 
  Mar 06, 2018  vs  Misericordia   7.0  9  8  6  5  3  1  0  0  1  0  2  0  0  9-8  1  5  0  4.53 
  Mar 06, 2018  vs  Rhodes   7.0  2  2  0  1  3  0  0  0  0  0  1  0  0  4-2  2  5  0  3.83 
  Mar 08, 2018  vs  Bridgewater (VA)   7.0  8  6  4  3  2  1  0  1  0  0  1  0  0  7-6  3  5  0  3.85 
  03/08/18   vs  Widener   6.0  15  13  8  3  3  1  1  1  1  0  0  0  0  5-13  3  6  0  4.41 
  Mar 09, 2018  vs  Alfred University   7.0  10  3  0  0  3  0  0  0  0  0  0  0  0  4-3  4  6  1  3.94 
  Mar 09, 2018  vs  St. Joseph's (ME)   7.0  7  1  1  3  4  0  0  0  0  0  0  0  0  5-1  5  6  1  3.66 
*  Mar 24, 2018  at  Capital   6.0  5  1  1  1  3  1  0  1  0  0  0  0  0  0-1  5  7  1  3.47 
*  Mar 24, 2018  at  Capital   8.2  9  2  2  2  1  0  0  0  0  0  0  0  0  1-2  5  8  1  3.29 
*  Apr 02, 2018    WILMINGTON   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  4-0  6  8  1  3.04 
*  Apr 02, 2018    WILMINGTON   7.0  9  3  2  1  6  1  0  0  1  0  1  0  0  8-3  7  8  1  2.97 
*  Apr 06, 2018  at  Baldwin Wallace   7.0  12  3  3  1  0  2  0  0  0  0  0  0  0  5-3  8  8  2  2.97 
*  Apr 06, 2018  at  Baldwin Wallace   7.0  11  7  6  4  4  3  0  0  1  0  0  0  0  9-7  9  8  2  3.16 
*  Apr 08, 2018  at  Muskingum   7.1  8  5  3  0  3  3  0  0  0  0  0  0  0  4-5  9  9  2  3.14 
*  Apr 08, 2018  at  Muskingum   7.0  7  3  1  3  2  2  0  0  0  0  0  0  0  5-3  10  9  3  3.02 
*  Apr 11, 2018    HEIDELBERG   7.0  4  3  3  2  5  1  0  1  2  0  0  0  0  4-3  11  9  3  3.02 
*  Apr 11, 2018    HEIDELBERG   7.0  9  7  7  2  1  3  0  2  0  0  1  0  0  6-7  11  10  3  3.22 
*  Apr 13, 2018    OHIO NORTHERN   7.0  7  1  1  1  4  2  0  0  1  0  0  0  0  0-1  11  11  3  3.11 
*  Apr 13, 2018    OHIO NORTHERN   7.0  9  5  5  3  2  1  0  1  3  0  2  0  0  2-5  11  12  3  3.20 
*  4/18/2018   at  Mount Union   7.0  13  10  7  3  3  2  0  0  2  0  0  0  0  13-10  12  12  3  3.36 
*  4/18/2018   at  Mount Union   4.1  15  10  9  0  2  1  1  1  0  0  1  0  0  2-10  12  13  3  3.64 
*  Apr 21, 2018  at  Otterbein University  6.0  7  5  2  1  3  2  0  0  0  0  1  0  0  3-5  12  14  3  3.60 
*  Apr 21, 2018  at  Otterbein University  4.0  10  13  13  5  4  0  0  5  0  0  0  0  0  3-13  12  15  3  4.03 
  4/23/2018   at  Hiram   7.0  2  0  0  1  4  1  0  0  0  0  0  0  0  5-0  13  15  3  3.88 
  4/23/2018   at  Hiram   5.0  4  0  0  0  2  0  0  0  1  0  0  0  0  11-0  14  15  3  3.77 
  Apr 25, 2018  at  Case Western Reserve  6.0  7  3  0  0  1  0  0  0  0  0  0  0  0  1-3  14  16  3  3.66 
  Apr 25, 2018  at  Case Western Reserve  6.0  12  12  9  3  0  7  0  0  4  0  0  1  0  5-12  14  17  3  3.86 
*  Apr 28, 2018    MARIETTA   7.0  6  6  5  6  6  2  0  2  0  0  0  1  0  5-6  14  18  3  3.90 
*  Apr 28, 2018    MARIETTA   7.0  4  2  2  3  2  1  0  1  0  0  0  0  0  9-2  15  18  3  3.84 
   Totals        217.0  266  156  119  71  93  45  2  16  21  0  10  3  0  148-156  15  18  3  3.84 

* = OAC game

 

Individual Game-by-Game

 
#1Jennie_Broski
#16Allie_Chimera
#13Jessica_Cook
#4Madison_Eagle
#6Caitlin_Fitzsimmons
#9Elizabeth_Fraas
#7Maggie_Gannon
#12Sydney_Hall
#18Kelly_Geringer
#3Lindsay_McKnight
#24Hannah_Mizener
#15Nicole_Geringer
#2Miranda_Noday
#20Elizabeth_O'Grady
#11Lauren_Ogurek
#21Jennifer_Patterson
#23Olivia_Schweiger
#22Quinn_Sobieszczanski
#5Hannah_Vicini