John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Mar 05, 2017  vs  St. Vincent  W  11-7       11-13-4  /  7-12-4  7   1-0-0  0-0-0   Kirchner (W 1-0)  85  2:10 
  Mar 05, 2017  vs  Alfred  W  4-0       4-5-2  /  0-4-2  7   2-0-0  0-0-0   Lach (W 1-0)  100  1:35 
  Mar 06, 2017  vs  Wittenberg    3-6  L     3-4-1  /  6-9-3  7   2-1-0  0-0-0   Lach (L 1-1)  88  1:55 
  3/6/17   vs  Emmanuel  W  8-7       8-18-4  /  7-9-4  7   3-1-0  0-0-0   Cook (W 1-0)  80  2:06 
  Mar 08, 2017  vs  Wheaton    1-6  L     1-3-2  /  6-9-2  7   3-2-0  0-0-0   Patterson (L 0-1)  75  1:45 
  Mar 08, 2017  vs  Sage Colleges  W  8-1       8-11-0  /  1-5-0  7   4-2-0  0-0-0   K. Geringer (W 1-0)  53  1:10 
  Mar 09, 2017  vs  Husson  W  5-0       5-11-0  /  0-1-2  7   5-2-0  0-0-0   Cook (W 2-0)  75  1:25 
  Mar 09, 2017  vs  Oneonta    0-5  L     0-3-1  /  5-12-0  7   5-3-0  0-0-0   Lach (L 1-2)  75  1:30 
  Mar 10, 2017  vs  Penn State Behrend    6-9  L     6-9-1  /  9-12-0  7   5-4-0  0-0-0   Navratil (L 0-1)  60  4:00 
  Mar 10, 2017  vs  #14 Moravian    1-9  L     1-3-1  /  9-11-1  7   5-5-0  0-0-0   K. Geringer (L 1-1)  49  2:01 
*  Mar 28, 2017    CAPITAL-1    2-7  L     2-6-3  /  7-11-0  7   5-6-0  0-1-0   Kirchner (L 1-1)  56  1:51 
*  Mar 28, 2017    CAPITAL-2    0-2  L     0-3-4  /  2-7-2  7   5-7-0  0-2-0   K. Geringer (L 1-2)  56  2:02 
  Mar 29, 2017    HIRAM-1  W  5-0       5-9-0  /  0-3-1  7   6-7-0  0-2-0   Kirchner (W 2-1)  67  1:20 
  Mar 29, 2017  at  Hiram-2  W  7-0       7-9-0  /  0-0-1  7   7-7-0  0-2-0   Cook (W 3-0)  60  1:40 
*  Apr 02, 2017  at  Ohio Northern-1    5-6  L     5-8-5  /  6-10-1  (9)   7-8-0  0-3-0   Kirchner (L 2-2)  78  2:09 
*  Apr 02, 2017  at  Ohio Northern-2  W  5-0       5-10-0  /  0-5-2  7   8-8-0  1-3-0   K. Geringer (W 2-2)  65  1:36 
*  Apr 05, 2017    BALDWIN WALLACE-1  W  4-1       4-8-1  /  1-5-1  7   9-8-0  2-3-0   Kirchner (W 3-2)  64  1:33 
*  Apr 05, 2017    BALDWIN WALLACE-2    6-7  L     6-7-4  /  7-6-1  7   9-9-0  2-4-0   Lach (L 1-3)  64  2:02 
  Apr 09, 2017  at  College of Wooster-1    0-1  L     0-4-0  /  1-7-1  7   9-10-0  2-4-0   Kirchner (L 3-3)  76  1:03 
  Apr 09, 2017  at  College of Wooster-2  W  2-0       2-6-0  /  0-3-1  7   10-10-0  2-4-0   K. Geringer (W 3-2)  102  1:10 
*  Apr 10, 2017    WILMINGTON (OH)  W  6-0       6-10-0  /  0-2-3  7   11-10-0  3-4-0   Kirchner (W 4-3)  55  1:35 
*  Apr 10, 2017    WILMINGTON (OH)-2  W  9-1       9-13-1  /  1-4-0  6   12-10-0  4-4-0   Lach (W 2-3)  55  1:33 
*  Apr 11, 2017    MOUNT UNION-1  W  4-1       4-7-0  /  1-5-1  7   13-10-0  5-4-0   Kirchner (W 5-3)  79  1:26 
*  Apr 11, 2017    MOUNT UNION-2  W  6-1       6-9-1  /  1-8-3  7   14-10-0  6-4-0   K. Geringer (W 4-2)  68  1:27 
  Apr 12, 2017  at  Allegheny College-1  W  6-2       6-11-2  /  2-5-0  7   15-10-0  6-4-0   Patterson (W 1-1)  72  1:50 
  Apr 12, 2017  at  Allegheny College-2  W  7-4       7-5-2  /  4-10-0  7   16-10-0  6-4-0   Cook (W 4-0)  71  2:10 
*  Apr 14, 2017  at  Otterbein University-1    1-3  L     1-2-1  /  3-7-1  7   16-11-0  6-5-0   Kirchner (L 5-4)  73  1:35 
*  Apr 14, 2017  at  Otterbein University-2  W  5-1       5-8-1  /  1-4-3  7   17-11-0  7-5-0   K. Geringer (W 5-2)  73  1:48 
*  Apr 21, 2017  at  Heidelberg-1    1-2  L     1-4-2  /  2-6-2  7   17-12-0  7-6-0   Kirchner (L 5-5)  86  1:29 
*  Apr 21, 2017  at  Heidelberg-2    1-2  L     1-6-3  /  2-6-1  (9)   17-13-0  7-7-0   K. Geringer (L 5-3)  72  2:19 
*  Apr 22, 2017    MUSKINGUM-1    6-7  L     6-11-2  /  7-10-4  (9)   17-14-0  7-8-0   Cook (L 4-1)  116  2:24 
*  Apr 22, 2017    MUSKINGUM-2    5-7  L     5-12-1  /  7-14-0  7   17-15-0  7-9-0   Cook (L 4-2)  116  1:55 
  Apr 24, 2017  at  Ohio Wesleyan-1    3-8  L     3-6-3  /  8-9-1  7   17-16-0  7-9-0   Patterson (L 1-2)  60  1:56 
  Apr 24, 2017  at  Ohio Wesleyan-2    0-2  L     0-5-0  /  2-10-1  7   17-17-0  7-9-0   Cook (L 4-3)  60  1:10 
  Apr 26, 2017    CASE RESERVE-1    0-8  L     0-1-2  /  8-5-1  5   17-18-0  7-9-0   Kirchner (L 5-0)  57  1:21 
  Apr 26, 2017    CASE RESERVE-2    1-11  L     1-6-3  /  11-12-0  5   17-19-0  7-9-0   Lach (L 2-4)  57  1:18 
*  Apr 30, 2017  at  Marietta College-1    0-9  L     0-4-5  /  9-9-1  5   17-20-0  7-10-0   Kirchner (L 5-7)  164  1:15 
*  Apr 30, 2017  at  Marietta College-2  W  4-3       4-11-2  /  3-6-0  7   18-20-0  8-10-0   K. Geringer (W 6-3)  164  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2017  vs  St. Vincent   34  11  13  11  2  0  1  18  3  0  3  1  1  1  1  0  6  21  10  4  8  .382 
  Mar 05, 2017  vs  Alfred   23  4  5  2  2  1  0  9  2  0  2  0  1  1  0  0  2  21  9  2  5  .316 
  Mar 06, 2017  vs  Wittenberg   25  3  4  3  0  0  1  7  1  0  0  0  3  1  0  0  2  18  4  1  6  .268 
  3/6/17   vs  Emmanuel   38  8  18  8  2  0  1  23  1  0  3  0  0  0  0  0  1  21  5  4  13  .333 
  Mar 08, 2017  vs  Wheaton   23  1  3  1  0  0  0  3  3  0  0  1  0  1  1  0  3  21  8  2  6  .301 
  Mar 08, 2017  vs  Sage Colleges   28  8  11  8  2  0  0  13  2  0  5  0  0  0  1  0  2  21  5  0  5  .316 
  Mar 09, 2017  vs  Husson   26  5  11  3  3  0  0  14  2  0  4  1  0  1  0  0  3  21  8  0  6  .330 
  Mar 09, 2017  vs  Oneonta   21  0  3  0  0  0  0  3  4  0  1  3  0  0  0  0  5  18  7  1  4  .312 
  Mar 10, 2017  vs  Penn State Behrend   28  6  9  6  3  0  2  18  2  0  3  1  0  0  0  0  7  18  7  1  3  .313 
  Mar 10, 2017  vs  Moravian   25  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  6  21  12  1  4  .295 
*  Mar 28, 2017    CAPITAL   25  2  6  2  1  0  1  10  2  0  2  1  0  1  0  0  3  21  11  3  5  .291 
*  Mar 28, 2017    CAPITAL   25  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  4  21  12  4  7  .277 
  Mar 29, 2017    HIRAM   27  5  9  5  1  1  2  18  0  0  0  1  0  0  0  0  2  21  10  0  4  .282 
  Mar 29, 2017  at  Hiram   27  7  9  7  4  0  0  13  6  0  1  1  1  1  0  0  8  21  11  0  7  .285 
*  Apr 02, 2017  at  Ohio Northern   35  5  8  5  1  0  2  15  1  0  0  0  0  0  0  0  7  25  17  5  4  .280 
*  Apr 02, 2017  at  Ohio Northern   33  5  10  4  2  1  0  14  2  0  0  0  0  0  0  0  11  21  7  0  9  .282 
*  Apr 05, 2017    BALDWIN WALLACE   24  4  8  3  0  0  1  11  4  0  4  0  1  1  0  0  8  21  13  1  8  .285 
*  Apr 05, 2017    BALDWIN WALLACE   27  6  7  5  1  0  1  11  6  0  2  0  0  1  0  0  5  21  11  4  7  .283 
  Apr 09, 2017  at  College of Wooster   23  0  4  0  1  0  0  5  1  0  0  0  0  2  0  0  3  18  11  0  5  .279 
  Apr 09, 2017  at  College of Wooster   25  2  6  1  1  1  0  9  3  0  3  0  0  1  0  0  3  21  5  0  6  .277 
*  Apr 10, 2017    WILMINGTON (OH)   29  6  10  4  0  0  0  10  0  0  6  0  0  2  0  0  2  21  9  0  7  .280 
*  Apr 10, 2017    WILMINGTON (OH)   25  9  13  9  4  0  0  17  5  0  0  0  1  2  1  0  0  18  4  1  8  .290 
*  Apr 11, 2017    MOUNT UNION   23  4  7  4  3  0  1  13  4  0  0  0  0  0  1  0  0  21  9  0  6  .291 
*  Apr 11, 2017    MOUNT UNION   28  6  9  4  1  0  0  10  1  0  2  1  0  1  0  0  2  21  7  1  6  .292 
  Apr 12, 2017  at  Allegheny College   28  6  11  4  2  0  0  13  4  0  3  1  1  0  0  0  3  20  11  2  6  .296 
  Apr 12, 2017  at  Allegheny College   26  7  5  6  1  0  0  6  8  0  3  1  4  0  0  0  6  21  10  2  10  .292 
*  Apr 14, 2017  at  Otterbein University  22  1  2  1  0  0  1  5  2  0  0  0  0  1  0  0  9  18  6  1  3  .286 
*  Apr 14, 2017  at  Otterbein University  30  5  8  5  0  0  1  11  2  0  1  1  0  1  0  0  7  21  1  1  7  .286 
*  Apr 21, 2017  at  Heidelberg   25  1  4  1  0  0  0  4  1  0  2  0  1  1  0  0  1  18  10  2  6  .281 
*  Apr 21, 2017  at  Heidelberg   32  1  6  0  0  1  0  8  5  0  0  0  0  1  0  0  7  25  8  3  10  .278 
*  Apr 22, 2017    MUSKINGUM   38  6  11  5  3  1  0  16  2  0  1  0  0  2  0  0  10  27  8  2  9  .278 
*  Apr 22, 2017    MUSKINGUM   30  5  12  5  2  0  0  14  1  0  0  0  1  0  1  0  1  21  7  1  7  .282 
  Apr 24, 2017  at  Ohio Wesleyan   25  3  6  2  2  0  0  8  4  0  1  1  0  1  0  0  1  18  5  3  6  .281 
  Apr 24, 2017  at  Ohio Wesleyan   26  0  5  0  0  0  0  5  0  0  2  0  0  0  0  0  0  18  7  0  5  .279 
  Apr 26, 2017    CASE RESERVE   17  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  3  15  7  2  3  .275 
  Apr 26, 2017    CASE RESERVE   21  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  4  15  6  3  6  .275 
*  Apr 30, 2017  at  Marietta College   17  0  4  0  0  0  0  4  3  0  0  1  0  1  0  0  3  12  5  5  6  .274 
*  Apr 30, 2017  at  Marietta College   32  4  11  4  2  0  1  16  0  0  0  0  0  0  0  0  4  21  4  2  7  .277 
   Totals        1016  148  281  130  47  6  17  391  92  0  54  16  15  26  6  0  154  763  307  64  240  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2017  vs  St. Vincent   7.0  12  7  4  5  1  2  0  0  0  0  0  0  0  11-7  1  0  0  4.00 
  Mar 05, 2017  vs  Alfred   7.0  4  0  0  3  4  1  0  0  0  0  0  0  0  4-0  2  0  1  2.00 
  Mar 06, 2017  vs  Wittenberg   6.0  9  6  5  2  4  1  0  0  2  0  2  1  0  3-6  2  1  1  3.15 
  3/6/17   vs  Emmanuel   7.0  9  7  5  7  7  0  0  0  0  0  0  0  0  8-7  3  1  1  3.63 
  Mar 08, 2017  vs  Wheaton   7.0  9  6  3  3  5  1  1  0  1  0  2  0  0  1-6  3  2  1  3.50 
  Mar 08, 2017  vs  Sage Colleges   7.0  5  1  1  1  2  1  0  1  0  0  0  2  0  8-1  4  2  1  3.07 
  Mar 09, 2017  vs  Husson   7.0  1  0  0  3  5  0  0  0  0  0  2  0  0  5-0  5  2  1  2.62 
  Mar 09, 2017  vs  Oneonta   6.0  12  5  5  0  6  1  0  0  1  0  0  0  0  0-5  5  3  1  2.98 
  Mar 10, 2017  vs  Penn State Behrend   6.0  12  9  7  5  4  5  0  1  0  0  0  0  0  6-9  5  4  1  3.50 
  Mar 10, 2017  vs  Moravian   7.0  11  9  9  7  1  0  0  3  0  0  0  0  0  1-9  5  5  1  4.07 
*  Mar 28, 2017    CAPITAL   7.0  11  7  5  1  2  3  0  0  0  0  2  0  0  2-7  5  6  1  4.16 
*  Mar 28, 2017    CAPITAL   7.0  7  2  0  5  2  1  0  0  2  0  0  0  0  0-2  5  7  1  3.80 
  Mar 29, 2017    HIRAM   7.0  3  0  0  3  5  0  0  0  0  0  0  0  0  5-0  6  7  1  3.50 
  Mar 29, 2017  at  Hiram   7.0  0  0  0  0  2  0  0  0  0  0  0  0  0  7-0  7  7  1  3.24 
*  Apr 02, 2017  at  Ohio Northern   8.1  10  6  2  2  4  0  0  0  0  0  1  0  0  5-6  7  8  1  3.12 
*  Apr 02, 2017  at  Ohio Northern   7.0  5  0  0  3  4  0  0  0  0  0  0  0  0  5-0  8  8  1  2.92 
*  Apr 05, 2017    BALDWIN WALLACE   7.0  5  1  0  1  5  0  0  0  0  0  1  0  0  4-1  9  8  2  2.74 
*  Apr 05, 2017    BALDWIN WALLACE   7.0  6  7  3  6  3  0  0  0  1  0  0  1  0  6-7  9  9  2  2.76 
  Apr 09, 2017  at  College of Wooster   6.0  7  1  1  1  2  3  0  0  0  0  0  2  0  0-1  9  10  2  2.69 
  Apr 09, 2017  at  College of Wooster   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  2-0  10  10  2  2.55 
*  Apr 10, 2017    WILMINGTON (OH)   7.0  2  0  0  3  5  0  0  0  0  0  0  0  0  6-0  11  10  3  2.42 
*  Apr 10, 2017    WILMINGTON (OH)   6.0  4  1  0  2  9  0  0  0  0  0  0  0  0  9-1  12  10  3  2.33 
*  Apr 11, 2017    MOUNT UNION   7.0  5  1  1  1  5  1  0  0  0  0  0  0  0  4-1  13  10  3  2.27 
*  Apr 11, 2017    MOUNT UNION   7.0  8  1  1  2  4  0  0  0  1  0  0  0  0  6-1  14  10  3  2.22 
  Apr 12, 2017  at  Allegheny College   6.2  5  2  1  2  2  1  0  0  0  0  0  1  0  6-2  15  10  3  2.17 
  Apr 12, 2017  at  Allegheny College   7.0  10  4  0  2  4  3  0  0  0  0  0  0  0  7-4  16  10  3  2.08 
*  Apr 14, 2017  at  Otterbein University  6.0  7  3  3  1  6  1  0  0  0  0  1  0  0  1-3  16  11  3  2.13 
*  Apr 14, 2017  at  Otterbein University  7.0  4  1  1  2  4  1  0  0  0  0  1  0  0  5-1  17  11  3  2.09 
*  Apr 21, 2017  at  Heidelberg   6.0  6  2  0  1  1  0  0  1  0  0  0  0  0  1-2  17  12  3  2.03 
*  Apr 21, 2017  at  Heidelberg   8.1  6  2  2  3  4  1  0  0  0  0  2  0  0  1-2  17  13  3  2.01 
*  Apr 22, 2017    MUSKINGUM   9.0  10  7  3  6  7  2  1  1  1  0  0  1  0  6-7  17  14  3  2.02 
*  Apr 22, 2017    MUSKINGUM   7.0  14  7  6  1  5  2  0  2  1  0  1  0  0  5-7  17  15  3  2.15 
  Apr 24, 2017  at  Ohio Wesleyan   6.0  9  8  6  3  3  1  0  0  1  0  5  0  0  3-8  17  16  3  2.28 
  Apr 24, 2017  at  Ohio Wesleyan   6.0  10  2  2  1  0  0  0  0  0  0  1  0  0  0-2  17  17  3  2.28 
  Apr 26, 2017    CASE RESERVE   5.0  5  8  3  6  2  0  1  1  2  0  1  0  0  0-8  17  18  3  2.32 
  Apr 26, 2017    CASE RESERVE   5.0  12  11  9  1  4  3  0  1  0  0  2  0  0  1-11  17  19  3  2.53 
*  Apr 30, 2017  at  Marietta College   4.0  9  9  2  3  3  1  1  0  1  0  0  1  0  0-9  17  20  3  2.55 
*  Apr 30, 2017  at  Marietta College   7.0  6  3  2  2  4  1  0  0  0  0  0  0  0  4-3  18  20  3  2.53 
   Totals        254.1  273  146  92  102  146  37  4  11  14  0  24  9  0  148-146  18  20  3  2.53 

* = OAC game

 

Individual Game-by-Game

 
#1Jennie_Broski
#17Lauren_Cianciolo
#13Jessica_Cook
#10Victoria_Eder
#6Caitlin_Fitzsimmons
#9Elizabeth_Fraas
#7Maggie_Gannon
#18Kelly_Geringer
#8AnnMarie_Kirchner
#5Brianna_Lach
#3Lindsay_McKnight
#24Hannah_Mizener
#15Nicole_Geringer
#11Kayla_Navratil
#16Miranda_Noday
#12Lauren_Ogurek
#21Jennifer_Patterson
#23Olivia_Schweiger
#4Carly_Simecek
#22Quinn_Sobieszczanski
#2Mikki_Vance
#14Angie_Zappitelli