John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Feb 28, 2016  vs  Alma  W  3-2       3-5-4  /  2-5-1  7   1-0-0  0-0-0   Cook (W 1-0)  56  1:30 
  Feb 28, 2016  vs  Saint Mary's    0-8  L     0-2-3  /  8-9-0  5   1-1-0  0-0-0   Lach (L)  0   
  02/29/2016   vs  St. John Fisher    1-2  L     1-5-0  /  2-6-2  7   1-2-0  0-0-0   Kirchner (L 0-1)  150  2 ho 
  Feb 29, 2016  vs  Neumann  W  5-2       5-5-1  /  2-5-1  7   2-2-0  0-0-0   Cook (W 1-0)  89  1:21 
  Mar 02, 2016  vs  Cabrini  W  4-2       4-5-2  /  2-3-2  7   3-2-0  0-0-0   Lach (W 1-1)  0   
  Mar 02, 2016  vs  Augustana    0-4  L     0-3-2  /  4-8-3  7   3-3-0  0-0-0   Kirchner (L 0-2)  0   
  Mar 03, 2016  vs  Hanover  W  3-1       3-7-0  /  1-5-2  7   4-3-0  0-0-0   Kirchner (W 0-3)  0  1:43 
  Mar 03, 2016  vs  #24 Alma    2-14  L     2-4-2  /  14-17-1  5   4-4-0  0-0-0   Cook (L 2-1)  84  1:15 
!  03/04/16   vs  Rose-Hulman    1-2  L     1-6-1  /  2-10-0  7   4-5-0  0-0-0   Cook (L 2-2)  100  1:40 
  Mar 04, 2016  vs  Northwestern  W  13-7       13-14-3  /  7-9-5  7   5-5-0  0-0-0   Lach (W 2-1)  0  1:30 
  Mar 23, 2016  at  Hiram-1  W  11-1       11-14-1  /  1-3-1  5   6-5-0  0-0-0   Kirchner (W 2-2)  45  1:20 
  Mar 23, 2016  at  Hiram-2    0-2  L     0-4-2  /  2-7-2  7   6-6-0  0-0-0   Cook (L 2-3)  50  1:25 
*  Mar 29, 2016  at  Capital-1    0-3  L     0-2-1  /  3-7-0  7   6-7-0  0-1-0   Kirchner (L 2-3)  57  1:20 
*  Mar 29, 2016  at  Capital-2    1-5  L     1-3-1  /  5-8-0  7   6-8-0  0-2-0   Lach (L 2-2)  67  1:20 
*  Apr 02, 2016    OHIO NORTHERN-1  W  6-5       6-10-3  /  5-11-1  7   7-8-0  1-2-0   Kirchner (W 3-3)  77  1:49 
*  Apr 02, 2016    OHIO NORTHERN-2    3-4  L     3-8-0  /  4-7-1  7   7-9-0  1-3-0   Cook (L 2-4)  77  1:25 
*  Apr 06, 2016  at  Baldwin Wallace-1  W  6-0       6-9-0  /  0-2-3  7   8-9-0  2-3-0   Kirchner (W 4-3)  43  2:56 
*  Apr 06, 2016  at  Baldwin Wallace-2    2-3  L     2-4-1  /  3-6-1  7   8-10-0  2-4-0   Lach (L 2-3)  33  1:32 
*  Apr 10, 2016  at  Wilmington-1  W  9-3       9-10-0  /  3-3-4  7   9-10-0  3-4-0   Lach (W 3-3)  128  1:40 
*  Apr 10, 2016  at  Wilmington-2  W  7-0       7-10-1  /  0-4-0  7   10-10-0  4-4-0   Kirchner (W 5-3)  154  1:45 
*  Apr 13, 2016  at  Mount Union  W  4-1       4-7-4  /  1-6-1  (8)   11-10-0  5-4-0   Lach (W 4-3)  53  2:07 
*  Apr 13, 2016  at  Mount Union  W  5-3       5-8-2  /  3-7-2  7   12-10-0  6-4-0   Kirchner (W 6-3)  47  1:28 
  Apr 14, 2016  at  Case Western Reserve-1    3-4  L     3-13-4  /  4-13-2  (9)   12-11-0  6-4-0   Cook (L 2-5)  75  2:25 
  Apr 14, 2016  at  Case Western Reserve-2  W  4-3       4-6-2  /  3-9-0  7   13-11-0  6-4-0   Cook (W 3-5)  75  1:40 
*  Apr 16, 2016    OTTERBEIN-1    0-4  L     0-4-0  /  4-9-1  7   13-12-0  6-5-0   Lach (L 4-4)  91  1:15 
*  Apr 16, 2016    OTTERBEIN-2    1-10  L     1-4-4  /  10-13-0  6   13-13-0  6-6-0   Kirchner (L 6-4)  91  1:30 
*  Apr 20, 2016    HEIDELBERG-1  W  8-1       8-11-0  /  1-4-0  7   14-13-0  7-6-0   Kirchner (W 7-4)  83  1:25 
*  Apr 20, 2016    HEIDELBERG-2    2-4  L     2-6-0  /  4-12-2  7   14-14-0  7-7-0   Lach (L 4-5)  75  1:48 
*  Apr 23, 2016  at  Muskingum-1    2-10  L     2-7-3  /  10-11-1  5   14-15-0  7-8-0   Kirchner (L 7-5)  152  1:15 
*  Apr 23, 2016  at  Muskingum-2    1-4  L     1-3-3  /  4-8-1  7   14-16-0  7-9-0   Lach (L 4-6)  160  1:15 
  Apr 24, 2016    DEPAUW-1    2-4  L     2-5-2  /  4-9-1  (10)   14-17-0  7-9-0   Kirchner (L 7-5)  90  2:40 
  Apr 24, 2016    DEPAUW-2  W  7-5       7-11-2  /  5-11-0  7   15-17-0  7-9-0   Lach (W 5-6)  90  2:00 
*  Apr 30, 2016    MARIETTA-1  W  8-0       8-10-0  /  0-2-0  5   16-17-0  8-9-0   Kirchner (W 8-5)  106  1:04 
*  Apr 30, 2016    MARIETTA-2  W  5-4       5-7-1  /  4-9-5  7   17-17-0  9-9-0   Lach (W 4-7)  98  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 28, 2016  vs  Alma   26  3  5  2  0  0  0  5  2  0  1  0  0  1  0  0  9  21  11  4  5  .192 
  Feb 28, 2016  vs  Saint Mary's   16  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  6  12  9  3  1  .167 
  02/29/2016   vs  St. John Fisher   26  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  14  21  12  0  4  .176 
  Feb 29, 2016  vs  Neumann   24  5  5  5  1  0  1  9  2  0  1  0  0  0  1  0  3  21  12  1  4  .185 
  Mar 02, 2016  vs  Cabrini   26  4  5  3  1  0  0  6  0  0  5  0  0  0  2  0  7  21  9  2  3  .186 
  Mar 02, 2016  vs  Augustana   27  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  8  21  11  2  7  .172 
  Mar 03, 2016  vs  Hanover   29  3  7  2  2  0  0  9  3  0  6  0  0  1  0  0  2  21  10  0  9  .184 
  Mar 03, 2016  vs  Alma   18  2  4  2  0  0  0  4  1  0  0  1  1  0  0  0  5  15  9  2  3  .188 
  03/04/16   vs  Rose-Hulman   25  1  6  1  0  0  0  6  0  0  3  0  0  0  0  0  9  21  8  1  3  .194 
  Mar 04, 2016  vs  Northwestern   35  13  14  12  1  0  1  18  3  0  0  0  0  1  2  0  2  21  15  3  7  .222 
  Mar 23, 2016  at  Hiram   28  11  14  10  1  0  1  18  2  0  5  0  0  0  1  0  2  15  6  1  5  .250 
  Mar 23, 2016  at  Hiram   25  0  4  0  0  0  0  4  1  0  2  0  1  0  0  0  9  18  9  2  6  .243 
*  Mar 29, 2016  at  Capital   22  0  2  0  1  0  0  3  1  0  1  0  0  1  0  0  4  18  10  1  3  .232 
*  Mar 29, 2016  at  Capital   24  1  3  0  0  1  0  5  0  0  0  0  0  0  0  0  4  18  9  1  2  .225 
*  Apr 02, 2016    OHIO NORTHERN   28  6  10  6  1  1  0  13  4  0  4  2  0  0  0  0  8  21  9  3  6  .235 
*  Apr 02, 2016    OHIO NORTHERN   29  3  8  3  0  0  2  14  0  0  0  0  1  0  0  0  0  21  11  0  6  .238 
*  Apr 06, 2016  at  Baldwin Wallace   32  6  9  5  2  1  1  16  3  1  3  0  0  0  0  0  5  21  11  0  8  .241 
*  Apr 06, 2016  at  Baldwin Wallace   23  2  4  2  1  0  0  5  4  0  1  1  0  1  0  0  3  18  6  1  5  .238 
*  Apr 10, 2016  at  Wilmington   29  9  10  7  1  1  3  22  2  0  1  1  1  1  1  0  2  21  9  0  4  .244 
*  Apr 10, 2016  at  Wilmington   31  7  10  6  3  0  1  16  2  0  0  0  0  1  0  0  3  21  14  1  6  .249 
*  Apr 13, 2016  at  Mount Union   31  4  7  4  1  1  0  10  9  0  2  0  0  1  0  0  11  24  16  4  13  .247 
*  Apr 13, 2016  at  Mount Union   31  5  8  4  3  0  1  14  1  0  1  0  0  0  0  0  4  21  7  2  6  .248 
  Apr 14, 2016  at  Case Western Reserve  37  3  13  3  3  0  1  19  2  0  0  2  0  0  0  0  5  26  11  4  9  .254 
  Apr 14, 2016  at  Case Western Reserve  26  4  6  3  1  0  0  7  2  0  2  0  0  0  1  0  4  21  11  2  4  .253 
*  Apr 16, 2016    OTTERBEIN   26  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  7  21  12  0  5  .249 
*  Apr 16, 2016    OTTERBEIN   22  1  4  1  1  0  0  5  3  0  1  0  0  0  0  0  5  18  6  4  6  .247 
*  Apr 20, 2016    HEIDELBERG   28  8  11  8  1  0  3  21  1  0  0  0  2  1  0  0  6  21  6  0  6  .253 
*  Apr 20, 2016    HEIDELBERG   27  2  6  1  3  0  0  9  1  0  0  0  0  1  0  0  7  21  12  0  6  .252 
*  Apr 23, 2016  at  Muskingum   23  2  7  2  0  0  0  7  0  0  1  0  0  0  0  0  3  14  4  3  6  .253 
*  Apr 23, 2016  at  Muskingum   23  1  3  1  1  0  0  4  0  0  0  1  1  0  1  0  3  18  10  3  3  .250 
  Apr 24, 2016    DEPAUW   34  2  5  1  2  0  1  10  3  0  1  0  0  1  0  0  12  30  17  2  9  .245 
  Apr 24, 2016    DEPAUW   30  7  11  7  0  0  1  14  1  0  0  0  0  0  0  0  6  21  16  2  6  .250 
*  Apr 30, 2016    MARIETTA   22  8  10  8  3  0  2  19  2  0  2  0  0  0  0  0  4  15  5  0  4  .255 
*  Apr 30, 2016    MARIETTA   27  5  7  4  1  0  1  11  1  0  0  0  0  0  0  0  4  21  11  1  5  .255 
   Totals        910  129  232  114  39  5  20  341  57  1  44  8  7  11  9  0  186  679  344  55  185  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2016  vs  Alma   7.0  5  2  1  1  5  0  0  0  1  0  1  0  0  3-2  1  0  1  1.00 
  Feb 28, 2016  vs  Saint Mary's   4.0  9  8  7  2  0  0  0  2  0  0  0  0  0  0-8  1  1  1  5.09 
  02/29/2016   vs  St. John Fisher   7.0  6  2  2  0  3  2  0  0  0  0  1  0  0  1-2  1  2  1  3.89 
  Feb 29, 2016  vs  Neumann   7.0  5  2  2  2  3  1  1  0  0  0  0  0  0  5-2  2  2  1  3.36 
  Mar 02, 2016  vs  Cabrini   7.0  3  2  1  2  3  0  0  0  1  0  0  0  0  4-2  3  2  1  2.84 
  Mar 02, 2016  vs  Augustana   7.0  8  4  2  1  5  0  0  0  0  0  0  0  0  0-4  3  3  1  2.69 
  Mar 03, 2016  vs  Hanover   7.0  5  1  1  1  3  0  0  0  0  0  0  0  0  3-1  4  3  1  2.43 
  Mar 03, 2016  vs  Alma   5.0  17  14  11  2  2  3  0  2  1  0  0  0  0  2-14  4  4  1  3.71 
  03/04/16   vs  Rose-Hulman   7.0  10  2  2  1  6  2  0  0  0  0  0  0  0  1-2  4  5  1  3.50 
  Mar 04, 2016  vs  Northwestern   7.0  9  7  5  1  3  0  0  0  0  0  0  0  0  13-7  5  5  1  3.66 
  Mar 23, 2016  at  Hiram   5.0  3  1  0  2  4  0  0  0  0  0  0  0  0  11-1  6  5  1  3.40 
  Mar 23, 2016  at  Hiram   6.0  7  2  1  0  1  1  0  0  1  0  0  2  0  0-2  6  6  1  3.22 
*  Mar 29, 2016  at  Capital   6.0  7  3  1  0  6  1  1  0  0  0  0  0  0  0-3  6  7  1  3.07 
*  Mar 29, 2016  at  Capital   6.0  8  5  4  1  1  2  0  0  0  0  1  0  0  1-5  6  8  1  3.18 
*  Apr 02, 2016    OHIO NORTHERN   7.0  11  5  4  2  8  3  0  0  0  0  1  1  0  6-5  7  8  1  3.24 
*  Apr 02, 2016    OHIO NORTHERN   7.0  7  4  4  4  0  1  0  0  0  0  1  0  0  3-4  7  9  1  3.29 
*  Apr 06, 2016  at  Baldwin Wallace   7.0  2  0  0  2  6  0  0  0  1  0  0  0  0  6-0  8  9  1  3.08 
*  Apr 06, 2016  at  Baldwin Wallace   6.0  6  3  3  3  2  1  0  0  1  0  0  0  0  2-3  8  10  1  3.10 
*  Apr 10, 2016  at  Wilmington   7.0  3  3  3  2  2  2  0  0  0  0  0  0  0  9-3  9  10  1  3.10 
*  Apr 10, 2016  at  Wilmington   7.0  4  0  0  4  1  1  0  0  0  0  0  0  0  7-0  10  10  1  2.93 
*  Apr 13, 2016  at  Mount Union   8.0  6  1  0  0  3  1  0  0  0  0  0  0  0  4-1  11  10  2  2.76 
*  Apr 13, 2016  at  Mount Union   7.0  7  3  0  2  1  0  0  0  0  0  1  0  0  5-3  12  10  2  2.62 
  Apr 14, 2016  at  Case Western Reserve  8.2  13  4  3  1  5  0  0  0  0  0  3  0  0  3-4  12  11  2  2.61 
  Apr 14, 2016  at  Case Western Reserve  7.0  9  3  2  2  2  3  0  0  0  0  0  1  0  4-3  13  11  3  2.59 
*  Apr 16, 2016    OTTERBEIN   7.0  9  4  4  2  4  1  0  0  0  0  0  0  0  0-4  13  12  3  2.65 
*  Apr 16, 2016    OTTERBEIN   6.0  13  10  6  0  3  4  0  1  1  0  2  0  0  1-10  13  13  3  2.80 
*  Apr 20, 2016    HEIDELBERG   7.0  4  1  1  2  6  0  0  1  0  0  1  0  0  8-1  14  13  3  2.73 
*  Apr 20, 2016    HEIDELBERG   7.0  12  4  4  3  2  1  0  0  1  0  1  0  0  2-4  14  14  3  2.77 
*  Apr 23, 2016  at  Muskingum   4.2  11  10  3  3  1  1  0  1  1  0  1  0  0  2-10  14  15  3  2.82 
*  Apr 23, 2016  at  Muskingum   6.0  8  4  2  0  2  1  1  1  0  0  0  0  0  1-4  14  16  3  2.80 
  Apr 24, 2016    DEPAUW   10.0  9  4  2  3  3  3  0  2  0  0  1  0  0  2-4  14  17  3  2.73 
  Apr 24, 2016    DEPAUW   7.0  11  5  5  3  0  3  0  0  1  0  0  1  0  7-5  15  17  3  2.81 
*  Apr 30, 2016    MARIETTA   5.0  2  0  0  1  6  0  0  0  0  0  1  0  0  8-0  16  17  3  2.74 
*  Apr 30, 2016    MARIETTA   7.0  9  4  3  3  2  1  0  0  0  0  1  0  0  5-4  17  17  3  2.75 
   Totals        226.1  258  127  89  58  104  39  3  10  10  0  17  5  0  129-127  17  17  3  2.75 

* = OAC game

 

Individual Game-by-Game

 
#1Jennie_Broski
#17Lauren_Cianciolo
#6Alyssa_Coleman
#13Jessica_Cook
#10Victoria_Eder
#7Maggie_Gannon
#15Nicole_Geringer
#8AnnMarie_Kirchner
#18Ally_Kleinhans
#5Brianna_Lach
#3Lindsay_McKnight
#24Hannah_Mizener
#11Kayla_Navratil
#20Elizabeth_O'Grady
#34Kirsten_Ponsart
#9Megan_Sarles
#23Olivia_Schweiger
#4Carly_Simecek
#22Quinn_Sobieszczanski
#12Taylor_Tercek
#2Mikki_Vance
#16Christie_Wade
#14Angie_Zappitelli