John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Mar 04, 2013  vs  Lebanon Valley    1-8  L     1-6-3  /  8-10-2  7   0-1-0  0-0-0   Pike (L 0-1)  55  1:40 
  Mar 04, 2013  vs  Susquehanna    0-6  L     0-3-1  /  6-9-1  7   0-2-0  0-0-0   Byrnes (L 0-1)  55  1:45 
  Mar 5, 2013   vs  Adrian College    4-6  L     4-11-2  /  6-10-4  7   0-3-0  0-0-0   Pike (L 0-2)  45  1:35 
+  03/05/2013   vs  #19 Moravian College  W  7-2       7-10-0  /  2-9-1  7   1-3-0  0-0-0   Byrnes (W)  29  1:50 
  Mar 06, 2013  vs  Misericordia  W  13-0       13-16-1  /  0-4-2  5   2-3-0  0-0-0   Byrnes (W 2-1)  45  1:20 
  Mar 06, 2013  vs  Elizabethtown  W  8-2       8-11-2  /  2-3-1  7   3-3-0  0-0-0   Pike (W 1-1)  70  1:47 
  Mar 08, 2013  vs  Thiel  W  4-0       4-10-1  /  0-4-1  7   4-3-0  0-0-0   Byrnes (W)  110  1:16 
  Mar 08, 2013  vs  Northwestern MN  W  5-1       5-9-1  /  1-7-2  7   5-3-0  0-0-0   Pike (W 2-2)  65  1:35 
  Mar 09, 2013  vs  Rochester  W  8-0       8-12-0  /  0-1-1  5   6-3-0  0-0-0   Byrnes (W 4-1)  60  1:20 
  Mar 09, 2013  vs  RPI  W  10-5       10-15-3  /  5-8-3  7   7-3-0  0-0-0   Pike (W 3-2)  60  2:00 
*  Mar 23, 2013  at  Ohio Northern-1  W  12-6       12-16-2  /  6-10-1  7   8-3-0  1-0-0   Byrnes (W 5-1)  115  2:01 
*  Mar 23, 2013  at  Ohio Northern-2  W  6-5       6-12-2  /  5-13-1  (8)   9-3-0  2-0-0   Tosti (W 1-0)  115  2:13 
  Mar 28, 2013  at  Denison-1  W  2-1       2-8-0  /  1-3-0  7   10-3-0  2-0-0   Byrnes (W 6-1)  35  1:28 
  Mar 28, 2013  at  Denison-2    5-6  L     5-10-1  /  6-10-2  7   10-4-0  2-0-0   Tosti (L 1-1)  45  1:30 
*  Mar 29, 2013    CAPITAL-1  W  5-0       5-12-0  /  0-4-0  7   11-4-0  3-0-0   Byrnes (W 7-1)  78  1:20 
*  Mar 29, 2013    CAPITAL-2    4-11  L     4-6-1  /  11-17-2  7   11-5-0  3-1-0   Pike (L 3-3)  78  1:50 
*  Apr 06, 2013    WILMINGTON-1  W  2-0       2-7-2  /  0-2-2  7   12-5-0  4-1-0   Byrnes (W 8-1)  95  1:20 
*  Apr 06, 2013    WILMINGTON-2  W  6-4       6-10-2  /  4-8-2  7   13-5-0  5-1-0   Byrnes (W 9-1)  95  1:35 
*  Apr 09, 2013  at  Mount Union  W  9-0       9-12-0  /  0-4-5  6   14-5-0  6-1-0   Byrnes (W 10-1)  79  1:40 
*  Apr 09, 2013  at  Mount Union-2    5-6  L     5-15-1  /  6-11-2  (10)   14-6-0  6-2-0   Tosti (L 1-2)  83  2:30 
  Apr 12, 2013    CASE RESERVE-1  W  8-5       8-10-1  /  5-12-0  7   15-6-0  6-2-0   Byrnes (W 11-1)  52  2:00 
  Apr 12, 2013    CASE RESERVE-2    6-12  L     6-10-2  /  12-13-2  7   15-7-0  6-2-0   Tosti (L 1-3)  51  2:10 
*  Apr 14, 2013  at  Otterbein University  W  8-0       8-11-0  /  0-3-0  7   16-7-0  7-2-0   Byrnes (W 12-1)  76  1:32 
*  Apr 14, 2013  at  Otterbein University    3-5  L     3-8-0  /  5-8-0  7   16-8-0  7-3-0   Pike (L 4-3)  88  1:52 
  Apr 15, 2013    URSULINE-1  W  5-0       5-9-0  /  0-0-2  7   17-8-0  7-3-0   Byrnes (W 13-1)  70  1:35 
  Apr 15, 2013    URSULINE-2  W  5-4       5-8-2  /  4-8-5  7   18-8-0  7-3-0   Pike (W 4-4)  70  1:55 
*  Apr 17, 2013    MUSKINGUM-1  W  3-1       3-9-0  /  1-6-0  7   19-8-0  8-3-0   Byrnes (W 14-1)  83  1:30 
*  Apr 17, 2013    MUSKINGUM-2  W  3-0       3-8-0  /  0-5-0  7   20-8-0  9-3-0   Byrnes (W 15-1)  83  1:10 
*  Apr 20, 2013  at  Marietta College-1  W  3-0       3-12-1  /  0-3-0  7   21-8-0  10-3-0   Byrnes (W 16-1)  149  1:31 
*  Apr 20, 2013  at  Marietta College-2  W  6-5       6-13-1  /  5-12-1  7   22-8-0  11-3-0   Tosti (W 2-3)  149  2:00 
*  Apr 23, 2013    BALDWIN WALLACE-1  W  5-3       5-5-1  /  3-4-3  7   23-8-0  12-3-0   Byrnes (W 17-1)  110  1:30 
*  Apr 23, 2013    BALDWIN WALLACE-2  W  4-3       4-6-3  /  3-4-0  7   24-8-0  13-3-0   Byrnes (W 18-1)  110  1:46 
*  Apr 27, 2013  at  Heidelberg-1    1-2  L     1-6-1  /  2-5-0  7   24-9-0  13-4-0   Byrnes (L 18-2)  155  1:29 
*  Apr 27, 2013  at  Heidelberg-2  W  6-3       6-10-1  /  3-9-1  7   25-9-0  14-4-0   Pike (W 5-4)  165  1:58 
  05/03/13   vs  Mount Union    0-5  L     0-4-1  /  5-10-1  7   25-10-0  14-4-0   Byrnes (L 18-3)  350  1:39 
  05/03/13   vs  Marietta College  W  9-3       9-10-1  /  3-10-3  7   26-10-0  14-4-0   Byrnes (W 19-3)  214  2:00 
  May 04, 2013  at  Capital    2-10  L     2-6-2  /  10-13-0  7   26-11-0  14-4-0   Byrnes (L 19-4)  171  1:47 
N  May 09, 2013  vs  Allegheny    0-4  L     0-1-1  /  4-7-2  7   26-12-0  14-4-0   Byrnes (L 20-7)  73  1:25 
N  May 10, 2013  vs  Thomas More    0-4  L     0-2-2  /  4-5-0  7   26-13-0  14-4-0   Byrnes (L 20-8)  186  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2013  vs  Lebanon Valley   28  1  6  1  0  1  0  2  0  0  0  0  0  0  0  1  21  4  3  .214 
  Mar 04, 2013  vs  Susquehanna   21  0  3  0  0  0  0  2  0  1  1  0  2  0  0  3  18  6  1  .184 
  Mar 5, 2013   vs  Adrian College   34  4  11  4  1  0  0  2  0  3  0  0  0  0  0  4  21  7  2  .241 
  03/05/2013   vs  Moravian College   28  7  10  7  4  0  0  5  0  1  0  1  3  1  0  4  21  5  0  .270 
  Mar 06, 2013  vs  Misericordia   31  13  16  12  4  0  0  2  0  0  0  2  1  0  0  3  15  2  1  .324 
  Mar 06, 2013  vs  Elizabethtown   29  8  11  8  4  0  0  2  0  0  0  0  1  0  0  3  21  8  2  .333 
  Mar 08, 2013  vs  Thiel   29  4  10  2  2  1  0  2  0  1  0  0  0  0  0  2  21  7  1  .335 
  Mar 08, 2013  vs  Northwestern MN   27  5  9  4  1  1  0  4  0  0  0  0  1  0  0  1  21  7  1  .335 
  Mar 09, 2013  vs  Rochester   24  8  12  8  3  1  0  2  0  0  0  0  2  1  0  2  15  2  0  .351 
  Mar 09, 2013  vs  RPI   38  10  15  10  3  1  0  3  0  0  0  0  1  0  0  5  21  4  3  .356 
*  Mar 23, 2013  at  Ohio Northern   35  12  16  12  1  0  3  4  0  0  0  0  1  1  1  3  21  6  2  .367 
*  Mar 23, 2013  at  Ohio Northern   35  6  12  5  2  0  1  2  0  0  0  0  1  0  0  2  24  13  2  .365 
  Mar 28, 2013  at  Denison   27  2  8  2  2  1  0  4  0  1  0  1  1  1  0  6  21  10  0  .360 
  Mar 28, 2013  at  Denison   32  5  10  4  0  0  0  3  0  0  0  0  2  0  0  2  18  5  1  .356 
*  Mar 29, 2013    CAPITAL   29  5  12  5  1  0  0  4  0  0  0  1  0  0  0  3  21  4  0  .360 
*  Mar 29, 2013    CAPITAL   29  4  6  4  1  0  1  4  0  0  0  1  0  0  0  3  21  6  1  .351 
*  Apr 06, 2013    WILMINGTON   27  2  7  2  0  0  0  2  0  0  0  0  0  0  0  5  21  5  2  .346 
*  Apr 06, 2013    WILMINGTON   30  6  10  4  1  0  0  1  0  0  0  0  0  0  0  3  21  5  2  .345 
*  Apr 09, 2013  at  Mount Union   30  9  12  8  5  1  0  2  0  2  0  1  0  0  0  4  18  2  0  .348 
*  Apr 09, 2013  at  Mount Union   45  5  15  5  2  0  0  0  0  1  0  0  2  0  0  5  29  7  1  .347 
  Apr 12, 2013    CASE RESERVE   27  8  10  7  4  0  4  1  0  0  0  1  0  0  0  5  21  7  1  .348 
  Apr 12, 2013    CASE RESERVE   32  6  10  5  2  0  1  2  0  0  0  0  0  0  0  6  21  10  2  .346 
*  Apr 14, 2013  at  Otterbein University  29  8  11  8  2  1  2  2  0  0  0  0  1  0  0  1  18  4  0  .348 
*  Apr 14, 2013  at  Otterbein University  25  3  8  3  0  0  1  3  0  1  0  2  0  1  1  1  18  10  0  .347 
  Apr 15, 2013    URSULINE   26  5  9  5  2  0  0  2  0  0  0  0  2  0  0  3  21  7  0  .347 
  Apr 15, 2013    URSULINE   31  5  8  4  1  0  0  2  1  0  0  0  0  0  0  4  21  9  2  .343 
*  Apr 17, 2013    MUSKINGUM   22  3  9  3  0  0  1  1  0  0  0  1  1  1  0  3  21  11  0  .345 
*  Apr 17, 2013    MUSKINGUM   24  3  8  3  1  0  1  0  0  0  0  0  2  0  0  2  21  9  0  .345 
*  Apr 20, 2013  at  Marietta College   31  3  12  3  3  0  0  0  0  0  0  0  2  0  0  2  21  5  1  .346 
*  Apr 20, 2013  at  Marietta College   33  6  13  6  3  0  1  3  0  1  0  0  2  0  0  2  21  7  1  .348 
*  Apr 23, 2013    BALDWIN WALLACE   23  5  5  4  0  0  1  2  0  1  1  0  2  0  0  3  21  7  1  .345 
*  Apr 23, 2013    BALDWIN WALLACE   21  4  6  4  3  0  1  5  1  0  0  2  2  0  0  3  21  5  3  .343 
*  Apr 27, 2013  at  Heidelberg   26  1  6  0  0  0  0  4  0  0  0  0  1  0  0  2  18  2  1  .340 
*  Apr 27, 2013  at  Heidelberg   28  6  10  6  1  1  0  5  0  2  0  1  0  2  0  3  21  8  1  .341 
  05/03/13   vs  Mount Union   26  0  4  0  2  0  0  2  0  0  0  0  0  0  0  10  21  3  1  .336 
  05/03/13   vs  Marietta College   31  9  10  7  0  0  2  5  0  0  0  1  1  0  0  2  21  7  1  .336 
  May 04, 2013  at  Capital   26  2  6  2  1  0  1  0  0  0  0  0  1  0  0  1  21  7  2  .333 
  May 09, 2013  vs  Allegheny   24  0  1  0  0  0  0  2  0  0  0  0  0  0  0  8  21  5  1  .327 
  May 10, 2013  vs  Thomas More   22  0  2  0  0  0  0  1  0  0  0  0  1  0  0  2  18  5  2  .322 
   Totals        1115  193  359  177  62  9  21  94  2  15  2  15  36  8  2  127  797  243  45  .322 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2013  vs  Lebanon Valley   7.0  10  8  5  6  4  2  0  0  2  0  0  1  0  1-8  0  1  0  5.00 
  Mar 04, 2013  vs  Susquehanna   6.0  9  6  5  0  8  2  1  1  0  0  0  0  0  0-6  0  2  0  5.38 
  Mar 5, 2013   vs  Adrian College   7.0  10  6  5  4  6  2  2  0  1  0  0  0  0  4-6  0  3  0  5.25 
  03/05/2013   vs  Moravian College   7.0  9  2  2  0  4  2  1  0  0  0  1  1  0  7-2  1  3  0  4.41 
  Mar 06, 2013  vs  Misericordia   5.0  4  0  0  0  9  2  0  0  0  0  1  0  0  13-0  2  3  0  3.72 
  Mar 06, 2013  vs  Elizabethtown   7.0  3  2  0  5  3  1  0  0  0  0  0  0  0  8-2  3  3  0  3.05 
  Mar 08, 2013  vs  Thiel   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  4-0  4  3  0  2.59 
  Mar 08, 2013  vs  Northwestern MN   7.0  7  1  1  2  7  1  0  1  0  0  1  0  0  5-1  5  3  0  2.38 
  Mar 09, 2013  vs  Rochester   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  8-0  6  3  0  2.17 
  Mar 09, 2013  vs  RPI   7.0  8  5  3  3  4  0  0  1  1  0  0  0  0  10-5  7  3  0  2.26 
*  Mar 23, 2013  at  Ohio Northern   7.0  10  6  5  4  1  3  0  2  0  0  0  0  0  12-6  8  3  0  2.53 
*  Mar 23, 2013  at  Ohio Northern   8.0  13  5  2  4  2  2  0  1  1  0  0  0  0  6-5  9  3  0  2.45 
  Mar 28, 2013  at  Denison   7.0  3  1  1  2  5  1  0  0  0  0  0  0  0  2-1  10  3  0  2.33 
  Mar 28, 2013  at  Denison   6.0  10  6  6  4  8  3  0  0  0  0  2  0  0  5-6  10  4  0  2.63 
*  Mar 29, 2013    CAPITAL   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  5-0  11  4  0  2.45 
*  Mar 29, 2013    CAPITAL   7.0  17  11  11  3  6  4  0  2  2  0  0  0  0  4-11  11  5  0  3.01 
*  Apr 06, 2013    WILMINGTON   7.0  2  0  0  0  10  1  0  0  0  0  0  1  0  2-0  12  5  0  2.82 
*  Apr 06, 2013    WILMINGTON   7.0  8  4  4  3  6  0  0  2  0  0  0  0  0  6-4  13  5  1  2.89 
*  Apr 09, 2013  at  Mount Union   6.0  4  0  0  0  10  0  0  0  0  0  1  0  0  9-0  14  5  1  2.76 
*  Apr 09, 2013  at  Mount Union   9.2  11  6  5  2  10  1  0  2  0  0  0  0  0  5-6  14  6  1  2.82 
  Apr 12, 2013    CASE RESERVE   7.0  12  5  5  1  2  2  1  1  0  0  0  1  0  8-5  15  6  1  2.92 
  Apr 12, 2013    CASE RESERVE   7.0  13  12  11  4  1  5  0  2  0  0  0  0  0  6-12  15  7  1  3.30 
*  Apr 14, 2013  at  Otterbein University  6.0  3  0  0  1  5  0  0  0  0  0  2  1  0  8-0  16  7  1  3.17 
*  Apr 14, 2013  at  Otterbein University  6.0  8  5  5  1  2  1  0  1  0  0  3  1  0  3-5  16  8  1  3.27 
  Apr 15, 2013    URSULINE   7.0  0  0  0  3  8  0  0  0  0  0  0  0  0  5-0  17  8  1  3.14 
  Apr 15, 2013    URSULINE   7.0  8  4  4  3  3  1  0  0  0  0  1  1  0  5-4  18  8  1  3.17 
*  Apr 17, 2013    MUSKINGUM   7.0  6  1  1  2  6  0  0  1  1  0  0  0  0  3-1  19  8  1  3.09 
*  Apr 17, 2013    MUSKINGUM   7.0  5  0  0  0  3  1  0  0  0  0  0  0  0  3-0  20  8  1  2.97 
*  Apr 20, 2013  at  Marietta College   7.0  3  0  0  4  5  1  0  0  1  0  1  0  0  3-0  21  8  1  2.87 
*  Apr 20, 2013  at  Marietta College   7.0  12  5  5  4  9  0  0  0  0  0  0  0  0  6-5  22  8  1  2.94 
*  Apr 23, 2013    BALDWIN WALLACE   7.0  4  3  2  1  7  0  0  0  0  0  0  0  0  5-3  23  8  1  2.91 
*  Apr 23, 2013    BALDWIN WALLACE   7.0  4  3  1  3  5  1  0  0  0  0  1  0  0  4-3  24  8  1  2.85 
*  Apr 27, 2013  at  Heidelberg   6.0  5  2  1  0  5  0  1  0  0  0  1  0  0  1-2  24  9  1  2.80 
*  Apr 27, 2013  at  Heidelberg   7.0  9  3  2  2  5  1  0  0  1  0  0  0  0  6-3  25  9  1  2.78 
  05/03/13   vs  Mount Union   7.0  10  5  4  0  2  0  0  3  0  0  1  0  0  0-5  25  10  1  2.82 
  05/03/13   vs  Marietta College   7.0  10  3  2  2  7  0  0  1  0  0  0  0  0  9-3  26  10  1  2.79 
  May 04, 2013  at  Capital   7.0  13  10  7  2  5  6  0  2  0  0  0  0  0  2-10  26  11  1  2.91 
  May 09, 2013  vs  Allegheny   7.0  7  4  4  2  8  2  0  0  0  0  2  1  0  0-4  26  12  1  2.94 
  May 10, 2013  vs  Thomas More   6.0  5  4  4  4  5  1  0  0  0  0  0  0  0  0-4  26  13  1  2.98 
   Totals        265.2  284  138  113  84  211  49  6  23  10  0  18  8  0  193-138  26  13  1  2.98 

* = OAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2013  vs  Lebanon Valley   6-28  6-28  0-0  0-14  6-14  0-0  1-8  0-8  4-7  1-2  8 
  Mar 04, 2013  vs  Susquehanna   3-21  0-0  3-21  2-10  1-11  0-0  0-5  1-7  4-7  0-0  3 
  Mar 5, 2013   vs  Adrian College   11-34  0-0  11-34  6-20  5-14  0-1  7-14  3-14  4-7  2-2  9 
  03/05/2013   vs  Moravian College   10-28  0-0  10-28  5-19  5-9  1-2  7-14  4-13  5-7  1-3  10 
  Mar 06, 2013  vs  Misericordia   16-31  0-0  16-31  13-24  3-7  3-5  8-13  9-15  3-5  1-2  8 
  Mar 06, 2013  vs  Elizabethtown   11-29  11-29  0-0  8-17  3-12  0-0  2-8  6-15  2-6  0-0  6 
  Mar 08, 2013  vs  Thiel   10-29  0-0  10-29  3-12  7-17  0-0  3-10  3-7  2-7  1-2  6 
  Mar 08, 2013  vs  Northwestern MN   9-27  0-0  9-27  5-16  4-11  0-0  3-10  4-11  1-6  2-3  9 
  Mar 09, 2013  vs  Rochester   12-24  5-12  7-12  10-15  2-9  0-1  6-10  8-13  2-5  2-4  6 
  Mar 09, 2013  vs  RPI   15-38  6-19  9-19  10-24  5-14  1-3  9-16  8-19  3-7  4-6  11 
*  Mar 23, 2013  at  Ohio Northern   16-35  0-0  16-35  11-22  5-13  1-1  5-11  7-14  3-7  2-4  8 
*  Mar 23, 2013  at  Ohio Northern   12-35  0-0  12-35  5-21  7-14  0-0  4-12  4-12  4-8  1-1  8 
  Mar 28, 2013  at  Denison   8-27  0-0  8-27  3-20  5-7  0-3  3-10  1-12  5-7  1-4  11 
  Mar 28, 2013  at  Denison   10-32  0-0  10-32  5-23  5-9  1-2  4-12  4-14  4-7  0-1  11 
*  Mar 29, 2013    Capital   12-29  0-0  12-29  6-20  6-9  0-2  2-8  3-11  3-6  2-4  11 
*  Mar 29, 2013    Capital   6-29  0-0  6-29  3-15  3-14  1-1  2-10  2-7  2-7  0-0  9 
*  Apr 06, 2013    Wilmington   7-27  0-0  7-27  5-12  2-15  0-3  5-13  2-7  1-6  0-1  9 
*  Apr 06, 2013    Wilmington   10-30  0-0  10-30  6-18  4-12  0-1  1-8  2-14  2-6  2-3  7 
*  Apr 09, 2013  at  Mount Union   12-30  0-0  12-30  8-20  4-10  1-1  3-8  6-16  2-6  2-4  6 
*  Apr 09, 2013  at  Mount Union   15-45  0-0  15-45  9-23  6-22  0-0  8-19  4-16  4-10  1-2  12 
  Apr 12, 2013    Case Reserve   10-27  0-0  10-27  5-10  5-17  0-0  6-11  3-5  1-6  0-1  3 
  Apr 12, 2013    Case Reserve   10-32  0-0  10-32  5-15  5-17  1-1  5-12  3-9  2-7  2-2  7 
*  Apr 14, 2013  at  Otterbein University  11-29  0-0  11-29  6-17  5-12  0-0  5-10  6-13  4-6  1-2  4 
*  Apr 14, 2013  at  Otterbein University  8-25  3-15  5-10  2-10  6-15  0-1  4-8  1-4  2-7  1-1  7 
  Apr 15, 2013    Ursuline   9-26  0-0  9-26  5-16  4-10  0-0  4-9  5-11  3-6  0-0  5 
  Apr 15, 2013    Ursuline   8-31  0-0  8-31  5-19  3-12  1-1  1-7  4-10  3-7  1-2  7 
*  Apr 17, 2013    Muskingum   9-22  0-0  9-22  4-13  5-9  0-0  2-6  1-3  4-6  1-1  5 
*  Apr 17, 2013    Muskingum   8-24  0-0  8-24  4-9  4-15  0-0  2-8  2-7  1-6  0-1  5 
*  Apr 20, 2013  at  Marietta College   12-31  0-0  12-31  6-18  6-13  0-0  7-14  2-10  4-7  0-1  9 
*  Apr 20, 2013  at  Marietta College   13-33  0-0  13-33  6-24  7-9  0-0  3-10  3-14  5-7  0-2  11 
*  Apr 23, 2013    Baldwin Wallace   5-23  0-0  5-23  3-11  2-12  0-0  0-8  2-7  2-6  1-1  4 
*  Apr 23, 2013    Baldwin Wallace   6-21  0-0  6-21  2-13  4-8  1-1  1-6  2-9  4-6  1-2  8 
*  Apr 27, 2013  at  Heidelberg   6-26  6-26  0-0  1-13  5-13  0-2  1-8  0-7  3-7  0-2  9 
*  Apr 27, 2013  at  Heidelberg   10-28  0-0  10-28  6-19  4-9  1-1  2-9  3-10  3-7  2-2  9 
  05/03/13   vs  Mount Union   4-26  0-0  4-26  2-11  2-15  0-0  2-10  0-5  1-7  0-1  7 
  05/03/13   vs  Marietta College   10-31  0-0  10-31  5-15  5-16  1-3  7-15  2-6  2-7  2-2  8 
  May 04, 2013  at  Capital   6-26  0-0  6-26  3-7  3-19  0-0  1-8  1-5  1-7  1-1  4 
  May 09, 2013  vs  Allegheny   1-24  0-0  1-24  1-12  0-12  0-0  1-8  1-2  3-7  0-0  5 
  May 10, 2013  vs  Thomas More   2-22  0-0  2-22  0-6  2-16  0-0  0-7  0-3  1-7  0-0  3 
   Totals        359-1115  37-129  322-986  194-623  165-492  14-36  137-393  122-385  109-260  38-72  288 
            .322  .287  .327  .311  .335  .389  .349  .317  .419  .528 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2013  vs  Lebanon Valley   1-8  L   10-31  3-11  7-20  7-22  3-9  2-8  3-7  4  12  5.00 
  Mar 04, 2013  vs  Susquehanna   0-6  L   9-26  1-6  8-20  4-11  5-15  2-8  3-6  6  4  5.38 
  Mar 5, 2013   vs  Adrian College   4-6  L   10-29  7-12  3-17  5-17  5-12  4-12  3-7  8  7  5.25 
  03/05/2013   vs  Moravian College   7-2  W   9-29  2-3  7-26  4-16  5-13  2-8  3-7  5  11  4.41 
  Mar 06, 2013  vs  Misericordia   13-0  W   4-20  0-0  4-20  1-11  3-9  1-6  1-5  3  3  3.72 
  Mar 06, 2013  vs  Elizabethtown   8-2  W   3-24  0-2  3-22  1-12  2-12  1-8  2-7  8  10  3.05 
  Mar 08, 2013  vs  Thiel   4-0  W   4-26  2-8  2-18  2-8  2-18  2-9  1-7  8  11  2.59 
  Mar 08, 2013  vs  Northwestern MN   5-1  W   7-28  0-0  7-28  4-12  3-16  5-13  1-7  7  7  2.38 
  Mar 09, 2013  vs  Rochester   8-0  W   1-16  1-5  0-11  1-4  0-12  0-5  1-5  2  5  2.17 
  Mar 09, 2013  vs  RPI   10-5  W   8-32  0-1  8-31  6-19  2-13  2-10  3-7  5  13  2.26 
*  Mar 23, 2013  at  Ohio Northern   12-6  W   10-32  1-8  9-24  6-20  4-12  2-10  2-7  11  9  2.53 
*  Mar 23, 2013  at  Ohio Northern   6-5  W   13-39  7-13  6-26  7-28  6-11  4-12  6-8  12  10  2.45 
  Mar 28, 2013  at  Denison   2-1  W   3-24  0-3  3-21  2-7  1-17  2-9  1-7  11  5  2.33 
  Mar 28, 2013  at  Denison   5-6  L   10-29  0-4  10-25  7-17  3-12  2-8  2-6  5  5  2.63 
*  Mar 29, 2013    Capital   5-0  W   4-26  2-15  2-11  0-11  4-15  2-9  2-7  5  11  2.45 
*  Mar 29, 2013    Capital   4-11  L   17-36  10-17  7-19  10-24  7-12  6-13  5-7  5  9  3.01 
*  Apr 06, 2013    Wilmington   2-0  W   2-23  0-4  2-19  0-9  2-14  0-6  3-7  4  5  2.82 
*  Apr 06, 2013    Wilmington   6-4  W   8-28  1-3  7-25  4-11  4-17  4-12  2-7  5  10  2.89 
*  Apr 09, 2013  at  Mount Union   9-0  W   4-20  0-0  4-20  0-6  4-14  1-7  2-6  2  5  2.76 
*  Apr 09, 2013  at  Mount Union   5-6  L   11-39  0-0  11-39  3-14  8-25  4-13  5-10  7  11  2.82 
  Apr 12, 2013    Case Reserve   8-5  W   12-33  3-6  9-27  5-18  7-15  5-12  3-7  8  10  2.92 
  Apr 12, 2013    Case Reserve   6-12  L   13-34  4-8  9-26  7-20  6-14  4-11  5-7  11  9  3.30 
*  Apr 14, 2013  at  Otterbein University  8-0  W   3-19  0-6  3-13  1-7  2-12  1-7  2-6  5  7  3.17 
*  Apr 14, 2013  at  Otterbein University  3-5  L   8-19  4-6  4-13  5-13  3-6  3-6  4-6  6  7  3.27 
  Apr 15, 2013    Ursuline   5-0  W   0-20  0-4  0-16  0-4  0-16  0-7  0-7  7  6  3.14 
  Apr 15, 2013    Ursuline   5-4  W   8-28  2-2  6-26  5-19  3-9  2-9  4-7  8  9  3.17 
*  Apr 17, 2013    Muskingum   3-1  W   6-26  0-0  6-26  1-10  5-16  3-9  2-7  7  7  3.09 
*  Apr 17, 2013    Muskingum   3-0  W   5-23  0-0  5-23  0-9  5-14  1-8  3-7  9  9  2.97 
*  Apr 20, 2013  at  Marietta College   3-0  W   3-23  1-6  2-17  0-8  3-15  1-9  1-7  5  11  2.87 
*  Apr 20, 2013  at  Marietta College   6-5  W   12-31  2-10  10-21  8-22  4-9  2-9  5-7  8  4  2.94 
*  Apr 23, 2013    Baldwin Wallace   5-3  W   4-25  1-3  3-22  3-7  1-18  2-10  1-7  8  6  2.91 
*  Apr 23, 2013    Baldwin Wallace   4-3  W   4-27  1-8  3-19  1-13  3-14  1-8  2-7  5  11  2.85 
*  Apr 27, 2013  at  Heidelberg   1-2  L   5-23  1-2  4-21  2-11  3-12  1-7  2-6  3  10  2.80 
*  Apr 27, 2013  at  Heidelberg   6-3  W   9-29  1-5  8-24  4-12  5-17  2-9  3-7  7  8  2.78 
  05/03/13   vs  Mount Union   0-5  L   10-29  0-0  10-29  3-10  7-19  3-8  1-7  2  15  2.82 
  05/03/13   vs  Marietta College   9-3  W   10-30  1-6  9-24  6-17  4-13  6-13  2-7  7  7  2.79 
  May 04, 2013  at  Capital   2-10  L   13-36  8-18  5-18  8-19  5-17  5-12  3-7  8  9  2.91 
  May 09, 2013  vs  Allegheny   0-4  L   7-28  2-6  5-22  5-15  2-13  3-11  2-7  4  8  2.94 
  May 10, 2013  vs  Thomas More   0-4  L   5-22  1-4  4-18  3-12  2-10  4-9  3-6  4  8  2.98 
   Totals        193-138  -   284-1062  69-215  215-847  141-525  143-537  97-360  99-266  245  324  2.98 
                  .267  .321  .254  .269  .266  .269  .372 

 

Individual Game-by-Game

 
#17Samantha_Becker
#7Colleen_Brady
#3Rachel_Byrnes
#22Erica_Chiudioni
#12Elizabeth_Clark
#6Alyssa_Coleman
#11Nicole_Fluharty
#14Kasey_Foley
#1Gina_Giangreco
#4Mackenzie_Griffin
#18Ally_Kleinhans
#8Angelia_Locey
#2Michaela_Mackey
#10Trisha_Pike
#24Rebecca_Reid
#9Morgan_Robinson
#21Gina_Tosti
#13Ashlee_Unrue
#16Christie_Wade