Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Samantha Becker | .357 | 46-46 | 157 | 38 | 56 | 11 | 3 | 5 | 24 | 88 | .561 | 18 | 2 | 7 | 0 | .429 | 0 | 3 | 1-1 | 82 | 83 | 19 | .897 |
| Michelle Murphy | .328 | 46-46 | 128 | 27 | 42 | 11 | 1 | 4 | 24 | 67 | .523 | 18 | 2 | 21 | 0 | .413 | 2 | 3 | 2-4 | 64 | 3 | 3 | .957 |
| Erin Riccardi | .320 | 46-46 | 147 | 28 | 47 | 13 | 2 | 2 | 33 | 70 | .476 | 15 | 0 | 8 | 0 | .380 | 1 | 6 | 4-5 | 47 | 52 | 10 | .908 |
| Mackenzie Griffin | .319 | 45-45 | 138 | 36 | 44 | 6 | 1 | 4 | 22 | 64 | .464 | 18 | 6 | 12 | 0 | .420 | 0 | 12 | 0-0 | 278 | 11 | 4 | .986 |
| Olivia Mathews | .319 | 46-46 | 138 | 17 | 44 | 13 | 0 | 3 | 26 | 66 | .478 | 9 | 2 | 18 | 0 | .369 | 0 | 5 | 1-1 | 235 | 11 | 5 | .980 |
| Heather Hurley | .317 | 35-35 | 104 | 22 | 33 | 8 | 0 | 3 | 24 | 50 | .481 | 13 | 0 | 29 | 0 | .393 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| Nicole Fluharty | .308 | 21-5 | 26 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .385 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 2-2 | 4 | 1 | 1 | .833 |
| Colleen Brady | .287 | 43-41 | 115 | 23 | 33 | 6 | 2 | 3 | 20 | 52 | .452 | 14 | 1 | 19 | 0 | .366 | 1 | 4 | 1-1 | 37 | 2 | 5 | .886 |
| Brittany Danilov | .255 | 17-15 | 47 | 6 | 12 | 2 | 0 | 0 | 4 | 14 | .298 | 3 | 0 | 9 | 0 | .294 | 1 | 3 | 0-0 | 26 | 45 | 2 | .973 |
| Morgan Robinson | .244 | 33-32 | 82 | 17 | 20 | 4 | 0 | 2 | 13 | 30 | .366 | 9 | 2 | 13 | 0 | .333 | 0 | 3 | 1-1 | 43 | 2 | 1 | .978 |
| Angelia Locey | .214 | 43-43 | 112 | 15 | 24 | 3 | 1 | 0 | 14 | 29 | .259 | 5 | 2 | 23 | 0 | .261 | 0 | 3 | 0-0 | 81 | 49 | 9 | .935 |
| Trisha Pike | .179 | 12-12 | 28 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .214 | 0 | 0 | 5 | 1 | .179 | 0 | 1 | 1-1 | 3 | 26 | 3 | .906 |
| Rebecca Reid | .000 | 31-14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| Rachel Byrnes | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Kasey Foley | .389 | 11-2 | 18 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .444 | 1 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Ally Kleinhans | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashlee Unrue | .154 | 8-3 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 5 | 0 | .154 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Gina Giangreco | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Elena Cotton | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Totals | .300 | 46-46 | 1266 | 243 | 380 | 82 | 10 | 26 | 222 | 560 | .442 | 127 | 17 | 182 | 1 | .370 | 5 | 44 | 17-20 | 934 | 293 | 64 | .950 |
| Opponents | .272 | 46-46 | 1271 | 181 | 346 | 67 | 7 | 29 | 162 | 514 | .404 | 101 | 21 | 263 | 2 | .334 | 7 | 33 | 41-47 | 917 | 388 | 56 | .959 |
| LOB - Team (299), Opp (318). DPs turned - Team (9), Opp (11). IBB - Team (1), Murphy 1, Opp (3). Picked off - Reid 2, Brady 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Danilov | 2.53 | 23-7 | 36-29 | 23 | 5/2 | 3 | 199.1 | 188 | 91 | 72 | 47 | 208 | 36 | 4 | 14 | 790 | .238 | 18 | 17 | 0 | 0 | 18 |
| Rachel Byrnes | 4.05 | 0-1 | 9-2 | 1 | 0/2 | 0 | 19.0 | 30 | 16 | 11 | 13 | 6 | 6 | 0 | 2 | 83 | .361 | 1 | 0 | 0 | 2 | 3 |
| Trisha Pike | 5.12 | 8-7 | 17-15 | 8 | 0/2 | 0 | 93.0 | 128 | 74 | 68 | 41 | 49 | 25 | 3 | 13 | 398 | .322 | 9 | 4 | 0 | 5 | 12 |
| Totals | 3.40 | 31-15 | 46-46 | 32 | 8/3 | 3 | 311.1 | 346 | 181 | 151 | 101 | 263 | 67 | 7 | 29 | 1271 | .272 | 28 | 21 | 0 | 7 | 33 |
| Opponents | 4.56 | 15-31 | 46-46 | 29 | 3/0 | 1 | 305.2 | 380 | 243 | 199 | 127 | 182 | 82 | 10 | 26 | 1266 | .300 | 26 | 17 | 0 | 5 | 44 |
| PB - Team (10), Griffin 9, Cotton 1, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Griffin (41-46), Danilov (24-29), Pike (15-16), Byrnes (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Elena Cotton | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Kasey Foley | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Byrnes | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mackenzie Griffin | 293 | 278 | 11 | 4 | .986 | 1 | 41 | 5 | .891 | 9 | 0 |
| Olivia Mathews | 251 | 235 | 11 | 5 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
| Morgan Robinson | 46 | 43 | 2 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittany Danilov | 73 | 26 | 45 | 2 | .973 | 2 | 24 | 5 | .828 | 0 | 0 |
| Michelle Murphy | 70 | 64 | 3 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Rebecca Reid | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Angelia Locey | 139 | 81 | 49 | 9 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Ashlee Unrue | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Riccardi | 109 | 47 | 52 | 10 | .908 | 1 | 0 | 0 | --- | 0 | 0 |
| Trisha Pike | 32 | 3 | 26 | 3 | .906 | 0 | 15 | 1 | .938 | 0 | 0 |
| Samantha Becker | 184 | 82 | 83 | 19 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
| Colleen Brady | 44 | 37 | 2 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Fluharty | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Hurley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gina Giangreco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ally Kleinhans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1291 | 934 | 293 | 64 | .950 | 9 | 41 | 6 | .872 | 10 | 0 |
| Opponents | 1361 | 917 | 388 | 56 | .959 | 11 | 17 | 3 | .850 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Samantha Becker | 1 | 7 | .143 | 55 | 150 | .367 | 25 | 62 | .403 | 31 | 95 | .326 | 1 | 4 | .250 | 31 | 72 | .431 | 50 | 41 | 1.2 |
| Colleen Brady | 2 | 6 | .333 | 31 | 109 | .284 | 17 | 65 | .262 | 16 | 50 | .320 | 3 | 9 | .333 | 15 | 30 | .500 | 31 | 31 | 1.0 |
| Rachel Byrnes | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Elena Cotton | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Brittany Danilov | 0 | 0 | --- | 12 | 47 | .255 | 7 | 25 | .280 | 5 | 22 | .227 | 1 | 1 | 1.000 | 2 | 10 | .200 | 13 | 16 | 0.8 |
| Nicole Fluharty | 0 | 1 | .000 | 8 | 25 | .320 | 5 | 18 | .278 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 8 | 0.4 |
| Kasey Foley | 1 | 2 | .500 | 6 | 16 | .375 | 4 | 8 | .500 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Gina Giangreco | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Mackenzie Griffin | 3 | 6 | .500 | 41 | 132 | .311 | 28 | 79 | .354 | 16 | 59 | .271 | 2 | 5 | .400 | 7 | 19 | .368 | 35 | 50 | 0.7 |
| Heather Hurley | 5 | 10 | .500 | 28 | 94 | .298 | 26 | 71 | .366 | 7 | 33 | .212 | 2 | 4 | .500 | 9 | 20 | .450 | 16 | 24 | 0.7 |
| Ally Kleinhans | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Angelia Locey | 0 | 5 | .000 | 24 | 107 | .224 | 15 | 59 | .254 | 9 | 53 | .170 | 2 | 6 | .333 | 6 | 22 | .273 | 25 | 38 | 0.7 |
| Olivia Mathews | 0 | 3 | .000 | 44 | 135 | .326 | 25 | 76 | .329 | 19 | 62 | .306 | 1 | 6 | .167 | 16 | 33 | .485 | 30 | 43 | 0.7 |
| Michelle Murphy | 2 | 6 | .333 | 40 | 122 | .328 | 20 | 60 | .333 | 22 | 68 | .324 | 2 | 4 | .500 | 12 | 34 | .353 | 31 | 37 | 0.8 |
| Trisha Pike | 0 | 2 | .000 | 5 | 26 | .192 | 5 | 16 | .313 | 0 | 12 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 9 | 10 | 0.9 |
| Rebecca Reid | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Erin Riccardi | 2 | 6 | .333 | 45 | 141 | .319 | 31 | 90 | .344 | 16 | 57 | .281 | 5 | 7 | .714 | 10 | 21 | .476 | 49 | 43 | 1.1 |
| Morgan Robinson | 2 | 5 | .400 | 18 | 77 | .234 | 13 | 38 | .342 | 7 | 44 | .159 | 1 | 1 | 1.000 | 9 | 28 | .321 | 21 | 27 | 0.8 |
| Ashlee Unrue | 1 | 2 | .500 | 1 | 11 | .091 | 2 | 10 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Totals | 19 | 67 | .284 | 361 | 1199 | .301 | 225 | 684 | .329 | 155 | 582 | .266 | 21 | 50 | .420 | 120 | 308 | .390 | 324 | 377 | 0.9 |
| Opponents | 0 | 0 | --- | 346 | 1271 | .272 | 180 | 656 | .274 | 166 | 615 | .270 | 7 | 57 | .123 | 121 | 313 | .387 | 374 | 277 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Samantha Becker | 0 | 0 | --- | 16 | 35 | .457 | 2 | 5 | .400 | 11 | 36 | .306 | 11 | 32 | 67 | .478 | 5 | 20 | 5 | 5 | 2 |
| Colleen Brady | 0 | 0 | --- | 13 | 44 | .295 | 5 | 15 | .333 | 8 | 34 | .235 | 9 | 35 | 75 | .467 | 11 | 26 | 5 | 8 | 4 |
| Rachel Byrnes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Elena Cotton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brittany Danilov | 0 | 0 | --- | 5 | 19 | .263 | 2 | 3 | .667 | 2 | 13 | .154 | 0 | 15 | 32 | .469 | 5 | 17 | 1 | 1 | 3 |
| Nicole Fluharty | 4 | 10 | .400 | 4 | 15 | .267 | 4 | 5 | .800 | 2 | 10 | .200 | 1 | 9 | 19 | .474 | 1 | 10 | 1 | 2 | 2 |
| Kasey Foley | 3 | 9 | .333 | 4 | 6 | .667 | 0 | 1 | .000 | 4 | 7 | .571 | 3 | 5 | 9 | .556 | 0 | 0 | 0 | 1 | 1 |
| Gina Giangreco | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Griffin | 0 | 0 | --- | 16 | 41 | .390 | 6 | 9 | .667 | 10 | 40 | .250 | 9 | 57 | 97 | .588 | 17 | 32 | 7 | 10 | 6 |
| Heather Hurley | 0 | 0 | --- | 18 | 49 | .367 | 6 | 10 | .600 | 9 | 42 | .214 | 10 | 38 | 74 | .514 | 8 | 35 | 2 | 2 | 8 |
| Ally Kleinhans | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Angelia Locey | 0 | 0 | --- | 10 | 46 | .217 | 7 | 9 | .778 | 6 | 39 | .154 | 4 | 27 | 65 | .415 | 8 | 40 | 4 | 4 | 4 |
| Olivia Mathews | 0 | 0 | --- | 16 | 50 | .320 | 11 | 17 | .647 | 9 | 39 | .231 | 9 | 47 | 84 | .560 | 17 | 21 | 4 | 10 | 4 |
| Michelle Murphy | 0 | 0 | --- | 12 | 45 | .267 | 8 | 18 | .444 | 13 | 39 | .333 | 7 | 33 | 70 | .471 | 8 | 28 | 2 | 2 | 8 |
| Trisha Pike | 0 | 0 | --- | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 12 | .167 | 2 | 7 | 17 | .412 | 2 | 10 | 0 | 0 | 3 |
| Rebecca Reid | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Erin Riccardi | 0 | 0 | --- | 21 | 59 | .356 | 11 | 20 | .550 | 12 | 49 | .245 | 6 | 58 | 103 | .563 | 19 | 28 | 5 | 8 | 1 |
| Morgan Robinson | 0 | 0 | --- | 10 | 26 | .385 | 4 | 6 | .667 | 6 | 25 | .240 | 4 | 19 | 42 | .452 | 3 | 18 | 4 | 4 | 5 |
| Ashlee Unrue | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 3 | 10 | .300 | 1 | 4 | 0 | 0 | 2 |
| Totals | 7 | 24 | .292 | 152 | 455 | .334 | 68 | 122 | .557 | 98 | 397 | .247 | 77 | 388 | 771 | .503 | 106 | 299 | 40 | 57 | 53 |
| Opponents | 4 | 17 | .235 | 117 | 424 | .276 | 34 | 87 | .391 | 108 | 419 | .258 | 68 | 329 | 732 | .449 | 79 | 318 | 48 | 49 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rachel Byrnes | 4 | 12 | .333 | 26 | 71 | .366 | 17 | 51 | .333 | 13 | 32 | .406 | 10 | 20 | .500 | 5 | 24 | .208 | 27 | 22 | 1.2 |
| Brittany Danilov | 37 | 169 | .219 | 151 | 621 | .243 | 92 | 391 | .235 | 96 | 399 | .241 | 69 | 197 | .350 | 58 | 260 | .223 | 235 | 144 | 1.6 |
| Trisha Pike | 22 | 54 | .407 | 106 | 344 | .308 | 71 | 214 | .332 | 57 | 184 | .310 | 42 | 96 | .438 | 45 | 135 | .333 | 112 | 111 | 1.0 |
| Totals | 63 | 235 | .268 | 283 | 1036 | .273 | 180 | 656 | .274 | 166 | 615 | .270 | 121 | 313 | .387 | 108 | 419 | .258 | 374 | 277 | 1.4 |
| Opponents | 7 | 18 | .389 | 373 | 1248 | .299 | 225 | 684 | .329 | 155 | 582 | .266 | 120 | 308 | .390 | 98 | 397 | .247 | 324 | 377 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Rachel Byrnes | 9-2 | 2.11 | 11.05 | 5.89 | 4.05 | 4.79 | 2.21 | 0.5 | 2.21 | 0.00 | 0.74 | 9.95 | 8.11 | 37.21 | 2-2 | 1.000 |
| Brittany Danilov | 36-29 | 5.54 | 6.60 | 3.20 | 2.53 | 1.65 | 7.30 | 4.4 | 1.26 | 0.14 | 0.49 | 8.25 | 5.06 | 30.62 | 24-29 | .828 |
| Trisha Pike | 17-15 | 5.47 | 9.63 | 5.57 | 5.12 | 3.09 | 3.69 | 1.2 | 1.88 | 0.23 | 0.98 | 8.43 | 8.35 | 34.62 | 15-16 | .938 |
| Totals | 46-46 | 6.77 | 7.78 | 4.07 | 3.40 | 2.27 | 5.91 | 2.6 | 1.51 | 0.16 | 0.65 | 8.41 | 6.23 | 32.22 | 41-47 | .850 |
| Opponents | 46-46 | 6.64 | 8.70 | 5.56 | 4.56 | 2.91 | 4.17 | 1.4 | 1.88 | 0.23 | 0.60 | 7.42 | 8.63 | 33.41 | 17-20 | .872 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| John Carroll Univ. | 30 | 33 | 28 | 32 | 49 | 46 | 21 | 0 | 0 | 4 | 243 | Opponents | 36 | 27 | 32 | 24 | 27 | 20 | 15 | 0 | 0 | 0 | 181 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 4-2 | 2-3 | 4-1 | 2-2 | 4-0 | 2-1 | 0-1 | 4-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 7-0 | 4-1 | 2-3 | 3-0 | 1-0 | 2-4 | 1-3 | 3-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-2 | 16-2 | 18-1 | 18-1 | 24-1 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-7 | 4-11 | 5-12 | 7-12 | 4-13 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-6 | 11-2 | 8-2 | 6-2 | 2-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1211 | 14 | 86 |
| AWAY | 3205 | 32 | 100 |
| TOTAL | 4416 | 46 | 96 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Samantha Becker | .400 | 18-18 | 65 | 15 | 26 | 5 | 1 | 3 | 10 | 42 | .646 | 6 | 1 | 4 | 0 | .458 | 0 | 0 | 1-1 | 31 | 26 | 9 | .864 |
| Erin Riccardi | .333 | 18-18 | 60 | 16 | 20 | 8 | 0 | 2 | 15 | 34 | .567 | 5 | 0 | 5 | 0 | .385 | 0 | 2 | 1-2 | 13 | 20 | 2 | .943 |
| Morgan Robinson | .333 | 14-14 | 36 | 9 | 12 | 0 | 0 | 2 | 9 | 18 | .500 | 3 | 0 | 6 | 0 | .385 | 0 | 2 | 0-0 | 19 | 0 | 1 | .950 |
| Nicole Fluharty | .333 | 7-1 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michelle Murphy | .315 | 18-18 | 54 | 9 | 17 | 6 | 0 | 1 | 11 | 26 | .481 | 7 | 0 | 14 | 0 | .387 | 1 | 1 | 0-1 | 28 | 1 | 1 | .967 |
| Olivia Mathews | .314 | 18-18 | 51 | 8 | 16 | 4 | 0 | 3 | 12 | 29 | .569 | 4 | 0 | 10 | 0 | .364 | 0 | 3 | 1-1 | 99 | 7 | 3 | .972 |
| Heather Hurley | .313 | 17-17 | 48 | 8 | 15 | 4 | 0 | 1 | 9 | 22 | .458 | 8 | 0 | 11 | 0 | .411 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Mackenzie Griffin | .288 | 17-17 | 52 | 10 | 15 | 2 | 1 | 2 | 8 | 25 | .481 | 7 | 2 | 1 | 0 | .393 | 0 | 6 | 0-0 | 112 | 3 | 2 | .983 |
| Colleen Brady | .277 | 17-17 | 47 | 12 | 13 | 4 | 0 | 2 | 8 | 23 | .489 | 6 | 1 | 8 | 0 | .364 | 1 | 2 | 0-0 | 13 | 0 | 2 | .867 |
| Angelia Locey | .200 | 18-18 | 50 | 7 | 10 | 2 | 1 | 0 | 6 | 14 | .280 | 1 | 0 | 9 | 0 | .216 | 0 | 2 | 0-0 | 37 | 24 | 5 | .924 |
| Rebecca Reid | .000 | 12-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| Kasey Foley | .333 | 4-1 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Danilov | .167 | 4-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 13 | 25 | 0 | 1.000 |
| Trisha Pike | .143 | 3-3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| Elena Cotton | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Ashlee Unrue | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 18-18 | 497 | 98 | 152 | 37 | 3 | 16 | 91 | 243 | .489 | 47 | 4 | 79 | 1 | .369 | 2 | 19 | 5-7 | 375 | 120 | 27 | .948 |
| Opponents | .292 | 18-18 | 528 | 86 | 154 | 28 | 4 | 13 | 77 | 229 | .434 | 48 | 7 | 110 | 1 | .356 | 4 | 16 | 15-17 | 364 | 159 | 17 | .969 |
| LOB - Team (107), Opp (142). DPs turned - Team (3), Opp (6). IBB - Team (0), Opp (1). Picked off - Brady 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
