News Box Score |
Blue Streak Softball 2012
Otterbein at John Carroll Univ. (Game 2)
Apr 15, 2012 at University Hts., OH (Bracken Field)
| Player | ab | r | h | rbi |
| Laura Basford cf | 3 | 0 | 0 | 0 |
| Casey Clarridge rf | 3 | 0 | 0 | 0 |
| Erin Carpenter c | 3 | 0 | 0 | 0 |
| Brooke Albright ss | 2 | 0 | 0 | 0 |
| Kayla Woodard 1b | 2 | 0 | 0 | 0 |
| Maggie Zych lf | 2 | 0 | 0 | 0 |
| Rachael Puthoff 3b | 2 | 0 | 0 | 0 |
| Calli Studebaker dh | 2 | 0 | 0 | 0 |
| Elyse Brigham 2b | 2 | 0 | 0 | 0 |
| Natalie Zwicker p | 0 | 0 | 0 | 0 |
| Chelsea Burns p | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Samantha Becker ss | 2 | 0 | 0 | 0 |
| Mackenzie Griffin c | 2 | 0 | 0 | 0 |
| Erin Riccardi 3b | 2 | 1 | 0 | 0 |
| Heather Hurley dh | 3 | 0 | 0 | 0 |
| Michelle Murphy cf | 3 | 1 | 2 | 1 |
| Olivia Mathews 1b | 2 | 0 | 1 | 0 |
| Rebecca Reid pr | 0 | 0 | 0 | 0 |
| Colleen Brady rf | 3 | 0 | 0 | 0 |
| Angelia Locey 2b | 1 | 0 | 0 | 0 |
| Morgan Robinson lf | 2 | 0 | 1 | 1 |
| Brittany Danilov p | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 2 |
Score by Innings R H E ----------------------------------------- Otterbein........... 000 000 0 - 0 0 1 John Carroll Univ... 011 000 X - 2 4 0 ----------------------------------------- |
| E - E. Brigham. LOB - OTT 2; JCU 5. 2B - Murphy. SH - Griffin; Locey. SB - Mathews. |
|
|
WP - Danilov.
Strikeouts - L. Basford; B. Albright; K. Woodard; M. Zych; E. Brigham 2; Hurley. Walks - B. Albright; K. Woodard; Becker; Riccardi; Mathews.
Umpires -
|
Box Score |
Blue Streak Softball 2012
Otterbein at John Carroll Univ. (Game 2)
Apr 15, 2012 at University Hts., OH (Bracken Field)
Otterbein 0 (19-9,6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laura Basford cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Casey Clarridge rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Erin Carpenter c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brooke Albright ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Kayla Woodard 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | |
| Maggie Zych lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rachael Puthoff 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Calli Studebaker dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elyse Brigham 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Natalie Zwicker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chelsea Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 2 | 6 | 18 | 8 | 2 | |
John Carroll Univ. 2 (20-10,5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Samantha Becker ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Mackenzie Griffin c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Erin Riccardi 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Heather Hurley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michelle Murphy cf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Olivia Mathews 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | |
| Rebecca Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colleen Brady rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelia Locey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Morgan Robinson lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 20 | 2 | 4 | 2 | 3 | 1 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Otterbein........... 000 000 0 - 0 0 1 John Carroll Univ... 011 000 X - 2 4 0 ----------------------------------------- |
| E - E. Brigham. LOB - OTT 2; JCU 5. 2B - Murphy. SH - Griffin; Locey. SB - Mathews. |
| Otterbein | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Natalie Zwicker L,5-1 | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 |
| Chelsea Burns | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 5 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W,13-5 | 7.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 9 |
|
Win - Danilov (13-5). Loss - N. Zwicker (5-1). Save - None.
WP - Danilov.
Umpires -
|
Composite Box Score |
Blue Streak Softball 2012
Otterbein at John Carroll Univ. (Game 2) - Composite Box Score
Apr 15, 2012 at University Hts., OH (Bracken Field)
| Otterbein | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L. Basford cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Clarridge rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E. Carpenter c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Albright ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| K. Woodard 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| M. Zych lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Puthoff 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Studebaker dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brigham 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| N. Zwicker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 8 | 1 |
| John Carroll Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Becker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Riccardi 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurley dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mathews 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Robinson lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | 9 | 0 |
| Otterbein | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Natalie Zwicker L,5-1 | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 |
| Chelsea Burns | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 5 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W,13-5 | 7.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 9 |
|
Umpires -
Start: 3:35 Time: 1:20 Attendance: 116 Weather: mostly cloudy, 70, breezy |
Play-by-Play |
Blue Streak Softball 2012
Otterbein at John Carroll Univ. (Game 2)
Apr 15, 2012 at University Hts., OH (Bracken Field)
Otterbein starters: 4/cf L. Basford; 18/rf C. Clarridge; 12/c E. Carpenter;
15/ss B. Albright; 8/1b K. Woodard; 5/lf M. Zych; 14/3b R. Puthoff; 11/dh
Studebaker; 2/2b E. Brigham; 9/p N. Zwicker;
John Carroll Univ. starters: 17/ss Becker; 4/c Griffin; 16/3b Riccardi; 2/dh
Hurley; 22/cf Murphy; 6/1b Mathews; 7/rf Brady; 8/2b Locey; 9/lf Robinson; 5/p
Danilov;
Otterbein 1st - L. Basford struck out swinging. C.
Clarridge lined out to 2b. E. Carpenter popped up to lf. 0 runs, 0 hits,
0 errors, 0 LOB.
John Carroll Univ. 1st - Becker walked. Griffin
grounded out to 2b, SAC, bunt; Becker advanced to second. Riccardi popped up to
ss. Hurley flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
Otterbein 2nd - B. Albright struck out swinging. K.
Woodard walked. M. Zych grounded out to p; K. Woodard advanced to second. K.
Woodard advanced to third on a wild pitch. R. Puthoff lined out to cf. 0
runs, 0 hits, 0 errors, 1 LOB.
John Carroll Univ. 2nd - Murphy doubled to center
field. Mathews singled through the right side; Murphy advanced to third. Brady
popped up to ss. Mathews stole second. Locey grounded out to p. Robinson
singled through the left side, RBI; Mathews advanced to third; Murphy scored.
Becker fouled out to 1b. 1 run, 3 hits, 0 errors, 2 LOB.
Otterbein 3rd - Studebaker grounded out to p. E.
Brigham struck out swinging. L. Basford popped up to 2b. 0 runs, 0 hits,
0 errors, 0 LOB.
John Carroll Univ. 3rd - Griffin grounded out to 1b
unassisted. Riccardi walked. Hurley out at first 1b to 2b; Riccardi advanced to
second. Murphy singled up the middle, RBI; Riccardi scored. Mathews popped up
to rf. 1 run, 1 hit, 0 errors, 1 LOB.
Otterbein 4th - C. Clarridge grounded out to p. E.
Carpenter flied out to cf. B. Albright grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
John Carroll Univ. 4th - C. Burns to p for N.
Zwicker. Brady reached on an error by 2b. Locey out at first p to 2b, SAC,
bunt; Brady advanced to second. Robinson grounded out to p; Brady advanced to
third. Becker lined out to 2b. 0 runs, 0 hits, 1 error, 1 LOB.
Otterbein 5th - K. Woodard struck out swinging. M.
Zych struck out swinging. R. Puthoff out at first 1b to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
John Carroll Univ. 5th - Griffin grounded out to 2b.
Riccardi grounded out to ss. Hurley struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Otterbein 6th - Studebaker grounded out to 2b. E.
Brigham struck out swinging. L. Basford fouled out to c. 0 runs, 0 hits,
0 errors, 0 LOB.
John Carroll Univ. 6th - Murphy flied out to rf.
Mathews walked. Reid pinch ran for Mathews. Brady lined out to ss, out at first
ss to 1b; Reid out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.
Otterbein 7th - Mathews to 1b for Reid. C. Clarridge
grounded out to p. E. Carpenter grounded out to 2b. B. Albright walked. K.
Woodard grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Blue Streak Softball 2012
Otterbein at John Carroll Univ. (Game 2) - Plate Appearance Breakdown
Apr 15, 2012 at University Hts., OH (Bracken Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Otterbein | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| L. Basford cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| C. Clarridge rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| E. Carpenter c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| B. Albright ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Woodard 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M. Zych lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| R. Puthoff 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Studebaker dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| E. Brigham 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Zwicker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-21 | 0-1 | 0-3 | 1-3 | 0-7 | 0-7 | 0-0 | 0-0 | 1 | 2 | 0 | 9 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Otterbein | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| N. Zwicker | 15 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-12 | 3-10 | 2-5 | 2-3 | 4 | 5 | 54 |
| C. Burns | 10 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-8 | 0-3 | 0-2 | 1-3 | 5 | 3 | 25 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| John Carroll Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Becker ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| Griffin c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Riccardi 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Hurley dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Murphy cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Mathews 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brady rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| Locey 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| Robinson lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 20 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 4-20 | 3-10 | 3-13 | 7-15 | 2-7 | 3-6 | 0-0 | 0-2 | 4 | 5 | 2 | 9 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| John Carroll Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Danilov | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 0-12 | 0-3 | 0-7 | 0-7 | 9 | 6 | 80 |
Line score |
John Carroll Univ. 2, Otterbein 0 (Apr 15, 2012 at University Hts., OH) (Game 2) ---------------------------------------------------------------------- Otterbein........... 000 000 0 - 0 0 1 (19-9, 6-4) John Carroll Univ... 011 000 X - 2 4 0 (20-10, 5-5) ---------------------------------------------------------------------- Pitchers: Otterbein - Natalie Zwicker; Chelsea Burns(4) and Erin Carpenter. John Carroll Univ. - Brittany Danilov and Mackenzie Griffin. Win-Brittany Danilov(13-5) Loss-Natalie Zwicker(5-1) T-1:20 A-116 Weather: mostly cloudy, 70, breezy |