News Box Score |
Blue Streak Softball 2012
Hiram at John Carroll Univ. (Game 1)
Apr 04, 2012 at University Hts., OH (Bracken Field)
| Player | ab | r | h | rbi |
| Cooney rf/cf | 2 | 0 | 0 | 0 |
| Loyer cf/lf | 1 | 0 | 0 | 0 |
| Charles ss | 2 | 0 | 0 | 0 |
| Singer 1b | 2 | 0 | 0 | 0 |
| Langland 2b | 2 | 0 | 0 | 0 |
| Pike 3b | 2 | 0 | 0 | 0 |
| Petersal dh | 2 | 0 | 1 | 0 |
| Linger pr/c | 0 | 0 | 0 | 0 |
| Hughes c | 2 | 0 | 0 | 0 |
| Wright lf/cf | 1 | 0 | 0 | 0 |
| Brigham p | 0 | 0 | 0 | 0 |
| Hinkle p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Samantha Becker ss | 3 | 2 | 2 | 1 |
| Mackenzie Griffin c | 3 | 1 | 0 | 1 |
| Erin Riccardi 3b | 3 | 1 | 0 | 0 |
| Heather Hurley dh | 3 | 2 | 2 | 5 |
| Michelle Murphy cf | 2 | 1 | 2 | 0 |
| Olivia Mathews 1b | 3 | 0 | 1 | 1 |
| Colleen Brady rf | 2 | 0 | 1 | 1 |
| Angelia Locey 2b | 3 | 1 | 1 | 0 |
| Morgan Robinson lf | 1 | 1 | 0 | 0 |
| Brittany Danilov p | 0 | 0 | 0 | 0 |
| Rachel Byrnes p | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 9 |
Score by Innings R H E -------------------------------------- Hiram............... 000 00 - 0 1 4 John Carroll Univ... 005 4X - 9 9 1 -------------------------------------- |
| E - Charles; Wright; Brigham 2; Riccardi. DP - JCU 1. LOB - HIRS 2; JCU 5. 2B - Becker; Hurley; Mathews; Locey. HR - Hurley. SH - Robinson. SB - Linger; Murphy. |
|
|
WP - Brigham 2.
Strikeouts - Cooney 2; Langland; Hughes 2; Hurley; Mathews 2; Robinson. Walks - Loyer; Murphy; Brady.
Umpires -
|
Box Score |
Blue Streak Softball 2012
Hiram at John Carroll Univ. (Game 1)
Apr 04, 2012 at University Hts., OH (Bracken Field)
Hiram 0 (9-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cooney rf/cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Loyer cf/lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Charles ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Singer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Langland 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Pike 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Petersal dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linger pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hughes c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Wright lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hinkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 1 | 5 | 12 | 4 | 2 | |
John Carroll Univ. 9 (14-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Samantha Becker ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Mackenzie Griffin c | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Erin Riccardi 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Heather Hurley dh | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| Michelle Murphy cf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Olivia Mathews 1b | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Colleen Brady rf | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Angelia Locey 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Morgan Robinson lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brittany Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 9 | 9 | 2 | 4 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Hiram............... 000 00 - 0 1 4 John Carroll Univ... 005 4X - 9 9 1 -------------------------------------- |
| E - Charles; Wright; Brigham 2; Riccardi. DP - JCU 1. LOB - HIRS 2; JCU 5. 2B - Becker; Hurley; Mathews; Locey. HR - Hurley. SH - Robinson. SB - Linger; Murphy. |
| Hiram | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brigham L,3-4 | 3.0 | 6 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 3 | 3 |
| Hinkle | 1.0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W,9-4 | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 |
| Rachel Byrnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - Danilov (9-4). Loss - Brigham (3-4). Save - None.
WP - Brigham 2.
Umpires -
|
Composite Box Score |
Blue Streak Softball 2012
Hiram at John Carroll Univ. (Game 1) - Composite Box Score
Apr 04, 2012 at University Hts., OH (Bracken Field)
| Hiram | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cooney rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loyer cf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Singer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Langland 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pike 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Petersal dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linger pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hughes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wright lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hinkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 4 | 4 |
| John Carroll Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Becker ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Riccardi 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Hurley dh | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mathews 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brady rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Locey 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Robinson lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 15 | 5 | 1 |
| Hiram | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brigham L,3-4 | 3.0 | 6 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 3 | 3 |
| Hinkle | 1.0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W,9-4 | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 |
| Rachel Byrnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Umpires -
Start: 3:30 pm Time: 1:09 Attendance: 67 Weather: 60's, sunny |
Play-by-Play |
Blue Streak Softball 2012
Hiram at John Carroll Univ. (Game 1)
Apr 04, 2012 at University Hts., OH (Bracken Field)
Hiram starters: 17/rf Cooney; 2/cf Loyer; 8/ss Charles; 19/1b Singer; 22/2b
Langland; 12/3b Pike; 20/dh Petersal; 9/c Hughes; 6/lf Wright; 24/p Brigham;
John Carroll Univ. starters: 17/ss Becker; 4/c Griffin; 16/3b Riccardi; 2/dh
Hurley; 22/cf Murphy; 6/1b Mathews; 7/rf Brady; 8/2b Locey; 9/lf Robinson; 5/p
Danilov;
Hiram 1st - Cooney struck out swinging. Loyer
walked. Charles flied into double play cf to 2b to 1b; Loyer out on the play.
0 runs, 0 hits, 0 errors, 0 LOB.
John Carroll Univ. 1st - Becker popped up to cf.
Griffin reached on an error by p, out at first p to 1b. Riccardi grounded out
to 3b. 0 runs, 0 hits, 1 error, 0 LOB.
Hiram 2nd - Singer grounded out to 3b. Langland
struck out looking. Pike popped up to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
John Carroll Univ. 2nd - Hurley struck out swinging.
Murphy singled to center field. Mathews struck out looking. Murphy stole
second. Brady lined out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Hiram 3rd - Petersal singled to left field. Linger
pinch ran for Petersal. Linger stole second. Hughes struck out swinging. Wright
lined out to 3b. Cooney struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB.
John Carroll Univ. 3rd - Locey doubled to right
center. Robinson reached on an error by p, SAC, bunt; Locey advanced to third.
Becker doubled, RBI; Robinson advanced to third; Locey scored. Griffin grounded
out to ss, RBI; Robinson scored, unearned. Becker advanced to third on a wild
pitch. Riccardi grounded out to 3b. Hurley homered, 2 RBI; Becker scored.
Murphy singled to center field. Mathews doubled, RBI; Murphy scored. Brady
walked. Brady advanced to second on a wild pitch; Mathews advanced to third on
a wild pitch. Locey lined out to ss. 5 runs, 5 hits, 1 error, 2
LOB.
Hiram 4th - Petersal to dh for Linger. Loyer
grounded out to ss. Charles reached on an error by 3b. Singer reached on a
fielder's choice; Charles out at second ss to 2b. Langland popped up to rf.
0 runs, 0 hits, 1 error, 1 LOB.
John Carroll Univ. 4th - Hinkle to p for Brigham.
Loyer to lf. Wright to cf. Linger to c for Hughes. Robinson struck out
swinging. Becker singled. Griffin reached on an error by ss; Becker advanced to
second. Riccardi reached on an error by cf; Griffin advanced to second; Becker
advanced to third. Cooney to cf. Wright to rf. Hurley doubled, 3 RBI; Riccardi
scored, unearned; Griffin scored, unearned; Becker scored. Murphy walked.
Mathews struck out swinging. Brady singled, RBI; Murphy advanced to third;
Hurley scored, unearned. Locey lined out to cf. 4 runs, 3 hits, 2 errors,
2 LOB.
Hiram 5th - Byrnes to p for Danilov. Pike popped up
to rf. Petersal lined out to 2b. Hughes to c for Linger. Hughes struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Blue Streak Softball 2012
Hiram at John Carroll Univ. (Game 1) - Plate Appearance Breakdown
Apr 04, 2012 at University Hts., OH (Bracken Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hiram | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cooney rf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Loyer cf/lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Charles ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Singer 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Langland 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Pike 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Petersal dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Linger pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hughes c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wright lf/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-3 | 0-6 | 0-6 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hiram | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Brigham | 17 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0-0 | 6-15 | 3-8 | 3-6 | 1-3 | 3 | 3 | 51 |
| Hinkle | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-8 | 2-6 | 1-2 | 0-1 | 0 | 1 | 46 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| John Carroll Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Becker ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Griffin c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Riccardi 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Hurley dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| Murphy cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mathews 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Brady rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Locey 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 |
| Robinson lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Danilov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 9 | 2 | 0 | 1 | 0 | 0 | 0-0 | 9-23 | 4-11 | 5-14 | 9-15 | 4-8 | 1-4 | 1-1 | 3-4 | 1 | 5 | 4 | 3 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| John Carroll Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Danilov | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1-12 | 0-6 | 0-3 | 1-4 | 3 | 4 | 53 |
| Byrnes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 2 | 10 |
Line score |
John Carroll Univ. 9, Hiram 0 (Apr 04, 2012 at University Hts., OH) (Game 1) ---------------------------------------------------------------------- Hiram............... 000 00 - 0 1 4 (9-10) John Carroll Univ... 005 4X - 9 9 1 (14-9) ---------------------------------------------------------------------- Pitchers: Hiram - Brigham; Hinkle(4) and Hughes; Linger. John Carroll Univ. - Brittany Danilov; Rachel Byrnes(5) and Mackenzie Griffin. Win-Brittany Danilov(9-4) Loss-Brigham(3-4) T-1:09 A-67 HR JCU - Heather Hurley. Weather: 60's, sunny |