John Carroll Univ.

Game-by-Game Results

 

Game Results

 
Blue Streak Softball 2010
Game Results for John Carroll Univ. (as of May 09, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
!  Mar 01, 2010  vs  Rose-Hulman  W  4-0       4-6-1  /  0-6-3     1-0-0  0-0-0   Danilov (W 1-0)  100  1:30 
!  Mar 01, 2010  vs  Marywood  W  22-0       22-19-0  /  0-2-6     2-0-0  0-0-0   Thompson (W 1-0)  50   
!  Mar 02, 2010  vs  Mary Washington  W  10-1       10-10-0  /  1-6-0     3-0-0  0-0-0   Danilov (W 2-0)  75  1:15 
!  Mar 02, 2010  vs  Lycoming  W  13-1       13-15-0  /  1-4-1     4-0-0  0-0-0   Thompson (W 2-0)  75  1:20 
!  Mar 04, 2010  vs  Oneonta State  W  10-7       10-8-1  /  7-7-2  (8)   5-0-0  0-0-0   Danilov (W)  75  2:00 
!  Mar 04, 2010  vs  Lebanon Valley    2-3  L     2-9-1  /  3-5-1     5-1-0  0-0-0   Danilov (L 3-1)  75  1:30 
!  Mar 05, 2010  vs  Hiram    2-6  L     2-7-2  /  6-8-0     5-2-0  0-0-0   Danilov (L 3-2)  75  1:30 
!  Mar 05, 2010  vs  Alma College    1-5  L     1-1-2  /  5-8-1     5-3-0  0-0-0   Thompson (L 2-1)  75  1;30 
!  Mar 06, 2010  vs  Rochester    5-6  L     5-7-1  /  6-10-2     5-4-0  0-0-0   Thompson (L 2-2)  100  1:45 
!  Mar 06, 2010  vs  Washington U.    2-11  L     2-5-2  /  11-16-0     5-5-0  0-0-0   Danilov (L 3-3)  100  1:25 
  Mar 18, 2010    HIRAM COLLEGE  W  3-1       3-6-2  /  1-4-0     6-5-0  0-0-0   Danilov (W 4-3)  62  1:20 
  Mar 18, 2010    HIRAM COLLEGE  W  15-2       15-15-0  /  2-5-2     7-5-0  0-0-0   Thompson (W 3-2)  62  1:25 
  Mar 24, 2010  at  Denison    0-2  L     0-6-2  /  2-6-1     7-6-0  0-0-0   Danilov (L 4-4)  45  1:40 
  Mar 24, 2010  at  Denison    12-13  L     12-16-4  /  13-16-1     7-7-0  0-0-0   Danilov (L 4-5)  40  2:24 
*  Mar 27, 2010  at  #8 Ohio Northern    0-8  L     0-4-1  /  8-6-1     7-8-0  0-1-0   Danilov (L 4-6)  125  1:20 
*  Mar 27, 2010  at  #8 Ohio Northern    7-8  L     7-11-2  /  8-11-1     7-9-0  0-2-0   Thompson (L 3-3)  125  1:44 
  Mar 30, 2010    OHIO WESLEYAN    3-4  L     3-4-0  /  4-4-2  (9)   7-10-0  0-2-0   Danilov (L 4-7)  104  2:15 
  Mar 30, 2010    OHIO WESLEYAN    2-9  L     2-4-2  /  9-11-0     7-11-0  0-2-0   Thompson (L 3-4)  44  1:30 
*  Apr 02, 2010  at  Otterbein College  W  11-1       11-9-0  /  1-2-5     8-11-0  1-2-0   Danilov (W 5-7)  91  1:36 
*  Apr 02, 2010  at  Otterbein College  W  11-0       11-13-1  /  0-1-1     9-11-0  2-2-0   Thompson (W 4-3)  71  1:40 
  Apr 07, 2010  at  Case Western Reserve  W  11-1       11-11-0  /  1-3-2     10-11-0  2-2-0   Danilov (W)  228  1:30 
  Apr 07, 2010  at  Case Western Reserve  W  10-6       10-15-0  /  6-7-1     11-11-0  2-2-0   Thompson (W)  89  1:55 
*  Apr 10, 2010    BALDWIN-WALLACE    1-2  L     1-3-1  /  2-8-1     11-12-0  2-3-0   Danilov (L 6-8)  134  1:30 
*  Apr 10, 2010    BALDWIN-WALLACE  W  3-2       3-6-2  /  2-5-1     12-12-0  3-3-0   Thompson (W 6-4)  123  1:15 
  Apr 12, 2010  at  NOTRE DAME  W  5-4       5-7-0  /  4-9-2     13-12-0  3-3-0   Danilov (W 7-8)  43  1:48 
  Apr 12, 2010  at  NOTRE DAME  W  6-5       6-12-3  /  5-10-0     14-12-0  3-3-0   Thompson (W 7-4)  43  1:35 
*  Apr 14, 2010  at  Muskingum University  W  4-2       4-10-0  /  2-5-1     15-12-0  4-3-0   Danilov (W 8-8)  101  1:53 
*  Apr 14, 2010  at  Muskingum University  W  3-2       3-4-1  /  2-6-1     16-12-0  5-3-0   Thompson (W 8-4)  134  1:45 
*  Apr 17, 2010    CAPITAL  W  5-3       5-11-0  /  3-9-3  (10)   17-12-0  6-3-0   Danilov (W 9-8)  123  2:25 
*  Apr 17, 2010    CAPITAL  W  9-8       9-17-3  /  8-15-2     18-12-0  7-3-0   Danilov (W 10-8)  123  1:48 
*  Apr 20, 2010  at  Mount Union    4-6  L     4-9-0  /  6-12-1     18-13-0  7-4-0   Danilov (L 10-9)  169  1:45 
*  Apr 20, 2010  at  Mount Union    2-7  L     2-7-1  /  7-8-0     18-14-0  7-5-0   Thompson (L 8-5)  169  1:30 
  Apr 22, 2010  at  College of Wooster  W  10-0       10-7-0  /  0-3-3     19-14-0  7-5-0   Danilov (W 11-9)  35  1:42 
  Apr 22, 2010  at  College of Wooster  W  5-0       5-8-2  /  0-1-2     20-14-0  7-5-0   Thompson (W 9-5)  30  1:23 
*  Apr 25, 2010  at  Marietta College  W  2-0       2-4-1  /  0-5-3     21-14-0  8-5-0   Danilov (W 12-9)  167  3 pm 
*  Apr 25, 2010  at  Marietta College    1-6  L     1-5-1  /  6-9-2     21-15-0  8-6-0   Thompson (L 9-6)  165  1:10 
*  Apr 28, 2010    HEIDELBERG  W  5-0       5-7-2  /  0-3-3     22-15-0  9-6-0   Danilov (W 13-9)  118  1:35 
*  Apr 28, 2010    HEIDELBERG  W  7-0       7-12-0  /  0-4-1     23-15-0  10-6-0   Thompson (W 10-6)  112  1:25 
#  May 07, 2010  vs  Mount Union  W  5-3       5-9-0  /  3-6-1     24-15-0  10-6-0   Danilov (W 14-9)  115  1:53 
#  May 07, 2010  vs  Muskingum University  W  15-9       15-19-0  /  9-12-2     25-15-0  10-6-0   Thompson (W 11-6)  135  2:15 
#  May 08, 2010  at  #4 Ohio Northern  W  7-3       7-8-1  /  3-8-5     26-15-0  10-6-0   Danilov (W 15-9)  115  1:50 

() extra inning game

 

Team Game-by-Game

 
Blue Streak Softball 2010
Team Game-by-Game for John Carroll Univ. (as of May 09, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 01, 2010  vs  Rose-Hulman   24  4  6  4  2  1  0  1  0  0  0  0  3  0  0  2  21  4  1  .250 
  Mar 01, 2010  vs  Marywood   37  22  19  18  6  2  0  6  0  1  0  0  0  0  0  3  15  6  0  .410 
  Mar 02, 2010  vs  Mary Washington   22  10  10  9  3  0  2  6  0  0  0  0  1  0  0  2  15  9  0  .422 
  Mar 02, 2010  vs  Lycoming   28  13  15  13  5  0  0  4  0  1  0  1  2  0  0  3  15  4  0  .450 
  Mar 04, 2010  vs  Oneonta State   30  10  8  8  1  0  2  2  0  0  0  0  1  0  0  6  24  10  1  .411 
  Mar 04, 2010  vs  Lebanon Valley   29  2  9  2  1  1  0  3  0  0  0  0  2  0  0  4  18  7  1  .394 
  Mar 05, 2010  vs  Hiram   27  2  7  2  0  0  0  4  0  3  0  0  1  0  0  4  18  11  2  .376 
  Mar 05, 2010  vs  Alma College   22  1  1  1  0  0  0  0  0  0  0  0  1  0  0  7  21  8  2  .342 
  Mar 06, 2010  vs  Rochester   28  5  7  4  4  0  0  1  0  2  0  1  1  0  0  4  21  5  1  .332 
  Mar 06, 2010  vs  Washington U.   22  2  5  2  1  0  0  0  0  0  1  0  0  0  0  8  16  4  2  .323 
  Mar 18, 2010    Hiram College   23  3  6  3  0  0  1  2  0  1  0  0  0  0  0  1  21  12  2  .318 
  Mar 18, 2010    Hiram College   27  15  15  14  3  0  1  5  0  0  0  0  0  0  0  2  15  10  0  .339 
  Mar 24, 2010  at  Denison   25  0  6  0  0  0  0  2  0  1  1  0  2  0  0  3  18  10  2  .331 
  Mar 24, 2010  at  Denison   36  12  16  12  4  0  1  5  0  1  0  0  2  0  0  4  20  10  4  .342 
*  Mar 27, 2010  at  Ohio Northern   18  0  4  0  1  0  0  2  0  0  0  0  1  0  0  1  13  5  1  .337 
*  Mar 27, 2010  at  Ohio Northern   31  7  11  6  2  0  0  0  0  1  0  0  0  0  0  3  19  7  2  .338 
  Mar 30, 2010    Ohio Wesleyan   29  3  4  3  0  0  0  7  0  1  0  0  4  0  0  10  27  10  0  .325 
  Mar 30, 2010    Ohio Wesleyan   25  2  4  2  1  0  0  1  0  0  0  0  0  0  0  5  21  10  2  .317 
*  Apr 02, 2010  at  Otterbein College   25  11  9  7  3  0  0  5  0  2  1  0  0  1  0  6  15  10  0  .319 
*  Apr 02, 2010  at  Otterbein College   28  11  13  10  3  0  0  5  0  0  0  1  0  1  0  5  15  5  1  .326 
  Apr 07, 2010  at  Case Western Reserve  24  11  11  9  2  0  1  6  0  2  0  0  0  1  0  3  15  6  0  .332 
  Apr 07, 2010  at  Case Western Reserve  35  10  15  10  2  1  2  4  0  1  0  2  0  0  0  1  21  7  0  .338 
*  Apr 10, 2010    Baldwin-Wallace   24  1  3  1  0  0  0  2  0  0  0  1  1  0  0  4  21  6  1  .330 
*  Apr 10, 2010    Baldwin-Wallace   23  3  6  3  0  1  0  3  0  3  0  1  1  0  0  4  21  10  2  .327 
  Apr 12, 2010  at  NOTRE DAME   30  5  7  3  0  0  1  3  0  0  0  0  0  0  0  4  21  9  0  .323 
  Apr 12, 2010  at  NOTRE DAME   31  6  12  6  2  0  1  5  0  1  0  0  1  0  0  4  21  9  3  .326 
*  Apr 14, 2010  at  Muskingum University  30  4  10  4  1  0  1  3  0  0  0  0  1  0  1  2  21  7  0  .326 
*  Apr 14, 2010  at  Muskingum University  24  3  4  3  0  0  0  5  0  1  0  0  2  0  0  3  21  9  1  .321 
*  Apr 17, 2010    Capital   39  5  11  5  2  0  2  4  0  0  0  0  2  0  0  2  30  9  0  .319 
*  Apr 17, 2010    Capital   35  9  17  9  1  0  1  1  0  0  0  0  1  2  0  1  21  7  3  .326 
*  Apr 20, 2010  at  Mount Union   28  4  9  4  4  0  0  4  0  1  0  1  2  0  0  4  18  6  0  .326 
*  Apr 20, 2010  at  Mount Union   26  2  7  2  0  0  1  1  0  0  0  0  1  0  0  5  18  12  1  .324 
  Apr 22, 2010  at  College of Wooster   28  10  7  10  2  0  1  6  0  0  0  0  0  0  0  3  18  2  0  .322 
  Apr 22, 2010  at  College of Wooster   29  5  8  3  1  2  0  0  0  2  0  0  1  0  0  0  21  10  2  .321 
*  Apr 25, 2010  at  Marietta College   26  2  4  1  1  0  1  1  0  0  0  1  1  0  0  4  21  5  1  .316 
*  Apr 25, 2010  at  Marietta College   22  1  5  1  0  0  0  1  0  0  0  1  3  0  1  2  18  9  1  .314 
*  Apr 28, 2010    Heidelberg   27  5  7  4  0  0  1  1  0  0  0  0  0  0  0  1  21  5  2  .313 
*  Apr 28, 2010    Heidelberg   29  7  12  7  2  0  0  2  0  1  0  0  2  0  0  2  21  5  0  .315 
  May 07, 2010  vs  Mount Union   30  5  9  5  1  0  2  0  0  0  0  1  1  0  0  4  21  7  0  .315 
  May 07, 2010  vs  Muskingum University  39  15  19  14  2  0  4  1  1  0  0  0  2  1  0  1  21  12  0  .321 
  May 08, 2010    Ohio Northern   28  7  8  5  2  0  2  2  0  1  0  0  2  0  0  8  21  2  1  .320 
   Totals        1143  255  366  229  65  8  28  116  1  27  3  11  45  6  2  145  800  311  42  .320 


Blue Streak Softball 2010
Team Game-by-Game for John Carroll Univ. (as of May 09, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2010     Rose-Hulman   7.0  6  0  0  1  4  1  0  0  0  0  0  0  0  4-0  1  0  0  0.00 
  Mar 01, 2010     Marywood   5.0  2  0  0  6  3  1  0  0  0  0  0  0  0  22-0  2  0  0  0.00 
  Mar 02, 2010     Mary Washington   5.0  6  1  1  1  0  2  0  0  0  0  0  0  0  10-1  3  0  0  0.41 
  Mar 02, 2010     Lycoming   5.0  4  1  1  7  5  0  0  0  2  0  0  0  0  13-1  4  0  0  0.64 
  Mar 04, 2010     Oneonta State   8.0  7  7  6  5  5  1  1  0  2  0  1  0  0  10-7  5  0  0  1.87 
  Mar 04, 2010     Lebanon Valley   6.0  5  3  2  1  3  3  1  0  0  0  0  0  0  2-3  5  1  0  1.94 
  Mar 05, 2010     Hiram   6.0  8  6  4  0  5  2  0  1  1  0  1  0  0  2-6  5  2  0  2.33 
  Mar 05, 2010     Alma College   7.0  8  5  2  3  4  0  2  0  0  0  0  0  0  1-5  5  3  0  2.29 
  Mar 06, 2010     Rochester   7.0  10  6  3  2  6  1  0  1  3  0  1  0  0  5-6  5  4  0  2.38 
  Mar 06, 2010     Washington U.   5.1  16  11  9  3  6  1  1  0  1  0  0  0  0  2-11  5  5  0  3.20 
  Mar 18, 2010     Hiram College   7.0  4  1  0  2  9  1  0  0  0  0  0  0  0  3-1  6  5  0  2.87 
  Mar 18, 2010     Hiram College   5.0  5  2  2  0  4  0  0  0  0  0  0  0  0  15-2  7  5  0  2.86 
  Mar 24, 2010     Denison   6.0  6  2  2  2  2  1  0  0  0  0  0  0  0  0-2  7  6  0  2.82 
  Mar 24, 2010     Denison   6.2  16  13  6  2  3  5  0  1  3  0  1  0  0  12-13  7  7  0  3.09 
*  Mar 27, 2010     Ohio Northern   4.1  6  8  7  3  4  1  0  2  1  0  0  0  0  0-8  7  8  0  3.49 
*  Mar 27, 2010     Ohio Northern   6.1  11  8  6  3  3  3  1  2  1  0  0  0  0  7-8  7  9  0  3.69 
  Mar 30, 2010     Ohio Wesleyan   9.0  4  4  3  2  9  0  0  3  0  0  0  0  0  3-4  7  10  0  3.58 
  Mar 30, 2010     Ohio Wesleyan   7.0  11  9  6  3  3  2  0  0  1  0  1  0  0  2-9  7  11  0  3.73 
*  Apr 02, 2010     Otterbein College   5.0  2  1  1  4  3  0  0  0  1  0  0  0  0  11-1  8  11  0  3.63 
*  Apr 02, 2010     Otterbein College   5.0  1  0  0  4  6  0  0  0  1  0  1  0  0  11-0  9  11  0  3.48 
  Apr 07, 2010     Case Western Reserve  5.0  3  1  1  3  5  0  1  0  2  0  0  0  0  11-1  10  11  0  3.40 
  Apr 07, 2010     Case Western Reserve  7.0  7  6  6  3  5  4  0  1  0  0  0  0  0  10-6  11  11  0  3.53 
*  Apr 10, 2010     Baldwin-Wallace   7.0  8  2  1  1  9  0  0  1  0  0  0  0  0  1-2  11  12  0  3.41 
*  Apr 10, 2010     Baldwin-Wallace   7.0  5  2  1  1  1  0  0  0  1  0  1  0  0  3-2  12  12  0  3.30 
  Apr 12, 2010     NOTRE DAME   7.0  9  4  4  2  4  2  1  1  1  0  0  0  0  5-4  13  12  0  3.33 
  Apr 12, 2010     NOTRE DAME   7.0  10  5  4  4  3  0  0  0  0  0  0  2  0  6-5  14  12  0  3.36 
*  Apr 14, 2010     Muskingum University  7.0  5  2  2  2  5  0  0  0  1  0  1  0  0  4-2  15  12  0  3.30 
*  Apr 14, 2010     Muskingum University  7.0  6  2  1  1  5  4  0  0  0  0  0  0  0  3-2  16  12  1  3.21 
*  Apr 17, 2010     Capital   10.0  9  3  3  3  9  1  0  0  1  0  0  0  0  5-3  17  12  1  3.15 
*  Apr 17, 2010     Capital   7.0  15  8  5  3  1  2  0  1  0  0  0  0  0  9-8  18  12  1  3.22 
*  Apr 20, 2010     Mount Union   6.0  12  6  6  1  3  3  0  2  2  0  0  0  0  4-6  18  13  1  3.33 
*  Apr 20, 2010     Mount Union   6.0  8  7  6  1  0  1  1  1  1  0  1  0  0  2-7  18  14  1  3.44 
  Apr 22, 2010     College of Wooster   6.0  3  0  0  3  9  0  1  0  0  0  0  0  0  10-0  19  14  1  3.34 
  Apr 22, 2010     College of Wooster   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  5-0  20  14  1  3.23 
*  Apr 25, 2010     Marietta College   7.0  5  0  0  1  10  2  0  0  1  0  0  1  0  2-0  21  14  1  3.13 
*  Apr 25, 2010     Marietta College   6.0  9  6  4  3  4  2  0  1  3  0  0  1  0  1-6  21  15  1  3.17 
*  Apr 28, 2010     Heidelberg   7.0  3  0  0  1  9  0  0  0  1  0  0  0  0  5-0  22  15  1  3.08 
*  Apr 28, 2010     Heidelberg   7.0  4  0  0  0  11  0  0  0  1  0  1  0  0  7-0  23  15  1  2.99 
  May 07, 2010     Mount Union   7.0  6  3  3  3  7  1  0  2  5  0  0  0  0  5-3  24  15  2  2.99 
  May 07, 2010     Muskingum University  7.0  12  9  9  8  0  3  0  1  4  0  0  0  0  15-9  25  15  2  3.15 
  May 08, 2010     Ohio Northern   7.0  8  3  2  2  8  2  0  1  1  0  0  0  0  7-3  26  15  2  3.12 
   Totals        266.2  286  157  119  101  198  52  10  22  42  0  10  4  0  255-157  26  15  2  3.12 

* = OAC game

 

Team Situational Game-by-Game

 
Blue Streak Softball 2010
Team Game-by-Game for John Carroll Univ. (as of May 09, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 01, 2010  vs  Rose-Hulman   6-24  0-0  6-24  3-17  3-7  0-0  0-7  2-13  5-6  2-4  6 
  Mar 01, 2010  vs  Marywood   19-37  0-0  19-37  16-31  3-6  2-5  6-11  13-25  2-5  7-11  5 
  Mar 02, 2010  vs  Mary Washington   10-22  0-0  10-22  9-17  1-5  0-1  4-7  8-15  4-5  1-1  5 
  Mar 02, 2010  vs  Lycoming   15-28  0-0  15-28  12-24  3-4  0-0  2-6  10-20  4-5  5-6  7 
  Mar 04, 2010  vs  Oneonta State   8-30  0-0  8-30  6-17  2-13  1-1  4-12  5-14  3-7  0-0  3 
  Mar 04, 2010  vs  Lebanon Valley   9-29  0-0  9-29  4-17  5-12  0-2  5-12  3-11  3-7  0-1  11 
  Mar 05, 2010  vs  Hiram   7-27  0-0  7-27  5-16  2-11  0-0  3-10  3-9  3-7  1-2  9 
  Mar 05, 2010  vs  Alma College   1-22  0-0  1-22  0-3  1-19  0-0  0-8  0-2  1-7  0-1  1 
  Mar 06, 2010  vs  Rochester   7-28  0-0  7-28  4-14  3-14  0-0  4-11  2-11  2-7  1-3  5 
  Mar 06, 2010  vs  Washington U.   5-22  0-0  5-22  2-8  3-14  0-0  3-8  1-1  2-6  0-0  2 
  Mar 18, 2010    Hiram College   6-23  0-0  6-23  4-10  2-13  0-0  1-6  1-5  2-6  0-1  3 
  Mar 18, 2010    Hiram College   15-27  7-15  8-12  13-18  2-9  3-4  9-13  10-14  1-4  2-2  5 
  Mar 24, 2010  at  Denison   6-25  0-0  6-25  2-16  4-9  0-0  0-6  1-11  5-7  0-1  8 
  Mar 24, 2010  at  Denison   16-36  0-0  16-36  10-23  6-13  3-4  3-10  8-19  4-7  4-7  10 
*  Mar 27, 2010  at  Ohio Northern   4-18  0-0  4-18  3-13  1-5  0-0  1-5  1-9  4-5  0-2  4 
*  Mar 27, 2010  at  Ohio Northern   11-31  0-0  11-31  8-14  3-17  1-1  7-13  7-10  1-7  0-1  2 
  Mar 30, 2010    Ohio Wesleyan   4-29  0-0  4-29  2-20  2-9  0-1  1-9  2-15  5-7  1-3  12 
  Mar 30, 2010    Ohio Wesleyan   4-25  0-0  4-25  2-9  2-16  0-0  0-7  0-5  1-7  1-1  3 
*  Apr 02, 2010  at  Otterbein College   9-25  0-0  9-25  7-17  2-8  1-1  5-11  5-12  2-5  1-2  5 
*  Apr 02, 2010  at  Otterbein College   13-28  0-0  13-28  11-23  2-5  1-1  4-9  8-16  3-5  3-5  9 
  Apr 07, 2010  at  Case Western Reserve  11-24  0-0  11-24  8-15  3-9  2-3  3-6  5-10  3-5  4-6  4 
  Apr 07, 2010  at  Case Western Reserve  15-35  0-0  15-35  9-24  6-11  2-5  8-15  5-15  5-7  2-4  10 
*  Apr 10, 2010    Baldwin-Wallace   3-24  0-0  3-24  1-8  2-16  0-0  2-9  0-6  1-7  1-1  6 
*  Apr 10, 2010    Baldwin-Wallace   6-23  0-0  6-23  5-16  1-7  1-1  1-6  3-12  4-6  2-4  5 
  Apr 12, 2010  at  NOTRE DAME   7-30  0-0  7-30  4-17  3-13  0-1  2-11  2-10  4-7  0-0  7 
  Apr 12, 2010  at  NOTRE DAME   12-31  0-0  12-31  8-16  4-15  1-4  5-11  5-11  1-7  1-2  10 
*  Apr 14, 2010  at  Muskingum University  10-30  0-0  10-30  5-16  5-14  1-3  3-11  3-9  5-7  1-2  9 
*  Apr 14, 2010  at  Muskingum University  4-24  0-0  4-24  2-13  2-11  1-1  2-9  2-11  3-7  0-0  7 
*  Apr 17, 2010    Capital   11-39  0-0  11-39  4-21  7-18  0-1  3-14  2-12  6-10  1-1  11 
*  Apr 17, 2010    Capital   17-35  0-0  17-35  9-24  8-11  1-1  0-6  5-12  4-7  3-3  8 
*  Apr 20, 2010  at  Mount Union   9-28  0-0  9-28  6-19  3-9  0-1  3-10  3-11  4-7  1-4  10 
*  Apr 20, 2010  at  Mount Union   7-26  0-0  7-26  1-11  6-15  0-0  2-8  0-3  3-7  0-0  5 
  Apr 22, 2010  at  College of Wooster   7-28  0-0  7-28  5-18  2-10  2-2  2-8  5-15  3-6  2-4  6 
  Apr 22, 2010  at  College of Wooster   8-29  0-0  8-29  4-12  4-17  0-0  3-11  2-7  3-7  1-3  4 
*  Apr 25, 2010  at  Marietta College   4-26  0-0  4-26  1-10  3-16  0-0  1-9  1-6  2-7  0-0  6 
*  Apr 25, 2010  at  Marietta College   5-22  0-0  5-22  2-10  3-12  0-0  1-6  2-6  4-7  1-2  2 
*  Apr 28, 2010    Heidelberg   7-27  0-0  7-27  2-13  5-14  0-2  1-7  1-7  1-6  2-4  5 
*  Apr 28, 2010    Heidelberg   12-29  12-29  0-0  7-19  5-10  0-2  2-9  5-16  3-6  3-4  8 
  May 07, 2010  vs  Mount Union   9-30  0-0  9-30  3-13  6-17  0-0  6-13  2-7  2-7  0-0  6 
  May 07, 2010  vs  Muskingum University  19-39  0-0  19-39  9-21  10-18  1-2  4-12  7-15  3-7  5-5  7 
  May 08, 2010    Ohio Northern   8-28  0-0  8-28  4-19  4-9  0-0  1-7  3-13  4-6  2-4  7 
   Totals        366-1143  19-44  347-1099  222-662  144-481  24-50  117-379  153-451  125-265  61-107  258 
            .320  .432  .316  .335  .299  .480  .309  .339  .472  .570 


Blue Streak Softball 2010
Team Game-by-Game for John Carroll Univ. (as of May 09, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 01, 2010  vs  Rose-Hulman   4-0  W   6-28  1-10  5-18  2-12  4-16  3-10  1-7  4  13  0.00 
  Mar 01, 2010  vs  Marywood   22-0  W   2-17  0-2  2-15  0-12  2-5  0-5  3-5  5  7  0.00 
  Mar 02, 2010  vs  Mary Washington   10-1  W   6-19  0-0  6-19  3-12  3-7  1-6  3-5  9  6  0.41 
  Mar 02, 2010  vs  Lycoming   13-1  W   4-19  1-3  3-16  2-13  2-6  0-5  3-5  5  5  0.64 
  Mar 04, 2010  vs  Oneonta State   10-7  W   7-28  0-1  7-27  4-15  3-13  2-10  4-7  12  7  1.87 
  Mar 04, 2010  vs  Lebanon Valley   2-3  L   5-23  2-6  3-17  2-10  3-13  2-8  2-6  8  7  1.94 
  Mar 05, 2010  vs  Hiram   2-6  L   8-26  0-0  8-26  4-14  4-12  1-8  3-6  9  4  2.33 
  Mar 05, 2010  vs  Alma College   1-5  L   8-28  3-9  5-19  4-15  4-13  7-15  2-7  9  8  2.29 
  Mar 06, 2010  vs  Rochester   5-6  L   10-32  0-0  10-32  5-20  5-12  5-12  3-7  6  9  2.38 
  Mar 06, 2010  vs  Washington U.   2-11  L   16-32  3-8  13-24  12-21  4-11  6-11  3-6  4  6  3.20 
  Mar 18, 2010    Hiram College   3-1  W   4-24  1-10  3-14  2-10  2-14  0-7  3-7  8  3  2.87 
  Mar 18, 2010    Hiram College   15-2  W   5-19  3-9  2-10  2-9  3-10  1-6  2-5  9  2  2.86 
  Mar 24, 2010  at  Denison   0-2  L   6-24  0-1  6-23  3-14  3-10  2-9  4-6  6  9  2.82 
  Mar 24, 2010  at  Denison   12-13  L   16-37  1-3  15-34  11-27  5-10  5-11  5-7  10  6  3.09 
*  Mar 27, 2010  at  Ohio Northern   0-8  L   6-19  1-2  5-17  4-6  2-13  0-4  3-5  5  4  3.49 
*  Mar 27, 2010  at  Ohio Northern   7-8  L   11-30  2-3  9-27  4-15  7-15  2-9  2-8  7  9  3.69 
  Mar 30, 2010    Ohio Wesleyan   3-4  L   4-28  0-0  4-28  1-8  3-20  2-11  1-7  10  8  3.58 
  Mar 30, 2010    Ohio Wesleyan   2-9  L   11-34  0-0  11-34  7-23  4-11  4-11  4-7  10  7  3.73 
*  Apr 02, 2010  at  Otterbein College   11-1  W   2-15  1-2  1-13  1-9  1-6  1-6  3-5  9  3  3.63 
*  Apr 02, 2010  at  Otterbein College   11-0  W   1-16  0-2  1-14  0-10  1-6  0-5  3-5  6  3  3.48 
  Apr 07, 2010  at  Case Western Reserve  11-1  W   3-18  0-0  3-18  1-8  2-10  1-6  1-5  4  6  3.40 
  Apr 07, 2010  at  Case Western Reserve  10-6  W   7-28  0-0  7-28  4-14  3-14  3-10  2-7  9  7  3.53 
*  Apr 10, 2010    Baldwin-Wallace   1-2  L   8-28  2-4  6-24  3-12  5-16  0-7  2-7  6  6  3.41 
*  Apr 10, 2010    Baldwin-Wallace   3-2  W   5-26  1-4  4-22  1-11  4-15  0-7  1-7  9  10  3.30 
  Apr 12, 2010  at  NOTRE DAME   5-4  W   9-28  3-12  6-16  4-12  5-16  2-9  2-7  9  7  3.33 
  Apr 12, 2010  at  NOTRE DAME   6-5  W   10-30  4-15  6-15  7-19  3-11  1-8  4-7  9  7  3.36 
*  Apr 14, 2010  at  Muskingum University  4-2  W   5-24  1-5  4-19  1-12  4-12  0-7  3-7  8  8  3.30 
*  Apr 14, 2010  at  Muskingum University  3-2  W   6-25  2-5  4-20  3-11  3-14  1-7  2-7  8  7  3.21 
*  Apr 17, 2010    Capital   5-3  W   9-36  0-0  9-36  3-19  6-17  1-11  4-10  10  11  3.15 
*  Apr 17, 2010    Capital   9-8  W   15-36  0-0  15-36  7-23  8-13  5-12  5-7  9  10  3.22 
*  Apr 20, 2010  at  Mount Union   4-6  L   12-29  0-0  12-29  5-15  7-14  4-10  2-6  6  9  3.33 
*  Apr 20, 2010  at  Mount Union   2-7  L   8-26  0-0  8-26  5-10  3-16  3-9  2-6  12  6  3.44 
  Apr 22, 2010  at  College of Wooster   10-0  W   3-21  0-6  3-15  1-9  2-12  1-7  1-6  2  7  3.34 
  Apr 22, 2010  at  College of Wooster   5-0  W   1-24  0-2  1-22  0-7  1-17  0-8  2-7  11  7  3.23 
*  Apr 25, 2010  at  Marietta College   2-0  W   5-25  2-7  3-18  1-13  4-12  1-8  3-7  5  6  3.13 
*  Apr 25, 2010  at  Marietta College   1-6  L   9-23  1-8  8-15  5-15  4-8  3-10  4-6  9  5  3.17 
*  Apr 28, 2010    Heidelberg   5-0  W   3-26  0-11  3-15  1-11  2-15  1-8  2-7  6  6  3.08 
*  Apr 28, 2010    Heidelberg   7-0  W   4-25  3-11  1-14  2-9  2-16  2-9  2-7  6  4  2.99 
