Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OAC | Pitcher of record | Attend | Time | ||||
| # | Feb 25, 2008 | vs | Concordia-Irvine | 0-16 | L | 0-2-2 | / | 16-13-1 | 0-1-0 | 0-0-0 | Thompson (L 0-1) | 25 | 1:00 | ||
| # | Feb 25, 2008 | vs | St. John Fisher | W | 6-2 | 6-8-1 | / | 2-5-5 | 1-1-0 | 0-0-0 | Thompson (W 1-1) | 25 | 1:30 | ||
| # | Feb 26, 2008 | vs | Rose-Hulman | 4-8 | L | 4-9-3 | / | 8-12-1 | 1-2-0 | 0-0-0 | Lippert (L 0-1) | 50 | 1:30 | ||
| # | Feb 26, 2008 | vs | Adams State | 0-8 | L | 0-5-3 | / | 8-10-0 | 1-3-0 | 0-0-0 | Thompson (L) | 50 | 1:25 | ||
| # | Feb 28, 2008 | vs | St. John Fisher | 4-11 | L | 4-12-1 | / | 11-14-2 | 1-4-0 | 0-0-0 | Boselovic (L 0-1) | 50 | 1:30 | ||
| # | Feb 28, 2008 | vs | Rose-Hulman | 2-3 | L | 2-8-3 | / | 3-6-0 | (8) | 1-5-0 | 0-0-0 | Thompson (L 1-3) | 90 | 1:45 | |
| # | Feb 29, 2008 | vs | Madonna | 5-7 | L | 5-8-0 | / | 7-9-0 | (8) | 1-6-0 | 0-0-0 | Thompson (L 1-4) | 60 | 1:45 | |
| # | Feb 29, 2008 | vs | Briar Cliff | 0-7 | L | 0-5-1 | / | 7-10-2 | 1-7-0 | 0-0-0 | Thompson (L 1-5) | 60 | 1:15 | ||
| # | Mar 01, 2008 | vs | Texas Lutheran | W | 10-2 | 10-12-1 | / | 2-5-1 | 2-7-0 | 0-0-0 | Thompson (W 2-5) | 80 | 1:30 | ||
| # | Mar 01, 2008 | vs | Houston Baptist | 1-7 | L | 1-2-0 | / | 7-8-1 | 2-8-0 | 0-0-0 | Lippert (L 0-2) | 80 | 1:30 | ||
| Mar 29, 2008 | at | Kenyon College | 5-6 | L | 5-12-2 | / | 6-13-1 | (9) | 2-9-0 | 0-0-0 | Lippert (L 0-3) | 35 | 2:35 | ||
| Mar 29, 2008 | at | Kenyon College | 1-2 | L | 1-2-1 | / | 2-4-0 | 2-10-0 | 0-0-0 | Boselovic (L) | 55 | 1:40 | |||
| * | Mar 30, 2008 | at | Ohio Northern | 5-6 | L | 5-7-3 | / | 6-6-2 | 2-11-0 | 0-1-0 | Thompson (L 2-6) | 53 | 1:47 | ||
| * | Mar 30, 2008 | at | Ohio Northern | W | 4-3 | 4-9-0 | / | 3-9-2 | 3-11-0 | 1-1-0 | Lippert (W 1-2) | 53 | 1:54 | ||
| * | Apr 02, 2008 | BALDWIN-WALLACE | W | 7-4 | 7-8-2 | / | 4-6-0 | 4-11-0 | 2-1-0 | Thompson (W 3-6) | 65 | 1:30 | |||
| * | Apr 02, 2008 | BALDWIN-WALLACE | W | 4-2 | 4-7-1 | / | 2-5-3 | 5-11-0 | 3-1-0 | Lippert (W 2-3) | 56 | 1:30 | |||
| Apr 03, 2008 | at | Case Western Reserve | W | 13-9 | 13-10-0 | / | 9-17-2 | (9) | 6-11-0 | 3-1-0 | Thompson (W 4-6) | 57 | 2:46 | ||
| Apr 03, 2008 | at | Case Western Reserve | W | 7-1 | 7-13-1 | / | 1-4-2 | 7-11-0 | 3-1-0 | Thompson (W 5-6) | 43 | 1:21 | |||
| * | Apr 05, 2008 | MUSKINGUM | 5-7 | L | 5-7-0 | / | 7-13-1 | 7-12-0 | 3-2-0 | Lippert (L 2-4) | 120 | 2:15 | |||
| * | Apr 05, 2008 | MUSKINGUM | 3-5 | L | 3-6-2 | / | 5-9-1 | 7-13-0 | 3-3-0 | Thompson (L 5-7) | 120 | 2:15 | |||
| Apr 07, 2008 | at | Wooster | W | 6-0 | 6-10-0 | / | 0-6-1 | 8-13-0 | 3-3-0 | Boselovic (W 1-2) | 79 | 1:31 | |||
| Apr 07, 2008 | at | Wooster | W | 3-1 | 3-9-0 | / | 1-2-1 | 9-13-0 | 3-3-0 | Lippert (W 3-4) | 79 | 1:25 | |||
| * | 4/9/08 | at | Capital | W | 4-1 | 4-5-1 | / | 1-5-1 | 10-13-0 | 4-3-0 | Thompson (W 6-7) | 74 | 1:32 | ||
| * | 4/9/08 | at | Capital | 1-2 | L | 1-5-0 | / | 2-10-1 | (8) | 10-14-0 | 4-4-0 | Thompson (L 6-8) | 91 | 1:35 | |
| * | Apr 15, 2008 | HEIDELBERG | W | 5-1 | 5-5-0 | / | 1-4-1 | 11-14-0 | 5-4-0 | Thompson (W 7-8) | 65 | 1:15 | |||
| * | Apr 15, 2008 | HEIDELBERG | W | 6-1 | 6-9-1 | / | 1-5-0 | 12-14-0 | 6-4-0 | Boselovic (W 2-2) | 76 | 1:25 | |||
| * | Apr 16, 2008 | OTTERBEIN | W | 4-2 | 4-5-1 | / | 2-6-3 | 13-14-0 | 7-4-0 | Thompson (W 8-8) | 96 | 1:30 | |||
| * | Apr 16, 2008 | OTTERBEIN | W | 9-4 | 9-12-3 | / | 4-5-4 | 14-14-0 | 8-4-0 | Lippert (W 4-4) | 96 | 2:02 | |||
| 4/18/08 | at | NOTRE DAME | 3-4 | L | 3-7-2 | / | 4-6-0 | (10) | 14-15-0 | 8-4-0 | Thompson (L 8-9) | 65 | NA | ||
| 4/18/08 | at | NOTRE DAME | 1-4 | L | 1-7-1 | / | 4-8-3 | 14-16-0 | 8-4-0 | Boselovic (L 2-3) | 65 | NA | |||
| * | Apr 20, 2008 | at | Wilmington College | W | 9-1 | 9-16-1 | / | 1-2-2 | 15-16-0 | 9-4-0 | Thompson (W 9-9) | 50 | 1:34 | ||
| * | Apr 20, 2008 | at | Wilmington College | 6-7 | L | 6-8-3 | / | 7-11-1 | 15-17-0 | 9-5-0 | Lippert (L 4-5) | 76 | 1:41 | ||
| * | Apr 23, 2008 | MOUNT UNION | 0-8 | L | 0-3-3 | / | 8-10-0 | 15-18-0 | 9-6-0 | Thompson (L 8-9) | 114 | 1:12 | |||
| * | Apr 23, 2008 | MOUNT UNION | 0-2 | L | 0-3-1 | / | 2-7-0 | 15-19-0 | 9-7-0 | Lippert (L 4-6) | 165 | 1:20 | |||
| * | Apr 26, 2008 | at | Marietta College | W | 6-4 | 6-8-1 | / | 4-8-4 | (12) | 16-19-0 | 10-7-0 | Lippert (W 5-6) | 289 | 2:37 | |
| * | Apr 26, 2008 | at | Marietta College | W | 7-5 | 7-11-2 | / | 5-9-3 | (8) | 17-19-0 | 11-7-0 | Lippert (W 6-6) | 157 | 2:00 | |
| @ | May 02, 2008 | at | #11 Muskingum | 3-5 | L | 3-3-0 | / | 5-12-1 | 17-20-0 | 11-7-0 | Lippert (L 6-7) | 300 | |||
| May 02, 2008 | at | Ohio Northern | 0-8 | L | 0-5-2 | / | 8-9-0 | 17-21-0 | 11-7-0 | Thompson (L 9-11) | 130 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 25, 2008 | vs | Concordia-Irvine | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 2 | .125 | |
| Feb 25, 2008 | vs | St. John Fisher | 28 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | .227 | |
| Feb 26, 2008 | vs | Rose-Hulman | 29 | 4 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 16 | 3 | .260 | |
| Feb 26, 2008 | vs | Adams State | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 3 | .258 | |
| Feb 28, 2008 | vs | St. John Fisher | 34 | 4 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 1 | .283 | |
| Feb 28, 2008 | vs | Rose-Hulman | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 22 | 12 | 3 | .278 | |
| Feb 29, 2008 | vs | Madonna | 31 | 5 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 13 | 0 | .275 | |
| Feb 29, 2008 | vs | Briar Cliff | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | .264 | |
| Mar 01, 2008 | vs | Texas Lutheran | 26 | 10 | 12 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 8 | 1 | .285 | |
| Mar 01, 2008 | vs | Houston Baptist | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 5 | 0 | .268 | |
| Mar 29, 2008 | at | Kenyon College | 35 | 5 | 12 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 26 | 10 | 2 | .277 | |
| Mar 29, 2008 | at | Kenyon College | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 8 | 1 | .265 | |
| * | Mar 30, 2008 | at | Ohio Northern | 28 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 6 | 3 | .264 |
| * | Mar 30, 2008 | at | Ohio Northern | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | .266 |
| * | Apr 02, 2008 | Baldwin-Wallace | 25 | 7 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | .270 | |
| * | Apr 02, 2008 | Baldwin-Wallace | 30 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .267 | |
| Apr 03, 2008 | at | Case Western Reserve | 40 | 13 | 10 | 8 | 5 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 0 | .266 | |
| Apr 03, 2008 | at | Case Western Reserve | 34 | 7 | 13 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .274 | |
| * | Apr 05, 2008 | Muskingum | 33 | 5 | 7 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 11 | 0 | .270 | |
| * | Apr 05, 2008 | Muskingum | 28 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | .267 | |
| Apr 07, 2008 | at | Wooster | 32 | 6 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | .270 | |
| Apr 07, 2008 | at | Wooster | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .271 | |
| * | 4/9/08 | at | Capital | 25 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 12 | 1 | .269 |
| * | 4/9/08 | at | Capital | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 23 | 12 | 0 | .265 |
| * | Apr 15, 2008 | Heidelberg | 24 | 5 | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | .263 | |
| * | Apr 15, 2008 | Heidelberg | 25 | 6 | 9 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 16 | 1 | .266 | |
| * | Apr 16, 2008 | Otterbein | 22 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 8 | 1 | .265 | |
| * | Apr 16, 2008 | Otterbein | 32 | 9 | 12 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | .270 | |
| 4/18/08 | at | NOTRE DAME | 35 | 3 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 27 | 12 | 2 | .267 | |
| 4/18/08 | at | NOTRE DAME | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | .266 | |
| * | Apr 20, 2008 | at | Wilmington College | 34 | 9 | 16 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 10 | 1 | .273 |
| * | Apr 20, 2008 | at | Wilmington College | 29 | 6 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 3 | .274 |
| * | Apr 23, 2008 | Mount Union | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 3 | .271 | |
| * | Apr 23, 2008 | Mount Union | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | .268 | |
| * | Apr 26, 2008 | at | Marietta College | 43 | 6 | 8 | 5 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 36 | 14 | 1 | .264 |
| * | Apr 26, 2008 | at | Marietta College | 34 | 7 | 11 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 24 | 9 | 2 | .266 |
| May 02, 2008 | at | Muskingum | 26 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | .263 | |
| May 02, 2008 | at | Ohio Northern | 19 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 2 | .263 | |
| Totals | 1078 | 159 | 283 | 134 | 49 | 0 | 18 | 108 | 2 | 27 | 0 | 6 | 39 | 2 | 2 | 208 | 790 | 354 | 49 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2008 | Concordia-Irvine | 5.0 | 13 | 16 | 15 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-16 | 0 | 1 | 0 | 21.00 | ||
| Feb 25, 2008 | St. John Fisher | 7.0 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-2 | 1 | 1 | 0 | 9.92 | ||
| Feb 26, 2008 | Rose-Hulman | 6.0 | 12 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-8 | 1 | 2 | 0 | 9.72 | ||
| Feb 26, 2008 | Adams State | 5.0 | 10 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 1 | 3 | 0 | 9.13 | ||
| Feb 28, 2008 | St. John Fisher | 6.0 | 14 | 11 | 9 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4-11 | 1 | 4 | 0 | 9.41 | ||
| Feb 28, 2008 | Rose-Hulman | 7.1 | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1 | 5 | 0 | 7.71 | ||
| Feb 29, 2008 | Madonna | 8.0 | 9 | 7 | 7 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5-7 | 1 | 6 | 0 | 7.42 | ||
| Feb 29, 2008 | Briar Cliff | 6.0 | 10 | 7 | 7 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-7 | 1 | 7 | 0 | 7.51 | ||
| Mar 01, 2008 | Texas Lutheran | 6.0 | 5 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 7 | 0 | 6.83 | ||
| Mar 01, 2008 | Houston Baptist | 6.0 | 8 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-7 | 2 | 8 | 0 | 6.96 | ||
| Mar 29, 2008 | Kenyon College | 8.2 | 13 | 6 | 4 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-6 | 2 | 9 | 0 | 6.51 | ||
| Mar 29, 2008 | Kenyon College | 6.0 | 4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 10 | 0 | 6.09 | ||
| * | Mar 30, 2008 | Ohio Northern | 6.0 | 6 | 6 | 4 | 6 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5-6 | 2 | 11 | 0 | 5.99 | |
| * | Mar 30, 2008 | Ohio Northern | 7.0 | 9 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 3 | 11 | 1 | 5.76 | |
| * | Apr 02, 2008 | Baldwin-Wallace | 7.0 | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4 | 11 | 1 | 5.63 | |
| * | Apr 02, 2008 | Baldwin-Wallace | 7.0 | 5 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5 | 11 | 1 | 5.38 | |
| Apr 03, 2008 | Case Western Reserve | 9.0 | 17 | 9 | 9 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-9 | 6 | 11 | 1 | 5.51 | ||
| Apr 03, 2008 | Case Western Reserve | 7.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 7 | 11 | 1 | 5.25 | ||
| * | Apr 05, 2008 | Muskingum | 9.0 | 13 | 7 | 7 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-7 | 7 | 12 | 1 | 5.26 | |
| * | Apr 05, 2008 | Muskingum | 7.0 | 9 | 5 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-5 | 7 | 13 | 1 | 5.20 | |
| Apr 07, 2008 | Wooster | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 8 | 13 | 1 | 4.94 | ||
| Apr 07, 2008 | Wooster | 7.0 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-1 | 9 | 13 | 2 | 4.76 | ||
| * | 4/9/08 | Capital | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 13 | 2 | 4.59 | |
| * | 4/9/08 | Capital | 7.2 | 10 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 10 | 14 | 2 | 4.46 | |
| * | Apr 15, 2008 | Heidelberg | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 11 | 14 | 2 | 4.32 | |
| * | Apr 15, 2008 | Heidelberg | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-1 | 12 | 14 | 3 | 4.19 | |
| * | Apr 16, 2008 | Otterbein | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-2 | 13 | 14 | 3 | 4.11 | |
| * | Apr 16, 2008 | Otterbein | 7.0 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 14 | 14 | 3 | 4.07 | |
| 4/18/08 | NOTRE DAME | 9.0 | 6 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 14 | 15 | 3 | 3.96 | ||
| 4/18/08 | NOTRE DAME | 6.0 | 8 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 14 | 16 | 3 | 3.94 | ||
| * | Apr 20, 2008 | Wilmington College | 7.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 15 | 16 | 3 | 3.82 | |
| * | Apr 20, 2008 | Wilmington College | 6.0 | 11 | 7 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 15 | 17 | 3 | 3.84 | |
| * | Apr 23, 2008 | Mount Union | 5.0 | 10 | 8 | 7 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-8 | 15 | 18 | 3 | 3.97 | |
| * | Apr 23, 2008 | Mount Union | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 15 | 19 | 3 | 3.91 | |
| * | Apr 26, 2008 | Marietta College | 12.0 | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-4 | 16 | 19 | 3 | 3.78 | |
| * | Apr 26, 2008 | Marietta College | 8.0 | 9 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 17 | 19 | 3 | 3.77 | |
| May 02, 2008 | Muskingum | 6.0 | 12 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 17 | 20 | 3 | 3.82 | ||
| May 02, 2008 | Ohio Northern | 4.2 | 9 | 8 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 17 | 21 | 3 | 3.91 | ||
| Totals | 263.1 | 303 | 176 | 147 | 139 | 145 | 57 | 6 | 22 | 31 | 1 | 10 | 14 | 0 | 159-176 | 17 | 21 | 3 | 3.91 |
* = OAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 25, 2008 | vs | Concordia-Irvine | 2-16 | 0-0 | 2-16 | 1-4 | 1-12 | 0-0 | 1-5 | 0-2 | 1-5 | 0-0 | 2 | |
| Feb 25, 2008 | vs | St. John Fisher | 8-28 | 0-0 | 8-28 | 4-16 | 4-12 | 1-3 | 3-12 | 3-14 | 3-6 | 1-2 | 7 | |
| Feb 26, 2008 | vs | Rose-Hulman | 9-29 | 0-0 | 9-29 | 4-13 | 5-16 | 0-0 | 5-13 | 3-6 | 2-7 | 0-0 | 7 | |
| Feb 26, 2008 | vs | Adams State | 5-20 | 0-0 | 5-20 | 2-10 | 3-10 | 0-2 | 0-5 | 1-4 | 2-5 | 0-1 | 5 | |
| Feb 28, 2008 | vs | St. John Fisher | 12-34 | 0-0 | 12-34 | 7-21 | 5-13 | 0-0 | 5-12 | 2-12 | 3-7 | 0-1 | 11 | |
| Feb 28, 2008 | vs | Rose-Hulman | 8-31 | 0-0 | 8-31 | 4-16 | 4-15 | 0-1 | 2-10 | 2-12 | 2-7 | 0-0 | 11 | |
| Feb 29, 2008 | vs | Madonna | 8-31 | 0-0 | 8-31 | 4-14 | 4-17 | 0-0 | 2-10 | 2-9 | 2-7 | 2-2 | 5 | |
| Feb 29, 2008 | vs | Briar Cliff | 5-27 | 0-0 | 5-27 | 0-11 | 5-16 | 0-0 | 2-10 | 0-8 | 3-7 | 0-2 | 7 | |
| Mar 01, 2008 | vs | Texas Lutheran | 12-26 | 0-0 | 12-26 | 9-20 | 3-6 | 1-2 | 3-7 | 8-17 | 3-6 | 5-7 | 7 | |
| Mar 01, 2008 | vs | Houston Baptist | 2-23 | 0-0 | 2-23 | 2-10 | 0-13 | 0-0 | 1-8 | 2-6 | 2-7 | 0-1 | 5 | |
| Mar 29, 2008 | at | Kenyon College | 12-35 | 0-0 | 12-35 | 8-20 | 4-15 | 0-0 | 5-14 | 6-15 | 4-9 | 1-2 | 12 | |
| Mar 29, 2008 | at | Kenyon College | 2-21 | 0-0 | 2-21 | 2-11 | 0-10 | 0-0 | 1-8 | 1-6 | 2-7 | 0-0 | 6 | |
| * | Mar 30, 2008 | at | Ohio Northern | 7-28 | 0-0 | 7-28 | 4-16 | 3-12 | 0-0 | 1-8 | 4-12 | 5-7 | 2-3 | 7 |
| * | Mar 30, 2008 | at | Ohio Northern | 9-30 | 0-0 | 9-30 | 4-17 | 5-13 | 0-1 | 1-8 | 2-10 | 4-7 | 2-2 | 9 |
| * | Apr 02, 2008 | Baldwin-Wallace | 8-25 | 0-0 | 8-25 | 5-14 | 3-11 | 0-0 | 2-8 | 4-8 | 4-6 | 1-2 | 3 | |
| * | Apr 02, 2008 | Baldwin-Wallace | 7-30 | 0-0 | 7-30 | 2-12 | 5-18 | 0-0 | 4-12 | 0-4 | 1-7 | 0-0 | 8 | |
| Apr 03, 2008 | at | Case Western Reserve | 10-40 | 0-0 | 10-40 | 8-23 | 2-17 | 0-1 | 2-12 | 7-22 | 1-7 | 3-8 | 6 | |
| Apr 03, 2008 | at | Case Western Reserve | 13-34 | 7-23 | 6-11 | 6-13 | 7-21 | 0-0 | 8-16 | 4-8 | 1-7 | 0-0 | 6 | |
| * | Apr 05, 2008 | Muskingum | 7-33 | 0-0 | 7-33 | 5-18 | 2-15 | 0-1 | 1-10 | 3-8 | 3-9 | 1-1 | 9 | |
| * | Apr 05, 2008 | Muskingum | 6-28 | 0-0 | 6-28 | 3-12 | 3-16 | 1-2 | 2-10 | 2-8 | 1-7 | 0-1 | 8 | |
| Apr 07, 2008 | at | Wooster | 10-32 | 0-0 | 10-32 | 6-16 | 4-16 | 1-3 | 5-12 | 5-10 | 1-7 | 1-2 | 8 | |
| Apr 07, 2008 | at | Wooster | 9-29 | 0-0 | 9-29 | 4-17 | 5-12 | 0-0 | 0-6 | 2-12 | 4-7 | 0-0 | 7 | |
