|
Doug Moore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| $ | 5/15/2021 | vs | Emory University | William Coupe | - 1-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/20/2021 | at | Marietta College | Ali Al Saffar / Nathan Hanning | Won 8-0 / Andrew Triner | ||
| * | 3/27/2021 | at | Otterbein | Boban Mihajlov / Connor Radune | Won 8-6 / Andrew Triner | ||
| * | 4/10/2021 | OHIO NORTHERN | Isaac Spar / Joji Imatomi | Won 8-3 / Andrew Triner | |||
| * | 4/17/2021 | at | Capital | Josh Aude / Allan Huang | Won 8-0 / Andrew Triner | ||
| * | 4/18/2021 | at | Mount Union | Max Rosedale / Holden Schmid | Won 8-2 / Andrew Triner | ||
| ^ | 5/7/2021 | vs | Mount Union | Holden Schmid / Max Rosedale | Won 8-4 / Parker Holyn | ||
| ^ | 5/8/2021 | vs | Otterbein | Connor Radune / Jared Deel | Won 8-4 / Andrew Triner | ||
| $ | 5/14/2021 | vs | WestConn | Jay Kilcourse / Sebastian Frisch | Won 8-1 / Andrew Triner | ||
| $ | 5/15/2021 | vs | Emory University | Will Wanner / Alec Rabinowitz | Lost 4-8 / Andrew Triner | ||
| Schedule legend |
|
* - OAC Match ^ - OAC Tournament $ - NCAA Tournament |
Generated on 5/19/2021