David Sinense |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 15-16, 2018 | vs | BW-M | Dominic Polifrone | Won 6-1, 7-5 | |||
Sep. 15-16, 2018 | vs | TU | Justin Kopronica | Lost 6-3, 0-6, 6-10 | |||
10/03/18 | LAWRENCE TECH | Alexander Tammaro | Lost 1-6, 0-6 | ||||
% | 02/23/19 | ALLEGHENY COLLEGE | Wonjoon Cho | Lost 0-6, 1-6 | |||
03/03/19 | at | Southeastern | Felipe Barbosa | Lost 2-6, 2-6 | |||
03/07/19 | at | Chestnut Hill | Tom Pitchley | Lost 1-6, 0-6 | |||
3/16/2019 | at | #37 Oberlin College | Stephen Gruppuso | Lost 1-6, 1-6 | |||
% | March 23, 2019 | at | Ohio Wesleyan | Jack Hibbard | Lost 5-7, 2-6 | ||
* | 03/24/2019 | at | Marietta College | Shane Spencer | Won 6-2, 6-3 | ||
%* | 04/03/2019 | BALDWIN WALLACE | Dominic Polifrone | Lost 2-6, 1-4, retired | |||
%* | 04/10/19 | at | Mount Union | Robert Cross | Lost 3-6, 0-6 | ||
* | 04/16/19 | at | Otterbein University | Connor Radune | Lost 7-6, 0-6, 0-1 | ||
%* | 04/27/19 | OHIO NORTHERN MEN | Noah Elliott | Lost 6-7 (4-7), 4-6 | |||
% | 05/04/19 | vs | Mount Union | Zach Teffner | Lost 5-7, 6-1, 1-6 | ||
#% | 05/04/19 | vs | Ohio Northern | Noah Elliott | Lost 6-0, 2-6, 4-6 | ||
05/10/19 | vs | Franciscan University | Luke Conrad | - 6-1, 4-2, unfinished | |||
05/11/19 | at | Wesleyan | Peter Anker | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2018 | vs | Kenyon College | Jack Wagner/Bryan Yoshino | Won 8-7/Andy Siciliano | |||
Sep 08, 2018 | vs | Walsh | Alex Medina/Joao Campos | Won 8-7/Andy Siciliano | |||
Sep 08, 2018 | vs | Case Western Reserve Univ, | Umen, Aaron/Vicario, Max | Lost 3-8/Andy Siciliano | |||
Sep. 15-16, 2018 | vs | OBEM | Cam Cohen/Matthew Gittings | Won 8-2/Andy Siciliano | |||
Sep. 15-16, 2018 | vs | OBEM | Sam Topper/James Dill | Won 8-5/Andy Siciliano | |||
10/03/18 | LAWRENCE TECH | Alexander Tammaro / Alex Fernandez-Rajal | Lost 7-9 / Andy Siciliano | ||||
% | 02/23/19 | ALLEGHENY COLLEGE | Wonjoon Cho / Zach Anderson | Won 8-6 / Andy Siciliano | |||
03/03/19 | at | Florida Tech | Jack Clark / James Finnigan | Lost 1-6 / Andy Siciliano | |||
03/03/19 | at | Southeastern | Lucca Marcheschi / Santiago Haas | Lost 6-8 / Andy Siciliano | |||
03/07/19 | at | Chestnut Hill | Tom Pitchley / Erik Jorsal | Lost 2-6 / Andy Siciliano | |||
03/08/19 | at | Eckerd | Will Stone / Matt Spasic | Lost 2-6 / Andy Siciliano | |||
3/16/2019 | at | #37 Oberlin College | Camron Cohen / Stephen Gruppuso | Lost 4-8 / Andy Siciliano | |||
% | March 23, 2019 | at | Ohio Wesleyan | Felipe Duarte Rico / Jack Hibbard | Lost 4-8 / Andy Siciliano | ||
* | 03/24/2019 | at | Marietta College | Jack Hirschfield / Shane Spencer | Won 8-4 / Andy Siciliano | ||
%* | 04/03/2019 | BALDWIN WALLACE | Dominic Polifrone / Matt Harris | Won 8-4 / Andy Siciliano | |||
%* | 04/10/19 | at | Mount Union | Robert Cross / Zach Teffner | Won 8-7 / Andy Siciliano | ||
* | 04/16/19 | at | Otterbein University | Brandon Wall / Jared Deel | Lost 6-8 / Andy Siciliano | ||
%* | 04/27/19 | OHIO NORTHERN MEN | Vinh Thai / Noah Elliott | Won 8-6 / Andy Siciliano | |||
% | 05/04/19 | vs | Mount Union | Robert Cross / Zach Teffner | Won 8-4 / Andy Siciliano | ||
#% | 05/04/19 | vs | Ohio Northern | Vinh Thai / Noah Elliott | Won 8-7 (7-4) / Andy Siciliano | ||
05/10/19 | vs | Franciscan University | Gary Pierre / Billy Presume | Won 8-4 (7-2) / Andy Siciliano | |||
05/11/19 | at | Wesleyan | Adrian Roji / Noah Lilienthal | Lost 0-8 / Andy Siciliano |
Schedule legend |
Generated on 5/11/2019