Doug Moore |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-17, 2017 | vs | Baldwin Wallace | Michael Benotti | Lost 6-3, 2-5, retired | |||
%* | Apr 13, 2018 | MUSKINGUM | Caleb Patton | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-17, 2017 | vs | Ohio Northern | Andrew Garcia/Tim Kargl | Won 8-3/Adi Jha | |||
Sep 16-17, 2017 | vs | Baldwin Wallace | Jake Elbin/Alex Papke | Won 8-5/Adi Jha | |||
Sep 16-17, 2017 | vs | Ohio Northern | Tyler Frantz/Drew Sarno | Won 8-2/Adi Jha | |||
Mar 9, 2018 | vs | Norfolk State | Vini Da Silva / Ignacio Guevel | Lost 1-6 / Adi Jha | |||
%* | Apr 13, 2018 | MUSKINGUM | Caleb Patton / Micah Keith | Won 8-0 / Parker Holyn | |||
% | Apr 22, 2018 | at | #9 Carnegie Mellon University | Nicholas Calzolano / Ben Ash | Lost 1-8 / Adi Jha |
Schedule legend |
Generated on 5/5/2018