Adi Jha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9-10, 2017 | vs | Ohio Wesleyan | Pako Alevizopoulos | Lost 3-6, 1-6 | |||
Sep 9-10, 2017 | vs | Kenyon College | Alex Rieger | Lost 6-4, 1-6, 5-10 | |||
Sep 16-17, 2017 | vs | College of Wooster | Luke Borgelt | Won 6-1, 6-0 | |||
Sep 16-17, 2017 | vs | Baldwin Wallace | Jake Elbin | Lost 6-3, 6-7, 0-10 | |||
Sep 16-17, 2017 | vs | Ohio Northern | Hoang Do | Lost 1-6, 5-7 | |||
% | Feb 10, 2018 | WABASH COLLEGE | Andrew Denning | Lost 7-5, 5-7, 5-10 | |||
Feb 18, 2018 | at | Cleveland State | William Malm | Lost 3-6, 0-6 | |||
% | Feb 25, 2018 | vs | College of Wooster | Joaquin Abos Amo | Lost 2-6, 4-6 | ||
Mar 05, 2018 | vs | Lee University | Bruno Medeiros | Lost 2-6, 1-6 | |||
Mar 05, 2018 | vs | Creighton University | Alex Koca | Lost 1-6, 1-6 | |||
Mar 8, 2018 | vs | Ave Maria | Davin Hanton | Won 4-6, 6-1, 12-10 | |||
Mar 08, 2018 | vs | Saint John's University | Hunter Krebsbach | Lost 1-6, 2-6 | |||
Mar 9, 2018 | vs | Norfolk State | Dan Dumitrascu | - 2-6, 1-4, unfinished | |||
% | March 23, 2018 | at | Ohio Wesleyan | Pako Alevizopoulos | Lost 2-6, 3-6 | ||
%* | Mar 24, 2018 | CAPITAL UNIVERSITY | Hunter Walter | Won 6-0, 6-0 | |||
%* | Apr 07, 2018 | BALDWIN WALLACE | Michael Benotti | Won 7-6, 4-2, retired | |||
%* | Apr 11, 2018 | at | Heidelberg | James Vaughan | Won 6-1, 6-1 | ||
%* | Apr 14, 2018 | at | Ohio Northern | Jake Abbott | Won 6-4, 6-3 | ||
* | Apr 20, 2018 | MOUNT UNION | Mark Beebe | Won 6-2, 6-4, 10-8 | |||
%* | Apr 21, 2018 | OTTERBEIN UNIVERSITY | Juan Vera | Won 3-6, 6-1, 1-0 (10-7) | |||
% | Apr 22, 2018 | at | #9 Carnegie Mellon University | Ben Ash | Lost 1-6, 1-6 | ||
%* | 04/28/2018 | at | Marietta College | Bryce Emerick | Won 6-0, 6-0 | ||
% | May 04, 2018 | BALDWIN WALLACE | Michael Benotti | Won 6-1, 4-6, 6-4 | |||
% | May 05, 2018 | vs | Mount Union | Mark Beebe | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9-10, 2017 | vs | Case Western Reserve | Lawrence, Austin/Vemula, Vivi | Lost 4-8/Scott Adsit | |||
Sep 9-10, 2017 | vs | John Carroll | Parker Holyn/Jack Payne | Won 9-7/Scott Adsit | |||
Sep 16-17, 2017 | vs | Ohio Northern | Andrew Garcia/Tim Kargl | Won 8-3/Doug Moore | |||
Sep 16-17, 2017 | vs | Baldwin Wallace | Jake Elbin/Alex Papke | Won 8-5/Doug Moore | |||
Sep 16-17, 2017 | vs | Ohio Northern | Tyler Frantz/Drew Sarno | Won 8-2/Doug Moore | |||
% | Feb 10, 2018 | WABASH COLLEGE | Andrew Denning / George Go III | Won 8-5 / Andy Siciliano | |||
Feb 18, 2018 | at | Cleveland State | William Malm / Jack Santilli | Lost 0-6 / Andy Siciliano | |||
% | Feb 25, 2018 | vs | College of Wooster | Titas Bera / Jesse DeWitt | Won 8-6 / Andy Siciliano | ||
Mar 05, 2018 | vs | Creighton University | Armando Gandini / Brooks Kendall | Lost 5-7 / Parker Holyn | |||
Mar 8, 2018 | vs | Ave Maria | Brian Schmidt / Cesar Menacho | Won 8-6 / Parker Holyn | |||
Mar 08, 2018 | vs | Saint John's University | Hunter Krebsbach / Ryan Meger | Lost 3-8 / Parker Holyn | |||
Mar 9, 2018 | vs | Norfolk State | Vini Da Silva / Ignacio Guevel | Lost 1-6 / Doug Moore | |||
% | March 23, 2018 | at | Ohio Wesleyan | Pako Alevizopoulos / Felipe Duarte | Lost 4-8 / Andy Siciliano | ||
%* | Mar 24, 2018 | CAPITAL UNIVERSITY | Hunter Walter / Ben Heiland | Won 8-0 / Andy Siciliano | |||
%* | Apr 07, 2018 | BALDWIN WALLACE | Roger Boyer / Michael Benotti | Won 8-5 / Tyler Cole | |||
%* | Apr 11, 2018 | at | Heidelberg | Hunter Bradley / Alex Sprague | Won 8-0 / Tyler Cole | ||
% | Apr 22, 2018 | at | #9 Carnegie Mellon University | Nicholas Calzolano / Ben Ash | Lost 1-8 / Doug Moore | ||
%* | 04/28/2018 | at | Marietta College | Bryce Emerick / Will Watson | Won 8-1 / Gustavo Garcia |
Schedule legend |
Generated on 5/5/2018