|
Scott Adsit |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Brandon Caynor | Won 6-2, 6-0 | |||
| Sep 19-20, 2015 | vs | Heidelberg | Tyler Flickinger | Won 6-2, 6-4 | |||
| Sep 19-20, 2015 | vs | Oberlin College | Matthew Gittings | Won 7-6, 7-5 | |||
| Oct 10, 2015 | at | Edinboro | Thomas McCroy | Lost 1-6, 3-6 | |||
| % | Feb 19, 2016 | at | Allegheny College | Colton JohnsonTaylor | Lost 3-6, 6-3, 8-10 | ||
| Feb 29, 2016 | at | #23 Southeastern | Mitchell Patterson | Lost 4-6, retired | |||
| Mar 02, 2016 | at | Eckerd College | Robert Vazquez | Lost 6-8 | |||
| Mar 03, 2016 | at | Loyola (Md.) | Greg Olesnycky | Lost 2-6, 6-7 (4-7) | |||
| % | Mar 12, 2016 | at | Oberlin College | Billy Lennon | Lost 0-6, 2-6 | ||
| %* | Mar 20, 2016 | MUSKINGUM | Ben Winland | Won 6-0, 6-0 | |||
| % | Mar 31, 2016 | OHIO WESLEYAN | Felipe Duarte | Lost 3-6, 6-7 (8-10) | |||
| %* | Apr 02, 2016 | at | Ohio Northern men | Nathan Knodel | Won 6-2, 6-0 | ||
| %* | Apr 03, 2016 | CAPITAL | Jared Judson | Won 6-2, 6-4 | |||
| Apr 08, 2016 | COLLEGE OF WOOSTER | Jesse DeWitt | Lost 4-6, 6-3, 8-10 | ||||
| %* | Apr 13, 2016 | at | Mount Union | Tyler Tareshawty | Won 6-0, 7-5 | ||
| %* | Apr 16, 2016 | at | Otterbein University | Tyler Wharton | Won 6-0, 6-0 | ||
| % | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | Joshua Dughi | Lost 0-6, 1-6 | ||
| * | Apr 19, 2016 | at | Heidelberg | Dan Driscoll | Won 6-2, 6-1 | ||
| %* | Apr 24, 2016 | BALDWIN WALLACE | Jake Liebler | Won 6-4, 7-6 (7-4) | |||
| %* | Apr 30, 2016 | at | Marietta College | Andrew Stone | - | ||
| May 04, 2016 | MARIETTA COLLEGE | Chase Leisure | - 6-0, 3-0, unfinished | ||||
| % | May 06, 2016 | vs | Capital | Jared Judson | - 5-7, 5-0, unfinished | ||
| % | May 07, 2016 | vs | Baldwin Wallace | Jake Liebler | Won 6-2, 5-7, 6-3 | ||
| May 13, 2016 | vs | Carthage | Ferruzzi, Alex | - 7-6 (7-5), 4-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Heidelberg | Jonathan Long/Paul Claymier | Won 8-1/Dillon O'Brien | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Brandon Caynor/Kevin Fredrick | Won 8-4/Dillon O'Brien | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Alex Papke/Roger Boyer | Won 8-4/Dillon O'Brien | |||
| Sep 25-28, 2015 | vs | Kenyon | Caleb Couvertier/Max Smith | Lost 2-8/Dillon O'Brien | |||
| Sep 25-28, 2015 | vs | Greenville | Code Power/Jonathan Urshan | Won 9-8/Dillon O'Brien | |||
| Sep 25-28, 2015 | vs | Baldwin Wallace | Nathan Katz/Jordan Liebler | Won 9-8/Dillon O'Brien | |||
| Sep 25-28, 2015 | vs | Capital | Jesse Faulkner/Jared Judson | Lost 6-8/Dillon O'Brien | |||
| Oct 10, 2015 | at | Edinboro | Mateus Santos / Daniel Fernandez | Lost 5-8 / Dillon O'Brien | |||
| % | Feb 19, 2016 | at | Allegheny College | Jai Redkar / Zach Anderson | Lost 3-8 / Dillon O'Brien | ||
| Mar 03, 2016 | at | Loyola (Md.) | Greg Olesnycky / Matt Bejian | Lost 3-8 / Dillon O'Brien | |||
| % | Mar 12, 2016 | at | Oberlin College | Callan Louis / Brandon McKenna | Lost 3-8 / Dillon O'Brien | ||
| % | Mar 31, 2016 | OHIO WESLEYAN | Pako Alevizopoulos / Felipe Duarte | Won 8-4 / Dillon O'Brien | |||
| %* | Apr 02, 2016 | at | Ohio Northern men | David Hayman / Alex Genbauffe | Won 8-6 / Dillon O'Brien | ||
| %* | Apr 03, 2016 | CAPITAL | Luke Buchanan / G. DiMichaelangelo | Won 8-4 / Dillon O'Brien | |||
| Apr 08, 2016 | COLLEGE OF WOOSTER | Titas Bera / Harrison Suttle | Lost 5-8 / Dillon O'Brien | ||||
| %* | Apr 13, 2016 | at | Mount Union | Jackson Schneider / Matt Bringman | Won 9-7 / Dillon O'Brien | ||
| %* | Apr 16, 2016 | at | Otterbein University | Kevin Adell / Perry Williams | Won 8-5 / Dillon O'Brien | ||
| % | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | John Benedetto / David Zakhodin | Lost 0-8 / Dillon O'Brien | ||
| * | Apr 19, 2016 | at | Heidelberg | Tyler Flickinger / Dan Driscoll | Won 8-5 / Dillon O'Brien | ||
| %* | Apr 24, 2016 | BALDWIN WALLACE | Kyle Patterson / Dominic Polifrone | Won 8-6 / Dillon O'Brien | |||
| %* | Apr 30, 2016 | at | Marietta College | Alex Schaeffer / Tanner Sigman | Won 8-0 / Dillon O'Brien | ||
| May 04, 2016 | MARIETTA COLLEGE | Alex Schaeffer / Tanner Sigman | Won 8-4 / Dillon O'Brien | ||||
| % | May 06, 2016 | vs | Capital | Jared Judson / Luke Buchanan | Lost 2-8 / Dillon O'Brien | ||
| % | May 07, 2016 | vs | Baldwin Wallace | Kyle Patterson / Dominic Polifrone | Lost 5-8 / Dillon O'Brien | ||
| May 13, 2016 | vs | Carthage | Boomgarden, Alex / Jump, Ryan | Lost 4-8 / Dillon O'Brien | |||
| Schedule legend |
Generated on 5/16/2016