|
Nick Siciliano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | College of Wooster | Vilius Sulnis | Lost 6-4, 3-6, 8-10 | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Kevin Fredrick | Lost 4-6, 6-7 | |||
| Sep 19-20, 2015 | vs | College of Wooster | Michael Beatty | Won 6-2, 6-3 | |||
| Sep 25-28, 2015 | vs | Earlham | Gleb Babikov | Won 6-1, 6-3 | |||
| Sep 25-28, 2015 | vs | Augustana | Morkin, Jack | Won 6-2, 6-3 | |||
| Sep 25-28, 2015 | vs | Kenyon | Darius Loghman-Adham | Lost 2-6, 6-4, 0-1 | |||
| Oct 10, 2015 | at | Edinboro | Mauricio Santos | Lost 0-6, 2-6 | |||
| % | Feb 19, 2016 | at | Allegheny College | Samarth Gopal | Won 6-2, 6-4 | ||
| Feb 29, 2016 | at | #23 Southeastern | Noah Rawls | Won 6-2, 6-2 | |||
| Mar 01, 2016 | at | #40 Florida Tech | Gerard Carpinell | Lost 1-6, 1-6 | |||
| Mar 02, 2016 | at | Eckerd College | James McManus | Lost 4-6, 6-0, 8-10 | |||
| Mar 03, 2016 | at | Loyola (Md.) | Alex Castro | Lost 2-6, 3-6 | |||
| % | Mar 12, 2016 | at | Oberlin College | Robert Gittings | Won 6-4, 2-6, 6-3 | ||
| % | Mar 31, 2016 | OHIO WESLEYAN | Pako Alevizopoulos | Lost 6-4, 0-6, 3-6 | |||
| %* | Apr 02, 2016 | at | Ohio Northern men | Jake Abbott | Won 6-4, 6-1 | ||
| %* | Apr 03, 2016 | CAPITAL | C.J. Martin | Lost 6-4, 3-6, 0-1 (6-10) | |||
| Apr 08, 2016 | COLLEGE OF WOOSTER | Davis Elkins | Won 6-0, 6-4 | ||||
| %* | Apr 13, 2016 | at | Mount Union | Matt Bringman | Won 6-1, 6-0 | ||
| %* | Apr 16, 2016 | at | Otterbein University | Ben Keen | Won 6-1, 6-1 | ||
| % | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | Louis Stuerke | Lost 2-6, 0-6 | ||
| * | Apr 19, 2016 | at | Heidelberg | Tyler Flickinger | Won 6-0, 6-2 | ||
| %* | Apr 24, 2016 | BALDWIN WALLACE | Dominic Polifrone | Won 6-4, 4-6, 10-3 | |||
| %* | Apr 30, 2016 | at | Marietta College | Muhammad Kingson | Won 6-0, 6-0 | ||
| May 04, 2016 | MARIETTA COLLEGE | Tanner Sigman | - 6-0, 3-0, unfinished | ||||
| % | May 06, 2016 | vs | Capital | C.J. Martin | - 6-2, 2-3, unfinished | ||
| % | May 07, 2016 | vs | Baldwin Wallace | Dominic Polifrone | - 6-4, 5-5, unfinished | ||
| May 13, 2016 | vs | Carthage | Conley, Chris | Lost 5-7, 6-2, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Oberlin College | Abraham Davis/Brandon McKenna | Lost 2-8/Alex Guthrie | |||
| Sep 19-20, 2015 | vs | College of Wooster | Jesse DeWitt/Jeremy Miller | Lost 3-8/Alex Guthrie | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Kyle Patterson/Dominic Polifrone | Lost 4-8/Alex Guthrie | |||
| Oct 10, 2015 | at | Edinboro | Mauricio Santos / Thomas McCroy | Won 8-6 / Alex Guthrie | |||
| % | Feb 19, 2016 | at | Allegheny College | Samarth Gopal / Colton JohnsonTaylor | Won 8-2 / Tyler Cole | ||
| Feb 29, 2016 | at | #23 Southeastern | Nathan Gangelhoff / Nicolas Ripoli | Won 8-3 / Tyler Cole | |||
| Mar 01, 2016 | at | #40 Florida Tech | Jose Martinez / Cameron Sanson | Won 8-4 / Tyler Cole | |||
| Mar 02, 2016 | at | Eckerd College | Eddie Lewis / Jonathan Cheng | Lost 5-8 / Tyler Cole | |||
| Mar 03, 2016 | at | Loyola (Md.) | Jordan Kuchta / CJ Cash | Lost 1-8 / Tyler Cole | |||
| % | Mar 12, 2016 | at | Oberlin College | Robert Gittings / Abraham Davis | Lost 3-8 / Tyler Cole | ||
| % | Mar 31, 2016 | OHIO WESLEYAN | Jack Hibbard / Alex Lutz | Lost 3-8 / Tyler Cole | |||
| %* | Apr 02, 2016 | at | Ohio Northern men | Jake Abbott / Lance Brown | Won 8-1 / Tyler Cole | ||
| %* | Apr 03, 2016 | CAPITAL | C.J. Martin / Beau Streety | Won 8-4 / Tyler Cole | |||
| Apr 08, 2016 | COLLEGE OF WOOSTER | Kieran McTague / Jesse DeWitt | Won 8-3 / Tyler Cole | ||||
| %* | Apr 13, 2016 | at | Mount Union | Kyle Hicken / Bryce Payne | Won 8-3 / Tyler Cole | ||
| %* | Apr 16, 2016 | at | Otterbein University | Ben Keen / Zach McDivitt | Won 8-5 / Tyler Cole | ||
| % | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | Phil Gruber / James Fojtasek | Lost 0-8 / Tyler Cole | ||
| * | Apr 19, 2016 | at | Heidelberg | Paul Claymier / Kyle Simpson | Won 8-0 / Tyler Cole | ||
| %* | Apr 24, 2016 | BALDWIN WALLACE | Kevin Fredrick / Matt Harris | Won 8-3 / Tyler Cole | |||
| %* | Apr 30, 2016 | at | Marietta College | Brendan Adkinson / Muhammad Kingson | Won 8-0 / Tyler Cole | ||
| May 04, 2016 | MARIETTA COLLEGE | Muhammad Kingson / Brendan Adkinson | Won 8-0 / Tyler Cole | ||||
| % | May 06, 2016 | vs | Capital | Dale Booher / S. DiMichaelangelo | Won 8-5 / Tyler Cole | ||
| % | May 07, 2016 | vs | Baldwin Wallace | Matt Harris / Kevin Fredrick | Won 8-3 / Tyler Cole | ||
| May 13, 2016 | vs | Carthage | Jaworski, Lukasz / Leipold, Fordy | Won 9-7 / Tyler Cole | |||
| Schedule legend |
Generated on 5/16/2016