|
Ian Kruela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Alex Papke | Won 6-2, 6-2 | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Roger Boyer | Won 7-6, 6-3 | |||
| Sep 19-20, 2015 | vs | College of Wooster | Andrew Long | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Roger Boyer/Alex Papke | Lost 6-8/Matt Dusky | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Brian Carano/Matt Harris | Lost 4-8/Matt Dusky | |||
| Sep 19-20, 2015 | vs | Heidelberg | Jonathan Long/Paul Claymier | Lost 6-8/Matt Dusky | |||
| %* | Mar 20, 2016 | MUSKINGUM | Ben Winland / Levi Hall | Won 8-1 / Matt Dusky | |||
| Schedule legend |
Generated on 5/16/2016