|
Dillon O'Brien |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Matt Harris | Lost 7-6, 5-7, 5-10 | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Alex Papke | Won 6-1, 6-2 | |||
| Sep 19-20, 2015 | vs | Heidelberg | Paul Claymier | Won 6-0, 6-0 | |||
| Mar 01, 2016 | at | #40 Florida Tech | Jose Martinez | Lost 0-6, 0-6 | |||
| %* | Mar 20, 2016 | MUSKINGUM | Levi Hall | Won 6-0, 6-1 | |||
| * | Apr 19, 2016 | at | Heidelberg | Paul Claymier | Won 6-0, 6-0 | ||
| %* | Apr 30, 2016 | at | Marietta College | Brendan Adkinson | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Heidelberg | Jonathan Long/Paul Claymier | Won 8-1/Scott Adsit | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Brandon Caynor/Kevin Fredrick | Won 8-4/Scott Adsit | |||
| Sep 19-20, 2015 | vs | Baldwin Wallace | Alex Papke/Roger Boyer | Won 8-4/Scott Adsit | |||
| Sep 25-28, 2015 | vs | Kenyon | Caleb Couvertier/Max Smith | Lost 2-8/Scott Adsit | |||
| Sep 25-28, 2015 | vs | Greenville | Code Power/Jonathan Urshan | Won 9-8/Scott Adsit | |||
| Sep 25-28, 2015 | vs | Baldwin Wallace | Nathan Katz/Jordan Liebler | Won 9-8/Scott Adsit | |||
| Sep 25-28, 2015 | vs | Capital | Jesse Faulkner/Jared Judson | Lost 6-8/Scott Adsit | |||
| Oct 10, 2015 | at | Edinboro | Mateus Santos / Daniel Fernandez | Lost 5-8 / Scott Adsit | |||
| % | Feb 19, 2016 | at | Allegheny College | Jai Redkar / Zach Anderson | Lost 3-8 / Scott Adsit | ||
| Feb 29, 2016 | at | #23 Southeastern | Noah Rawls / Aaron Skingley | Lost 5-8 / Alex Guthrie | |||
| Mar 01, 2016 | at | #40 Florida Tech | Wade Ball / Majed Alshaikh | Lost 3-8 / Alex Guthrie | |||
| Mar 02, 2016 | at | Eckerd College | James McManus / Frazier Springfield | Lost 0-8 / Alex Guthrie | |||
| Mar 03, 2016 | at | Loyola (Md.) | Greg Olesnycky / Matt Bejian | Lost 3-8 / Scott Adsit | |||
| % | Mar 12, 2016 | at | Oberlin College | Callan Louis / Brandon McKenna | Lost 3-8 / Scott Adsit | ||
| % | Mar 31, 2016 | OHIO WESLEYAN | Pako Alevizopoulos / Felipe Duarte | Won 8-4 / Scott Adsit | |||
| %* | Apr 02, 2016 | at | Ohio Northern men | David Hayman / Alex Genbauffe | Won 8-6 / Scott Adsit | ||
| %* | Apr 03, 2016 | CAPITAL | Luke Buchanan / G. DiMichaelangelo | Won 8-4 / Scott Adsit | |||
| Apr 08, 2016 | COLLEGE OF WOOSTER | Titas Bera / Harrison Suttle | Lost 5-8 / Scott Adsit | ||||
| %* | Apr 13, 2016 | at | Mount Union | Jackson Schneider / Matt Bringman | Won 9-7 / Scott Adsit | ||
| %* | Apr 16, 2016 | at | Otterbein University | Kevin Adell / Perry Williams | Won 8-5 / Scott Adsit | ||
| % | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | John Benedetto / David Zakhodin | Lost 0-8 / Scott Adsit | ||
| * | Apr 19, 2016 | at | Heidelberg | Tyler Flickinger / Dan Driscoll | Won 8-5 / Scott Adsit | ||
| %* | Apr 24, 2016 | BALDWIN WALLACE | Kyle Patterson / Dominic Polifrone | Won 8-6 / Scott Adsit | |||
| %* | Apr 30, 2016 | at | Marietta College | Alex Schaeffer / Tanner Sigman | Won 8-0 / Scott Adsit | ||
| May 04, 2016 | MARIETTA COLLEGE | Alex Schaeffer / Tanner Sigman | Won 8-4 / Scott Adsit | ||||
| % | May 06, 2016 | vs | Capital | Jared Judson / Luke Buchanan | Lost 2-8 / Scott Adsit | ||
| % | May 07, 2016 | vs | Baldwin Wallace | Kyle Patterson / Dominic Polifrone | Lost 5-8 / Scott Adsit | ||
| May 13, 2016 | vs | Carthage | Boomgarden, Alex / Jump, Ryan | Lost 4-8 / Scott Adsit | |||
| Schedule legend |
Generated on 5/16/2016