| Singles competition |
| 1 | Manny Bassig (John Carroll) def. Logan Chun (Oberlin College) 8-3 |
| 1 | Charlie Marks (Oberlin College) def. Sean Graham (John Carroll) 8-1 |
| 1 | Joe Horvath (Baldwin-Wallace College) def. Ryan Mullaney (John Carroll) 8-5 |
| 1 | Alex Hurtuk (Allegheny) def. Tim Spitzer (John Carroll) 8-3 |
| 1 | Joshua Pecinovsky (Baldwin-Wallace College) def. Peter Scanniello (John Carroll) 8-4 |
| 1 | Eric Grimaldi (John Carroll) def. Danny Jacobs (Allegheny) 9-7 |
| 1 | Hunter Pellegrini (John Carroll) def. Gary Zambrano (Indiana Tech) 8-5 |
| 1 | Joe Leffler (Oberlin College) def. Cass Stadnik (John Carroll) 8-1 |
| 2 | Nikolas Jubera Munoz (Indiana Tech) def. Ryan Mullaney (John Carroll) 6-1, 6-3 |
| 2 | Sriram Aranganathan (Indiana Tech) def. Manny Bassig (John Carroll) 6-0, 6-0 |
| 2 | John Acomb (Oberlin College) def. Tim Spitzer (John Carroll) 6-0, 6-1 |
| 1 | Michael Hulseman (John Carroll) def. Jordan Cunninghan (Indiana Tech) 8-3 |
| 2 | Michael Hulseman (John Carroll) def. Brad Minrovic (Baldwin-Wallace College) 7-6 (5-0), 7-6 (2-0) |
| 2 | Ben Turchin (Oberlin College) def. Peter Scanniello (John Carroll) 6-3, 6-3 |
| 2 | Soren Zeliger (Oberlin College) def. Eric Grimaldi (John Carroll) 6-4, 6-3 |
| 2 | Reighr Doughty (Allegheny) def. Hunter Pellegrini (John Carroll) 6-0, 7-5 |
| 2 | Mike Mullaney (Baldwin-Wallace College) def. Cass Stadnik (John Carroll) 6-1, 6-1 |
| Doubles competition |
| 1 | Soren Zeliger/Charlie Marks (Oberlin College) def. Tim Spitzer/Peter Scanniello (John Carroll) 8-2 |
| 1 | Ryan Mullaney/Sean Graham (John Carroll) def. Alex Hurtuk/Mike Provenzano (Allegheny) 8-6 |
| 1 | Nikolas Jubera Munoz/Sriram Aranganathan (Indiana Tech) def. Sean Graham/Ryan Mullaney (John Carroll) 9-7 |
| 1 | Brad Minrovic/Taylor Long (Baldwin-Wallace College) def. Peter Scanniello/Tim Spitzer (John Carroll) 8-4 |
| 1 | Hunter Pellegrini/Michael Hulseman (John Carroll) def. Alexander Kearney/Andrea Reichert (Baldwin-Wallace College) 8-2 |
| 1 | Frank Mosconi/Daniel Conroy (Allegheny) def. Michael Hulseman/Hunter Pellegrini (John Carroll) 8-5 |
| 1 | Cass Stadnik/Eric Grimaldi (John Carroll) def. Sam Towne/Max Haight (Oberlin College) 8-5 |
| 1 | Cass Stadnik/Eric Grimaldi (John Carroll) def. Paul Brumbaugh/Joseph Mevzek (Indiana Tech) 8-5 |
| 2 | Charlie Marks/Soren Zeliger (Oberlin College) def. Ryan Mullaney/Manny Bassig (John Carroll) 8-5 |
| 2 | Alex Trzeciak/Joe Horvath (Baldwin-Wallace College) def. Tim Spitzer/Peter Scanniello (John Carroll) 8-5 |
| 2 | Kyle Patterson/Joshua Pecinovsky (Baldwin-Wallace College) def. Michael Hulseman/Hunter Pellegrini (John Carroll) 8-5 |
| 2 | Joe Leffler/Sam Towne (Oberlin College) def. Cass Stadnik/Eric Grimaldi (John Carroll) 8-3 |