|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/30/2024 | at Oberlin | W | 2-0 | 1-0-0 | 0-0-0 | 247 | Dylan Halm (unassisted) | |||
Patrick Koenig (Logan Penton) | ||||||||||
Grayson Benson (unassisted) | ||||||||||
09/01/24 | KENYON | 0-1 | L | 1-1-0 | 0-0-0 | 242 | - | |||
09/05/24 | CARNEGIE MELLON | W | 1-0 | 2-1-0 | 0-0-0 | 376 | Jaden Wright (Logan Penton;Nicholas Graeca) | |||
09/07/24 | at Wooster | W | 3-0 | 3-1-0 | 0-0-0 | 147 | Hayden Haffner (Izac Coleman) | |||
Hayden Haffner (Nicholas Graeca) | ||||||||||
Hayden Haffner (unassisted) | ||||||||||
Thomas, Gabriel (unassisted) | ||||||||||
09/13/24 | STOCKTON | W | 3-0 | 4-1-0 | 0-0-0 | 912 | Nicholas Graeca (Guilherme Wanderley) | |||
Dylan Halm (Cade Gergye) | ||||||||||
Dylan Halm (Jack Foht;Jaden Wright) | ||||||||||
09/15/24 | TRINE | W | 5-1 | 5-1-0 | 0-0-0 | 543 | Jaden Wright (Izac Coleman;Nicholas Graeca) | |||
Jaden Wright (Hayden Haffner;Izac Coleman) | ||||||||||
Guilherme Wanderley (unassisted) | ||||||||||
Logan Penton (Jaden Wright) | ||||||||||
Yehonatan Sabag (unassisted) | ||||||||||
09/18/24 | OHIO WESLEYAN | 1-1 | T | 5-1-1 | 0-0-0 | 378 | Nicholas Graeca (unassisted) | |||
09/21/24 | at Lycoming | 0-0 | T | 5-1-2 | 0-0-0 | 252 | - | |||
09/25/24 | at CWRU | 0-2 | L | 5-2-2 | 0-0-0 | 265 | - | |||
09/28/24 | CALVIN | W | 3-1 | 6-2-2 | 0-0-0 | 258 | Logan Penton (Nicholas Graeca) | |||
Luka Pranjeta (Andrew Ruggiero;Daniel Kalic) | ||||||||||
Luka Pranjeta (Jaden Wright) | ||||||||||
* | 10/5/2024 | at Muskingum | W | 1-0 | 7-2-2 | 1-0-0 | 91 | Luka Pranjeta (Dylan Halm) | ||
* | 10/09/24 | at Mount Union | 0-2 | L | 7-3-2 | 1-1-0 | 146 | - | ||
* | 10/12/24 | CAPITAL | W | 2-1 | 8-3-2 | 2-1-0 | 200 | Patrick Koenig (Izac Coleman) | ||
Dylan Halm (Nick Mikulec) | ||||||||||
* | 10/16/24 | at Baldwin Wallace | W | 1-0 | 9-3-2 | 3-1-0 | 117 | Jaden Wright (Patrick Bohan) | ||
* | 10/19/24 | MARIETTA | W | 1-0 | 10-3-2 | 4-1-0 | 520 | Logan Penton (unassisted) | ||
* | 10/23/24 | HEIDELBERG | W | 7-0 | 11-3-2 | 5-1-0 | 150 | Andrew Ruggiero (Jack Foht) | ||
Patrick Koenig (unassisted) | ||||||||||
Patrick Koenig (Louis Roseberry) | ||||||||||
Milo Hignett (Connor Carruth;Yehonatan Sabag) | ||||||||||
Jack Foht (Louis Roseberry) | ||||||||||
Patrick Koenig (unassisted) | ||||||||||
Yehonatan Sabag (unassisted) | ||||||||||
* | 10/26/24 | at Wilmington (OH) | W | 4-3 | 12-3-2 | 6-1-0 | 150 | Jaden Wright (unassisted) | ||
Logan Penton (Luka Pranjeta) | ||||||||||
Logan Penton (unassisted) | ||||||||||
Logan Penton (Luka Pranjeta) | ||||||||||
Weirather, Cameron (unassisted) | ||||||||||
* | 10/30/24 | OTTERBEIN | 0-1 | L | 12-4-2 | 6-2-0 | 120 | - | ||
* | 11/02/24 | at Ohio Northern | 2-3 | L | 12-5-2 | 6-3-0 | 187 | Jaden Wright (Hayden Haffner) | ||
Dylan Halm (Jaden Wright) | ||||||||||
11/05/24 | CAPITAL | 0-1 | L | 12-6-2 | 6-3-0 | 444 | - |
Team Record | W-L-T |
Overall | 12-6-2 |
Conference | 6-3 |
Home | 7-3-1 |
Away | 5-3-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 20 | 5745 | 287 |
Home | 11 | 4143 | 377 |
Away | 9 | 1602 | 178 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
8/30/2024 | at Oberlin | 2-0 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
09/01/24 | KENYON | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
09/05/24 | CARNEGIE MELLON | 1-0 | 1 | 2 | 4 | 16 | .062 | 1 | 0-0 |
09/07/24 | at Wooster | 3-0 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 |
09/13/24 | STOCKTON | 3-0 | 3 | 4 | 10 | 12 | .250 | 1 | 0-0 |
09/15/24 | TRINE | 5-1 | 5 | 5 | 15 | 21 | .238 | 1 | 0-0 |
09/18/24 | OHIO WESLEYAN | 1-1 | 1 | 0 | 2 | 19 | .053 | 0 | 0-1 |
09/21/24 | at Lycoming | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
09/25/24 | at CWRU | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
09/28/24 | CALVIN | 3-1 | 3 | 4 | 10 | 9 | .333 | 1 | 0-0 |
10/5/2024 | at Muskingum | 1-0 | 1 | 1 | 3 | 25 | .040 | 1 | 0-0 |
10/09/24 | at Mount Union | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
10/12/24 | CAPITAL | 2-1 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
10/16/24 | at Baldwin Wallace | 1-0 | 1 | 1 | 3 | 27 | .037 | 1 | 0-0 |
10/19/24 | MARIETTA | 1-0 | 1 | 0 | 2 | 18 | .056 | 1 | 1-1 |
10/23/24 | HEIDELBERG | 7-0 | 7 | 5 | 19 | 23 | .304 | 1 | 0-1 |
10/26/24 | at Wilmington (OH) | 4-3 | 4 | 2 | 10 | 13 | .308 | 1 | 0-0 |
10/30/24 | OTTERBEIN | 0-1 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
11/02/24 | at Ohio Northern | 2-3 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
11/05/24 | CAPITAL | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
John Carroll | 36-17 | 36 | 31 | 103 | 342 | .105 | 12 | 1-3 | |
Opponent | 17 | 9 | 43 | 151 | .113 | 6 | 0-0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 17.10 Goals per game: 1.80 Assists per game: 1.55 Points per game: 5.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/2024 | at Oberlin | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
09/01/24 | KENYON | 0-1 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | - |
09/05/24 | CARNEGIE MELLON | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 0 | 0 | 0 | - |
09/07/24 | at Wooster | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 0 | 0 | 0 | - |
09/13/24 | STOCKTON | 3-0 | 90:00 | 0 | 0.20 | 0 | .000 | 0 | 0 | 0 | - |
09/15/24 | TRINE | 5-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 0 | 0 | - |
09/18/24 | OHIO WESLEYAN | 1-1 | 90:00 | 1 | 0.43 | 2 | .667 | 0 | 0 | 0 | - |
09/21/24 | at Lycoming | 0-0 | 90:00 | 0 | 0.38 | 4 | 1.000 | 0 | 0 | 0 | - |
09/25/24 | at CWRU | 0-2 | 90:00 | 2 | 0.56 | 4 | .667 | 0 | 0 | 0 | - |
09/28/24 | CALVIN | 3-1 | 90:00 | 1 | 0.60 | 3 | .750 | 0 | 0 | 0 | - |
10/5/2024 | at Muskingum | 1-0 | 90:00 | 0 | 0.55 | 2 | 1.000 | 0 | 0 | 0 | 1 |
10/09/24 | at Mount Union | 0-2 | 90:00 | 2 | 0.67 | 3 | .600 | 0 | 0 | 0 | - |
10/12/24 | CAPITAL | 2-1 | 90:00 | 1 | 0.69 | 0 | .000 | 0 | 0 | 0 | - |
10/16/24 | at Baldwin Wallace | 1-0 | 90:00 | 0 | 0.64 | 4 | 1.000 | 0 | 0 | 0 | - |
10/19/24 | MARIETTA | 1-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 0 | 0 | 0 | - |
10/23/24 | HEIDELBERG | 7-0 | 90:00 | 0 | 0.56 | 3 | 1.000 | 0 | 0 | 0 | - |
10/26/24 | at Wilmington (OH) | 4-3 | 90:00 | 3 | 0.71 | 2 | .400 | 0 | 0 | 0 | - |
10/30/24 | OTTERBEIN | 0-1 | 90:00 | 1 | 0.72 | 0 | .000 | 0 | 0 | 0 | - |
11/02/24 | at Ohio Northern | 2-3 | 90:00 | 3 | 0.84 | 4 | .571 | 0 | 0 | 0 | - |
11/05/24 | CAPITAL | 0-1 | 90:00 | 1 | 0.85 | 2 | .667 | 0 | 0 | 0 | - |
Totals | 36-17 | 1800:00 | 17 | 0.85 | 46 | .730 | 0 | 0 | 0 | 2 | |
Opponent | 1800:00 | 36 | 0.85 | 108 | .750 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
8/30/2024 | at Oberlin | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
09/01/24 | KENYON | 0-1 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
09/05/24 | CARNEGIE MELLON | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
09/07/24 | at Wooster | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
09/13/24 | STOCKTON | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
09/15/24 | TRINE | 5-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
09/18/24 | OHIO WESLEYAN | 1-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
09/21/24 | at Lycoming | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
09/25/24 | at CWRU | 0-2 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 |
09/28/24 | CALVIN | 3-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
10/5/2024 | at Muskingum | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
10/09/24 | at Mount Union | 0-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
10/12/24 | CAPITAL | 2-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
10/16/24 | at Baldwin Wallace | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/19/24 | MARIETTA | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
10/23/24 | HEIDELBERG | 7-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/26/24 | at Wilmington (OH) | 4-3 | 3 | 2 | 8 | 7 | .429 | 0 | 0-0 |
10/30/24 | OTTERBEIN | 0-1 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
11/02/24 | at Ohio Northern | 2-3 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
11/05/24 | CAPITAL | 0-1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
Opponent totals | 17-36 | 17 | 9 | 43 | 151 | .113 | 6 | 0-0 | |
John Carroll | 36 | 31 | 103 | 342 | .105 | 12 | 1-3 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 7.55 Goals per game: 0.85 Assists per game: 0.45 Points per game: 2.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/2024 | at Oberlin | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | - |
09/01/24 | KENYON | 0-1 | 90:00 | 0 | 1.00 | 7 | 1.000 | 0 | 0 | 0 | - |
09/05/24 | CARNEGIE MELLON | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/07/24 | at Wooster | 3-0 | 90:00 | 3 | 1.50 | 0 | .000 | 0 | 0 | 0 | - |
09/13/24 | STOCKTON | 3-0 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 0 | 0 | - |
09/15/24 | TRINE | 5-1 | 90:00 | 5 | 2.33 | 7 | .583 | 0 | 0 | 0 | - |
09/18/24 | OHIO WESLEYAN | 1-1 | 90:00 | 1 | 2.14 | 9 | .900 | 0 | 0 | 0 | - |
09/21/24 | at Lycoming | 0-0 | 90:00 | 0 | 1.88 | 4 | 1.000 | 0 | 0 | 0 | - |
09/25/24 | at CWRU | 0-2 | 90:00 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | - |
09/28/24 | CALVIN | 3-1 | 90:00 | 3 | 1.80 | 1 | .250 | 0 | 0 | 0 | - |
10/5/2024 | at Muskingum | 1-0 | 90:00 | 1 | 1.73 | 8 | .889 | 0 | 0 | 0 | - |
10/09/24 | at Mount Union | 0-2 | 90:00 | 0 | 1.58 | 4 | 1.000 | 0 | 0 | 0 | - |
10/12/24 | CAPITAL | 2-1 | 90:00 | 2 | 1.62 | 2 | .500 | 0 | 0 | 0 | - |
10/16/24 | at Baldwin Wallace | 1-0 | 90:00 | 1 | 1.57 | 5 | .833 | 0 | 0 | 0 | - |
10/19/24 | MARIETTA | 1-0 | 90:00 | 1 | 1.53 | 10 | .909 | 0 | 0 | 0 | - |
10/23/24 | HEIDELBERG | 7-0 | 90:00 | 7 | 1.88 | 8 | .533 | 0 | 0 | 0 | - |
10/26/24 | at Wilmington (OH) | 4-3 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | - |
10/30/24 | OTTERBEIN | 0-1 | 90:00 | 0 | 1.89 | 10 | 1.000 | 0 | 0 | 0 | - |
11/02/24 | at Ohio Northern | 2-3 | 90:00 | 2 | 1.89 | 3 | .600 | 0 | 0 | 0 | - |
11/05/24 | CAPITAL | 0-1 | 90:00 | 0 | 1.80 | 7 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 17-17 | 1800:00 | 36 | 1.80 | 108 | .750 | 0 | 0 | 0 | - | |
John Carroll | 1800:00 | 17 | 1.80 | 46 | .730 | 0 | 0 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/30/2024 | at Oberlin | 2-0 | 2/0 | 1/0 | 22/5 | 9/3 | 7/1 | 6/4 | 0/0 |
09/01/24 | KENYON | 0-1 | 0/1 | 0/0 | 13/9 | 7/2 | 4/1 | 3/2 | 0/0 |
09/05/24 | CARNEGIE MELLON | 1-0 | 1/0 | 2/0 | 16/12 | 6/4 | 7/3 | 2/1 | 0/0 |
09/07/24 | at Wooster | 3-0 | 3/0 | 2/0 | 12/3 | 4/1 | 5/5 | 3/2 | 0/0 |
09/13/24 | STOCKTON | 3-0 | 3/0 | 4/0 | 12/3 | 8/0 | 6/2 | 2/3 | 0/0 |
09/15/24 | TRINE | 5-1 | 5/1 | 5/1 | 21/8 | 12/3 | 10/2 | 1/3 | 0/0 |
09/18/24 | OHIO WESLEYAN | 1-1 | 1/1 | 0/0 | 19/7 | 10/3 | 8/3 | 5/4 | 0/0 |
09/21/24 | at Lycoming | 0-0 | 0/0 | 0/0 | 6/12 | 4/4 | 5/1 | 3/3 | 0/0 |
09/25/24 | at CWRU | 0-2 | 0/2 | 0/2 | 16/8 | 3/6 | 5/3 | 0/1 | 0/0 |
09/28/24 | CALVIN | 3-1 | 3/1 | 4/1 | 9/9 | 4/5 | 4/7 | 2/2 | 0/0 |
10/5/2024 | at Muskingum | 1-0 | 1/0 | 1/0 | 25/3 | 9/2 | 8/0 | 2/1 | 0/0 |
10/09/24 | at Mount Union | 0-2 | 0/2 | 0/1 | 16/10 | 4/5 | 8/1 | 1/2 | 0/0 |
10/12/24 | CAPITAL | 2-1 | 2/1 | 2/1 | 18/8 | 4/1 | 9/1 | 4/0 | 0/0 |
10/16/24 | at Baldwin Wallace | 1-0 | 1/0 | 1/0 | 27/8 | 7/4 | 9/0 | 1/0 | 0/0 |
10/19/24 | MARIETTA | 1-0 | 1/0 | 0/0 | 18/5 | 11/2 | 9/1 | 1/2 | 0/0 |
10/23/24 | HEIDELBERG | 7-0 | 7/0 | 5/0 | 23/8 | 15/3 | 8/0 | 1/1 | 0/0 |
10/26/24 | at Wilmington (OH) | 4-3 | 4/3 | 2/2 | 13/7 | 9/6 | 11/2 | 2/6 | 0/0 |
10/30/24 | OTTERBEIN | 0-1 | 0/1 | 0/0 | 24/6 | 10/2 | 8/3 | 2/4 | 0/0 |
11/02/24 | at Ohio Northern | 2-3 | 2/3 | 2/1 | 15/10 | 5/7 | 5/6 | 2/0 | 0/0 |
11/05/24 | CAPITAL | 0-1 | 0/1 | 0/0 | 17/10 | 7/3 | 9/1 | 1/0 | 0/0 |
Totals | 36-17 | 36/17 | 31/9 | 342/151 | 148/66 | 145/43 | 44/41 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
John Carroll - TEAM GAME HIGHS |
POINTS | 19 | vs Heidelberg (10/23/24) | ||
15 | vs Trine (09/15/24) | |||
GOALS | 7 | vs Heidelberg (10/23/24) | ||
5 | vs Trine (09/15/24) | |||
ASSISTS | 5 | vs Heidelberg (10/23/24) | ||
5 | vs Trine (09/15/24) | |||
SHOTS | 27 | at Baldwin Wallace (10/16/24) | ||
25 | at Muskingum (10/5/2024) | |||
SHOT PERCENT | .333 | 3-9 | vs Calvin (09/28/24) | |
.308 | 4-13 | at Wilmington (OH) (10/26/24) | ||
SHOTS ON GOAL | 15 | vs Heidelberg (10/23/24) | ||
12 | vs Trine (09/15/24) | |||
ON GOAL PERCENT | .692 | 9-13 | at Wilmington (OH) (10/26/24) | |
.667 | 8-12 | vs Stockton (09/13/24) | ||
.667 | 4-6 | at Lycoming (09/21/24) | ||
SAVES | 4 | at Ohio Northern (11/02/24) | ||
4 | at Baldwin Wallace (10/16/24) | |||
4 | at CWRU (09/25/24) | |||
4 | at Lycoming (09/21/24) | |||
4 | vs Carnegie Mellon (09/05/24) | |||
CORNER KICKS | 11 | at Wilmington (OH) (10/26/24) | ||
10 | vs Trine (09/15/24) | |||
FOULS | 19 | vs Heidelberg (10/23/24) | ||
14 | vs Capital (10/12/24) | |||
14 | at Muskingum (10/5/2024) | |||
14 | at Lycoming (09/21/24) | |||
14 | vs Ohio Wesleyan (09/18/24) | |||
14 | vs Carnegie Mellon (09/05/24) |
Opponent - GAME HIGHS |
POINTS | 8 | at Wilmington (OH) (10/26/24) | ||
7 | at Ohio Northern (11/02/24) | |||
GOALS | 3 | at Ohio Northern (11/02/24) | ||
3 | at Wilmington (OH) (10/26/24) | |||
ASSISTS | 2 | at Wilmington (OH) (10/26/24) | ||
2 | at CWRU (09/25/24) | |||
SHOTS | 12 | at Lycoming (09/21/24) | ||
12 | vs Carnegie Mellon (09/05/24) | |||
SHOT PERCENT | .429 | 3-7 | at Wilmington (OH) (10/26/24) | |
.300 | 3-10 | at Ohio Northern (11/02/24) | ||
SHOTS ON GOAL | 7 | at Ohio Northern (11/02/24) | ||
6 | at Wilmington (OH) (10/26/24) | |||
6 | at CWRU (09/25/24) | |||
ON GOAL PERCENT | .857 | 6-7 | at Wilmington (OH) (10/26/24) | |
.750 | 6-8 | at CWRU (09/25/24) | ||
SAVES | 10 | vs Otterbein (10/30/24) | ||
10 | vs Marietta (10/19/24) | |||
CORNER KICKS | 7 | vs Calvin (09/28/24) | ||
6 | at Ohio Northern (11/02/24) | |||
FOULS | 17 | at Lycoming (09/21/24) | ||
17 | vs Ohio Wesleyan (09/18/24) |
John Carroll - GAME LOWS |
POINTS | 0 | vs Kenyon (09/01/24) | ||
0 | at Lycoming (09/21/24) | |||
0 | at CWRU (09/25/24) | |||
0 | at Mount Union (10/09/24) | |||
0 | vs Otterbein (10/30/24) | |||
0 | vs Capital (11/05/24) | |||
GOALS | 0 | vs Kenyon (09/01/24) | ||
0 | at Lycoming (09/21/24) | |||
0 | at CWRU (09/25/24) | |||
0 | at Mount Union (10/09/24) | |||
0 | vs Otterbein (10/30/24) | |||
0 | vs Capital (11/05/24) | |||
ASSISTS | 0 | vs Kenyon (09/01/24) | ||
0 | vs Ohio Wesleyan (09/18/24) | |||
0 | at Lycoming (09/21/24) | |||
0 | at CWRU (09/25/24) | |||
0 | at Mount Union (10/09/24) | |||
0 | vs Marietta (10/19/24) | |||
0 | vs Otterbein (10/30/24) | |||
0 | vs Capital (11/05/24) | |||
SHOTS | 6 | at Lycoming (09/21/24) | ||
9 | vs Calvin (09/28/24) | |||
SHOTS ON GOAL | 3 | at CWRU (09/25/24) | ||
4 | at Wooster (09/07/24) | |||
4 | at Lycoming (09/21/24) | |||
4 | vs Calvin (09/28/24) | |||
4 | at Mount Union (10/09/24) | |||
4 | vs Capital (10/12/24) | |||
SAVES | 0 | vs Stockton (09/13/24) | ||
0 | vs Capital (10/12/24) | |||
0 | vs Otterbein (10/30/24) | |||
CORNER KICKS | 4 | vs Kenyon (09/01/24) | ||
4 | vs Calvin (09/28/24) | |||
FOULS | 3 | vs Marietta (10/19/24) | ||
5 | vs Capital (11/05/24) |
Opponent - GAME LOWS |
POINTS | 0 | at Oberlin (8/30/2024) | ||
0 | vs Carnegie Mellon (09/05/24) | |||
0 | at Wooster (09/07/24) | |||
0 | vs Stockton (09/13/24) | |||
0 | at Lycoming (09/21/24) | |||
0 | at Muskingum (10/5/2024) | |||
0 | at Baldwin Wallace (10/16/24) | |||
0 | vs Marietta (10/19/24) | |||
0 | vs Heidelberg (10/23/24) | |||
GOALS | 0 | at Oberlin (8/30/2024) | ||
0 | vs Carnegie Mellon (09/05/24) | |||
0 | at Wooster (09/07/24) | |||
0 | vs Stockton (09/13/24) | |||
0 | at Lycoming (09/21/24) | |||
0 | at Muskingum (10/5/2024) | |||
0 | at Baldwin Wallace (10/16/24) | |||
0 | vs Marietta (10/19/24) | |||
0 | vs Heidelberg (10/23/24) | |||
ASSISTS | 0 | at Oberlin (8/30/2024) | ||
0 | vs Kenyon (09/01/24) | |||
0 | vs Carnegie Mellon (09/05/24) | |||
0 | at Wooster (09/07/24) | |||
0 | vs Stockton (09/13/24) | |||
0 | vs Ohio Wesleyan (09/18/24) | |||
0 | at Lycoming (09/21/24) | |||
0 | at Muskingum (10/5/2024) | |||
0 | at Baldwin Wallace (10/16/24) | |||
0 | vs Marietta (10/19/24) | |||
0 | vs Heidelberg (10/23/24) | |||
0 | vs Otterbein (10/30/24) | |||
0 | vs Capital (11/05/24) | |||
SHOTS | 3 | at Wooster (09/07/24) | ||
3 | vs Stockton (09/13/24) | |||
3 | at Muskingum (10/5/2024) | |||
SHOTS ON GOAL | 0 | vs Stockton (09/13/24) | ||
1 | at Wooster (09/07/24) | |||
1 | vs Capital (10/12/24) | |||
SAVES | 0 | at Wooster (09/07/24) | ||
1 | vs Calvin (09/28/24) | |||
CORNER KICKS | 0 | at Muskingum (10/5/2024) | ||
0 | at Baldwin Wallace (10/16/24) | |||
0 | vs Heidelberg (10/23/24) | |||
FOULS | 6 | at Oberlin (8/30/2024) | ||
6 | vs Marietta (10/19/24) | |||
6 | at Wilmington (OH) (10/26/24) |
High/Low Analysis |
John Carroll - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Logan Penton at Wilmington (OH) (10/26/24) | |||
6 | Patrick Koenig vs Heidelberg (10/23/24) | ||||
6 | Hayden Haffner at Wooster (09/07/24) | ||||
GOALS | 3 | Logan Penton at Wilmington (OH) (10/26/24) | |||
3 | Patrick Koenig vs Heidelberg (10/23/24) | ||||
3 | Hayden Haffner at Wooster (09/07/24) | ||||
ASSISTS | 2 | Luka Pranjeta at Wilmington (OH) (10/26/24) | |||
2 | Louis Roseberry vs Heidelberg (10/23/24) | ||||
2 | Izac Coleman vs Trine (09/15/24) | ||||
SHOTS | 7 | Dylan Halm vs Trine (09/15/24) | |||
7 | Patrick Koenig at Oberlin (8/30/2024) | ||||
SHOTS ON GOAL | 6 | Patrick Koenig vs Heidelberg (10/23/24) | |||
4 | Logan Penton vs Marietta (10/19/24) | ||||
4 | Dylan Halm vs Trine (09/15/24) | ||||
SAVES | 4 | Brenden Moher at Ohio Northern (11/02/24) | |||
4 | Brenden Moher at Baldwin Wallace (10/16/24) | ||||
4 | Dominic Grobler at CWRU (09/25/24) | ||||
4 | Dominic Grobler at Lycoming (09/21/24) |
John Carroll - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Gottron, Colin at Ohio Northern (11/02/24) | |||
4 | Young, Kaden at Wilmington (OH) (10/26/24) | ||||
4 | Hancock, Carter at Mount Union (10/09/24) | ||||
GOALS.............. | 3 | Gottron, Colin at Ohio Northern (11/02/24) | |||
2 | Young, Kaden at Wilmington (OH) (10/26/24) | ||||
2 | Hancock, Carter at Mount Union (10/09/24) | ||||
ASSISTS............ | 1 | Sommerfeld, Ryan at Ohio Northern (11/02/24) | |||
1 | Jansson, William at Wilmington (OH) (10/26/24) | ||||
1 | Houck, Jace at Wilmington (OH) (10/26/24) | ||||
1 | Epstein, Tony vs Capital (10/12/24) | ||||
1 | Utter, Reese at Mount Union (10/09/24) | ||||
1 | Vanderlugt, Reed vs Calvin (09/28/24) | ||||
1 | Kamiya, Ohta at CWRU (09/25/24) | ||||
1 | Washington, Phillip at CWRU (09/25/24) | ||||
1 | Kearns, Luke vs Trine (09/15/24) | ||||
SHOTS.............. | 5 | Gottron, Colin at Ohio Northern (11/02/24) | |||
4 | Hancock, Carter at Mount Union (10/09/24) | ||||
4 | Magee, Owen at Lycoming (09/21/24) | ||||
4 | Lee, Chris vs Carnegie Mellon (09/05/24) | ||||
SHOTS ON GOAL...... | 5 | Gottron, Colin at Ohio Northern (11/02/24) | |||
3 | Young, Kaden at Wilmington (OH) (10/26/24) | ||||
SAVES.............. | 10 | Villalobos, Jason vs Otterbein (10/30/24) | |||
10 | Backhaus, Joey vs Marietta (10/19/24) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | MOHER,BREN | BOEKAMP,HE | KALIC,DANI | BROWN,LOGA | MIKULEC,NI | SAMUELSON, | PENTON,LOG |
