#21 Hayden Haffner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   OBERLIN   2-1  .333  .333  0-0 
09/03/23   at Kenyon   4-0  .333  .500  0-0 
09/07/23   at Carnegie Mellon   1-0  .286  .571  0-0 
09/09/23   WOOSTER   4-1  .375  .625  0-0 
09/13/23   CWRU   0-0  .375  .625  0-0 
Sep 16, 2023  at Ohio Wesleyan   3-1  .444  .667  0-0 
09/20/23   DENISON   1-2  .400  .700  0-0 
09/23/23   at Calvin   3-5  .333  .600  0-0 
09/27/23   vs North Park   1-0  .312  .562  0-0 
9/30/2023   at Wilmington (Ohio)   3-2  .312  .562  0-0 
10/04/23   HEIDELBERG   7-0  .350  .550  0-0 
10/07/23   MARIETTA   5-1  .318  .500  0-0 
10/11/23   at Baldwin Wallace   8-1  .304  .522  0-0 
10/14/23   at Ohio Northern   2-1  .304  .522  0-0 
10/18/23   OTTERBEIN   0-1  .269  .462  0-0 
10/21/23   CAPITAL   1-3  .269  .462  0-0 
10/25/23   at Mount Union   1-3    .269  .462  0-0 
10/28/2023   at Muskingum   3-0  .233  .467  0-0 
10/31/23   CAPITAL   2-1  .206  .412  0-0 
11/02/23   at Otterbein   0-0  .189  .405  0-0 
Nov 11, 2023  vs St. Mary's (MD)   1-0  .179  .410  0-0 
Nov 12, 2023  at Mary Washington   2-3  .175  .425  0-0 
Totals     54-26  22  21  20  40  .175  17  .425  0-0 

 
Games played: 22
Shots per game: 1.82
Goals per game: 0.32
Assists per game: 0.27
Points per game: 0.91