| #15 Noah Lindon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/23 | OBERLIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/03/23 | at Kenyon | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/07/23 | at Carnegie Mellon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/09/23 | WOOSTER | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2023 | at Ohio Wesleyan | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/20/23 | DENISON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/23/23 | at Calvin | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/04/23 | HEIDELBERG | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/07/23 | MARIETTA | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/11/23 | at Baldwin Wallace | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/21/23 | CAPITAL | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/25/23 | at Mount Union | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/28/2023 | at Muskingum | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Totals | 43-18 | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |