#10 Nicholas Graeca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   OBERLIN   2-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
09/03/23   at Kenyon   4-0  *  *  1  0  2  4  .167  2  .667  0  0-0 
09/07/23   at Carnegie Mellon   1-0  *  *  0  0  0  2  .125  1  .625  0  0-0 
09/09/23   WOOSTER   4-1  *    1  1  3  1  .222  1  .667  0  1-1 
09/13/23   CWRU   0-0  *  *  0  0  0  0  .222  0  .667  0  0-0 
Sep 16, 2023  at Ohio Wesleyan   3-1  *  *  0  1  1  0  .222  0  .667  0  0-0 
09/20/23   DENISON   1-2  *  *  1  0  2  2  .273  1  .636  0  0-0 
09/23/23   at Calvin   3-5  *  *  0  0  0  3  .214  1  .571  0  0-0 
09/27/23   vs North Park   1-0  *  *  0  0  0  0  .214  0  .571  0  0-0 
9/30/2023   at Wilmington (Ohio)   3-2  *  *  0  0  0  0  .214  0  .571  0  0-0 
10/04/23   HEIDELBERG   7-0  *  *  0  2  2  3  .176  1  .529  0  0-0 
10/07/23   MARIETTA   5-1  *  *  2  0  4  4  .238  4  .619  0  0-0 
10/11/23   at Baldwin Wallace   8-1  *  *  2  0  4  5  .269  5  .692  0  0-0 
10/14/23   at Ohio Northern   2-1  *  *  0  0  0  0  .269  0  .692  0  0-0 
10/18/23   OTTERBEIN   0-1  *  *  0  0  0  3  .241  2  .690  0  0-0 
10/21/23   CAPITAL   1-3  *  *  0  0  0  2  .226  0  .645  0  0-0 
10/25/23   at Mount Union   1-3  *  *  0  0  0  0  .226  0  .645  0  0-0 
10/28/2023   at Muskingum   3-0  *    0  0  0  2  .212  0  .606  0  0-0 
10/31/23   CAPITAL   2-1  *  *  0  0  0  1  .206  0  .588  0  0-0 
11/02/23   at Otterbein   0-0  *  *  0  0  0  0  .206  0  .588  0  0-0 
Nov 11, 2023  vs St. Mary's (MD)   1-0  *  *  0  1  1  1  .200  0  .571  0  0-0 
Nov 12, 2023  at Mary Washington   2-3  *  *  1  0  2  3  .211  2  .579  0  1-1 
Totals     54-26  22  20  8  5  21  38  .211  22  .579  0  2-2 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.36
Assists per game: 0.23
Points per game: 0.95