#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09/01/2021   at Kenyon   2-1    .000  0-0 
09/05/2021   ROCHESTER (NY)   0-0    .000  0-0 
09/09/2021   at Carnegie Mellon   2-3    .000  0-0 
10/02/2021   MUSKINGUM   3-0    .000  0-0 
10/06/2021   MOUNT UNION   3-0    .000  0-0 
10/09/2021   at Capital   5-1    .000  0-0 
10/20/21   BALDWIN WALLACE   2-1    .000  0-0 
10/23/2021   at Marietta   0-0    .000  0-0 
11/04/2021   CAPITAL   4-1    .000  0-0 
11/13/2021   BETHANY (WV)   3-1    .000  0-0 
11/14/2021   vs Johns Hopkins   2-1    .000  0-0 
11/20/2021   vs Middlebury   1-2    .000  0-0 
Totals     27-11  12  .000  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/05/2021   ROCHESTER (NY)   0-0    0:00  0.00  1.000 
10/23/2021   at Marietta   0-0    0:00  0.00  1.000 
11/20/2021   vs Middlebury   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000