# 4 Brenden Swann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/01/2021   at Kenyon   2-1  *    0  0  0  0  .000  0  0-0 
09/05/2021   ROCHESTER (NY)   0-0  *    0  0  0  0  .000  0  0-0 
09/09/2021   at Carnegie Mellon   2-3  *    0  0  0  0  .000  0  0-0 
09/11/2021   WOOSTER   2-1  *  *  1  0  2  2  .500  0  0-0 
09/15/2021   CWRU   1-1  *  *  0  0  0  0  .500  0  0-0 
09/18/2021   at Ohio Wesleyan   0-2  *    0  0  0  2  .250  0  0-0 
09/25/2021   at Univ. of Chicago   1-0  *  *  0  0  0  0  .250  0  0-0 
09/29/2021   PENN ST.-BEHREND   1-2  *  *  0  0  0  6  .100  0  0-0 
10/02/2021   MUSKINGUM   3-0  *  *  0  1  1  2  .083  0  0-0 
10/06/2021   MOUNT UNION   3-0  *  *  0  0  0  3  .067  0  0-0 
10/09/2021   at Capital   5-1  *  *  0  0  0  0  .067  0  0-0 
10/13/2021   at Otterbein   0-0  *  *  0  0  0  0  .067  0  0-0 
10/16/2021   OHIO NORTHERN   2-1  *  *  0  0  0  0  .067  0  0-0 
10/20/21   BALDWIN WALLACE   2-1  *  *  0  0  0  0  .067  0  0-0 
10/23/2021   at Marietta   0-0  *  *  0  0  0  0  .067  0  0-0 
10/30/2021   WILMINGTON (OH)   2-0  *    0  0  0  1  .062  0  0-0 
11/04/2021   CAPITAL   4-1  *    0  0  0  0  .062  0  0-0 
11/06/2021   OTTERBEIN   1-0  *  *  0  0  0  0  .062  0  0-0 
11/13/2021   BETHANY (WV)   3-1  *  *  0  0  0  1  .059  0  0-0 
11/14/2021   vs Johns Hopkins   2-1  *    0  0  0  1  .056  0  0-0 
11/20/2021   vs Middlebury   1-2  *    0  0  0  0  .056  0  0-0 
Totals     37-18  21  13  1  1  3  18  .056  0  0-0 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14