#23 William Turrittin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/01/2021   at Kenyon   2-1  *  *  0  0  0  2  .000  0  0-0 
09/05/2021   ROCHESTER (NY)   0-0  *  *  0  0  0  1  .000  0  0-0 
09/09/2021   at Carnegie Mellon   2-3  *  *  0  0  0  2  .000  0  0-0 
09/11/2021   WOOSTER   2-1  *  *  0  0  0  0  .000  0  0-0 
09/15/2021   CWRU   1-1  *  *  0  0  0  2  .000  0  0-0 
09/18/2021   at Ohio Wesleyan   0-2  *  *  0  0  0  0  .000  0  0-0 
09/29/2021   PENN ST.-BEHREND   1-2  *    0  0  0  1  .000  0  0-0 
10/02/2021   MUSKINGUM   3-0  *  *  0  0  0  1  .000  0  0-0 
10/06/2021   MOUNT UNION   3-0  *  *  0  0  0  1  .000  0  0-0 
10/09/2021   at Capital   5-1  *  *  1  1  3  2  .083  0  1-1 
10/13/2021   at Otterbein   0-0  *  *  0  0  0  1  .077  0  0-0 
10/16/2021   OHIO NORTHERN   2-1  *  *  0  0  0  2  .067  0  0-0 
10/20/21   BALDWIN WALLACE   2-1  *  *  0  0  0  3  .056  0  0-0 
10/23/2021   at Marietta   0-0  *  *  0  0  0  0  .056  0  0-0 
10/27/2021   at Heidelberg   4-0  *  *  1  1  3  1  .105  0  1-1 
10/30/2021   WILMINGTON (OH)   2-0  *  *  0  0  0  1  .100  0  0-0 
11/04/2021   CAPITAL   4-1  *  *  1  1  3  3  .130  0  1-1 
11/06/2021   OTTERBEIN   1-0  *  *  0  0  0  0  .130  0  0-0 
11/13/2021   BETHANY (WV)   3-1  *  *  0  0  0  0  .130  0  0-0 
11/14/2021   vs Johns Hopkins   2-1  *  *  0  0  0  3  .115  0  0-0 
11/20/2021   vs Middlebury   1-2  *  *  0  0  0  0  .115  0  0-0 
Totals     40-18  21  20  3  3  9  26  .115  0  3-3 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43