#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2    .000  .000  0-0 
09/01/19   at Univ. of Rochester   2-1    .000  .000  0-0 
09/03/19   KENYON   3-2    .000  .000  0-0 
09/06/19   MOUNT ALOYSIUS   2-1    .000  .000  0-0 
09/14/19   at Denison   1-0    .000  .000  0-0 
Sep 18, 2019  at Case Western Reserve  2-1    .000  .000  0-0 
09/22/19   at Carnegie Mellon   1-1    .000  .000  0-0 
10/02/19   OHIO WESLEYAN   0-1    .000  .000  0-0 
10/5/2019   at Muskingum   6-0    .000  .000  0-0 
10/09/19   at Mount Union   0-0    .000  .000  0-0 
10/12/19   CAPITAL   1-0    .000  .000  0-0 
10/16/19   OTTERBEIN   2-1    .000  .000  0-0 
10/19/19   at Ohio Northern   1-0    .000  .000  0-0 
10/23/2019   at Baldwin Wallace   4-1    .000  .000  0-0 
10/26/19   MARIETTA   2-0    .000  .000  0-0 
10/30/19   HEIDELBERG   2-0    .000  .000  0-0 
11/2/2019   at Wilmington (Ohio)   2-0    .000  .000  0-0 
11/07/19   MARIETTA   1-0    .000  .000  0-0 
11/09/19   OTTERBEIN   1-0    .000  .000  0-0 
11/16/19   WASH. & JEFF.   2-0    .000  .000  0-0 
11/17/19   CENTRE   1-3    .000  .000  0-0 
Totals     39-14  21  .000  .000  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/5/2019   at Muskingum   6-0    0:00  0.00  .000 
10/09/19   at Mount Union   0-0    0:00  0.00  .000 
10/12/19   CAPITAL   1-0    0:00  0.00  .000 
10/19/19   at Ohio Northern   1-0    0:00  0.00  .000 
10/26/19   MARIETTA   2-0    0:00  0.00  .000 
10/30/19   HEIDELBERG   2-0    0:00  0.00  .000 
11/07/19   MARIETTA   1-0    0:00  0.00  .000 
11/09/19   OTTERBEIN   1-0    0:00  0.00  .000 
Totals        0:00  0.00  .000