# 7 Mikey Burrington |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | OBERLIN | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
09/01/19 | at Univ. of Rochester | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
09/03/19 | KENYON | 3-2 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
09/06/19 | MOUNT ALOYSIUS | 2-1 | * | 0 | 1 | 1 | 3 | .200 | 3 | .800 | 0 | 0-0 | |
09/08/19 | at Medaille | 4-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .833 | 0 | 0-0 | |
10/09/19 | at Mount Union | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | |
10/12/19 | CAPITAL | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0 | 0-0 | |
10/16/19 | OTTERBEIN | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0-0 | |
10/19/19 | at Ohio Northern | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
10/23/2019 | at Baldwin Wallace | 4-1 | * | 0 | 0 | 0 | 2 | .182 | 2 | .636 | 0 | 0-0 | |
10/26/19 | MARIETTA | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
10/30/19 | HEIDELBERG | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
11/2/2019 | at Wilmington (Ohio) | 2-0 | * | 0 | 1 | 1 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
11/07/19 | MARIETTA | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
11/09/19 | OTTERBEIN | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 | |
11/16/19 | WASH. & JEFF. | 2-0 | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 | |
11/17/19 | CENTRE | 1-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | |
Totals | 33-12 | 17 | 0 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0-0 |
Games played: 17 Shots per game: 0.76 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |