#31 Mario Aboumitri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  *  *  0  1  1  1  .000  0  .000  0  0-0 
09/01/19   at Univ. of Rochester   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/19   KENYON   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  *  *  1  0  2  3  .250  2  .500  0  0-0 
09/08/19   at Medaille   4-1  *  *  0  0  0  2  .167  1  .500  0  0-0 
09/14/19   at Denison   1-0  *  *  0  0  0  4  .100  0  .300  0  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  *  *  0  0  0  0  .100  0  .300  0  0-0 
09/22/19   at Carnegie Mellon   1-1  *  *  1  0  2  3  .154  1  .308  0  0-0 
09/28/19   at Messiah   0-3  *  *  0  0  0  1  .143  0  .286  0  0-0 
10/02/19   OHIO WESLEYAN   0-1  *    0  0  0  1  .133  0  .267  0  0-0 
10/5/2019   at Muskingum   6-0  *  *  0  1  1  4  .105  1  .263  0  0-0 
10/09/19   at Mount Union   0-0  *  *  0  0  0  1  .100  0  .250  0  0-0 
10/12/19   CAPITAL   1-0  *  *  1  0  2  3  .130  1  .261  1  0-0 
10/16/19   OTTERBEIN   2-1  *  *  0  0  0  2  .120  0  .240  0  0-0 
10/19/19   at Ohio Northern   1-0  *  *  0  0  0  0  .120  0  .240  0  0-0 
10/23/2019   at Baldwin Wallace   4-1  *  *  0  0  0  1  .115  1  .269  0  0-0 
10/26/19   MARIETTA   2-0  *  *  0  0  0  2  .107  1  .286  0  0-0 
10/30/19   HEIDELBERG   2-0  *  *  1  0  2  5  .121  4  .364  1  0-0 
11/2/2019   at Wilmington (Ohio)   2-0  *  *  0  0  0  5  .105  1  .342  0  0-0 
11/07/19   MARIETTA   1-0  *  *  1  0  2  3  .122  1  .341  1  0-0 
11/09/19   OTTERBEIN   1-0  *  *  1  0  2  2  .140  1  .349  1  0-0 
11/16/19   WASH. & JEFF.   2-0  *  *  0  0  0  3  .130  0  .326  0  0-0 
11/17/19   CENTRE   1-3  *  *  0  0  0  0  .130  0  .326  0  0-0 
Totals     43-18  23  22  6  2  14  46  .130  15  .326  4  0-0 

 
Games played: 23
Shots per game: 2.00
Goals per game: 0.26
Assists per game: 0.09
Points per game: 0.61