#25 Max Hess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
09/08/19   at Medaille   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
09/28/19   at Messiah   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
10/30/19   HEIDELBERG   2-0  *    0  0  0  1  .000  1  1.000  0  0-0 
11/2/2019   at Wilmington (Ohio)   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11/07/19   MARIETTA   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11/09/19   OTTERBEIN   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11/16/19   WASH. & JEFF.   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11/17/19   CENTRE   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     18-10  10  0  0  0  0  2  .000  2  1.000  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00