#23 William Turrittin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
09/01/19   at Univ. of Rochester   2-1  *  *  1  1  3  1  1.000  1  1.000  1  1-1 
09/03/19   KENYON   3-2  *  *  1  1  3  2  .750  1  .750  0  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  *  *  0  1  1  6  .300  3  .600  0  0-0 
09/14/19   at Denison   1-0  *  *  0  1  1  0  .300  0  .600  0  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  *  *  0  0  0  0  .300  0  .600  0  0-0 
09/22/19   at Carnegie Mellon   1-1  *  *  0  1  1  3  .231  1  .538  0  0-0 
09/28/19   at Messiah   0-3  *  *  0  0  0  1  .214  0  .500  0  0-0 
10/02/19   OHIO WESLEYAN   0-1  *  *  0  0  0  2  .188  2  .562  0  0-0 
10/5/2019   at Muskingum   6-0  *  *  0  1  1  1  .176  1  .588  0  0-0 
10/09/19   at Mount Union   0-0  *  *  0  0  0  0  .176  0  .588  0  0-0 
10/12/19   CAPITAL   1-0  *  *  0  1  1  0  .176  0  .588  0  0-0 
10/16/19   OTTERBEIN   2-1  *  *  0  2  2  3  .150  1  .550  0  0-0 
10/19/19   at Ohio Northern   1-0  *  *  0  1  1  0  .150  0  .550  0  0-0 
10/23/2019   at Baldwin Wallace   4-1  *  *  0  0  0  0  .150  0  .550  0  0-0 
10/26/19   MARIETTA   2-0  *  *  1  0  2  4  .167  2  .542  1  1-1 
10/30/19   HEIDELBERG   2-0  *  *  1  0  2  2  .192  2  .577  0  1-1 
11/2/2019   at Wilmington (Ohio)   2-0  *  *  0  1  1  0  .192  0  .577  0  0-0 
11/07/19   MARIETTA   1-0  *  *  0  1  1  1  .185  0  .556  0  0-0 
11/09/19   OTTERBEIN   1-0  *  *  0  0  0  1  .179  1  .571  0  0-0 
11/16/19   WASH. & JEFF.   2-0  *  *  0  1  1  1  .172  1  .586  0  0-0 
11/17/19   CENTRE   1-3  *  *  0  1  1  0  .172  0  .586  0  0-0 
Totals     39-17  22  22  5  14  24  29  .172  17  .586  3  3-3 

 
Games played: 22
Shots per game: 1.32
Goals per game: 0.23
Assists per game: 0.64
Points per game: 1.09