#22 Justin LaFountain  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2    .000  .333  0-0 
09/01/19   at Univ. of Rochester   2-1  .000  .500  0-0 
09/03/19   KENYON   3-2  .000  .400  0-0 
09/06/19   MOUNT ALOYSIUS   2-1    .000  .400  0-0 
09/08/19   at Medaille   4-1  .143  .571  0-0 
09/14/19   at Denison   1-0  .091  .455  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  .167  .500  0-0 
09/22/19   at Carnegie Mellon   1-1  .167  .500  0-0 
09/28/19   at Messiah   0-3  .167  .500  0-0 
10/02/19   OHIO WESLEYAN   0-1    .167  .500  0-0 
10/5/2019   at Muskingum   6-0    .214  .571  0-0 
10/09/19   at Mount Union   0-0    .200  .533  0-0 
10/16/19   OTTERBEIN   2-1    .188  .500  0-0 
10/19/19   at Ohio Northern   1-0    .188  .500  0-0 
10/23/2019   at Baldwin Wallace   4-1    .222  .500  0-0 
10/26/19   MARIETTA   2-0  .190  .429  0-0 
10/30/19   HEIDELBERG   2-0  .190  .429  0-0 
11/2/2019   at Wilmington (Ohio)   2-0    .190  .429  0-0 
11/07/19   MARIETTA   1-0    .190  .429  0-0 
11/09/19   OTTERBEIN   1-0    .190  .429  0-0 
11/16/19   WASH. & JEFF.   2-0    .190  .429  0-0 
11/17/19   CENTRE   1-3    .182  .409  0-0 
Totals     42-18  22  10  22  .182  .409  0-0 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45