#17 Jarrod McDowell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  *    0  1  1  2  .000  0  .000  0  0-0 
09/01/19   at Univ. of Rochester   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/19   KENYON   3-2  *    1  0  2  1  .333  1  .333  1  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  *    0  0  0  1  .250  1  .500  0  0-0 
09/14/19   at Denison   1-0  *    0  0  0  2  .167  1  .500  0  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  *    0  0  0  1  .143  0  .429  0  0-0 
09/22/19   at Carnegie Mellon   1-1  *    0  0  0  3  .100  1  .400  0  0-0 
09/28/19   at Messiah   0-3  *    0  0  0  2  .083  0  .333  0  0-0 
10/02/19   OHIO WESLEYAN   0-1  *  *  0  0  0  2  .071  0  .286  0  0-0 
10/09/19   at Mount Union   0-0  *    0  0  0  3  .059  0  .235  0  0-0 
10/12/19   CAPITAL   1-0  *    0  0  0  1  .056  1  .278  0  0-0 
10/16/19   OTTERBEIN   2-1  *    0  0  0  1  .053  0  .263  0  0-0 
10/19/19   at Ohio Northern   1-0  *    0  0  0  0  .053  0  .263  0  0-0 
10/23/2019   at Baldwin Wallace   4-1  *    0  1  1  2  .048  2  .333  0  0-0 
10/26/19   MARIETTA   2-0  *    0  0  0  1  .045  0  .318  0  0-0 
10/30/19   HEIDELBERG   2-0  *    0  0  0  0  .045  0  .318  0  0-0 
11/2/2019   at Wilmington (Ohio)   2-0  *    1  0  2  1  .087  1  .348  1  0-0 
11/07/19   MARIETTA   1-0  *    0  0  0  0  .087  0  .348  0  0-0 
11/09/19   OTTERBEIN   1-0  *    0  0  0  0  .087  0  .348  0  0-0 
11/16/19   WASH. & JEFF.   2-0  *    0  0  0  3  .077  1  .346  0  0-0 
11/17/19   CENTRE   1-3  *    0  0  0  0  .077  0  .346  0  0-0 
Totals     33-17  21  2  2  2  6  26  .077  9  .346  2  0-0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29