#10 Lawrence Cersosimo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  .000  .667  0-0 
09/01/19   at Univ. of Rochester   2-1  .000  .750  0-0 
09/03/19   KENYON   3-2  .000  .600  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  .000  .300  0-0 
09/08/19   at Medaille   4-1  .083  .417  0-0 
09/14/19   at Denison   1-0  .077  .385  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  .071  .357  0-0 
09/22/19   at Carnegie Mellon   1-1  .071  .357  0-0 
09/28/19   at Messiah   0-3  .071  .357  0-0 
10/02/19   OHIO WESLEYAN   0-1  .067  .400  0-0 
10/5/2019   at Muskingum   6-0  .111  .389  0-0 
10/09/19   at Mount Union   0-0  .105  .368  0-0 
10/12/19   CAPITAL   1-0  .105  .368  0-0 
10/16/19   OTTERBEIN   2-1  .091  .364  0-0 
10/19/19   at Ohio Northern   1-0  .083  .375  0-0 
10/23/2019   at Baldwin Wallace   4-1  .115  .423  0-0 
10/26/19   MARIETTA   2-0  .107  .393  0-0 
10/30/19   HEIDELBERG   2-0  .094  .406  0-0 
11/2/2019   at Wilmington (Ohio)   2-0  .118  .441  0-0 
11/07/19   MARIETTA   1-0  .108  .405  0-0 
11/09/19   OTTERBEIN   1-0  .093  .349  0-0 
11/16/19   WASH. & JEFF.   2-0  .087  .370  0-0 
11/17/19   CENTRE   1-3  .106  .383  0-0 
Totals     43-18  23  23  13  47  .106  18  .383  0-0 

 
Games played: 23
Shots per game: 2.04
Goals per game: 0.22
Assists per game: 0.13
Points per game: 0.57