#10 Lawrence Cersosimo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   OBERLIN   3-2  *  *  0  0  0  3  .000  2  .667  0  0-0 
09/01/19   at Univ. of Rochester   2-1  *  *  0  0  0  1  .000  1  .750  0  0-0 
09/03/19   KENYON   3-2  *  *  0  0  0  1  .000  0  .600  0  0-0 
09/06/19   MOUNT ALOYSIUS   2-1  *  *  0  0  0  5  .000  0  .300  0  0-0 
09/08/19   at Medaille   4-1  *  *  1  0  2  2  .083  2  .417  0  0-0 
09/14/19   at Denison   1-0  *  *  0  0  0  1  .077  0  .385  0  0-0 
Sep 18, 2019  at Case Western Reserve  2-1  *  *  0  1  1  1  .071  0  .357  0  0-0 
09/22/19   at Carnegie Mellon   1-1  *  *  0  0  0  0  .071  0  .357  0  0-0 
09/28/19   at Messiah   0-3  *  *  0  0  0  0  .071  0  .357  0  0-0 
10/02/19   OHIO WESLEYAN   0-1  *  *  0  0  0  1  .067  1  .400  0  0-0 
10/5/2019   at Muskingum   6-0  *  *  1  0  2  3  .111  1  .389  1  0-0 
10/09/19   at Mount Union   0-0  *  *  0  0  0  1  .105  0  .368  0  0-0 
10/12/19   CAPITAL   1-0  *  *  0  0  0  0  .105  0  .368  0  0-0 
10/16/19   OTTERBEIN   2-1  *  *  0  0  0  3  .091  1  .364  0  0-0 
10/19/19   at Ohio Northern   1-0  *  *  0  0  0  2  .083  1  .375  0  0-0 
10/23/2019   at Baldwin Wallace   4-1  *  *  1  1  3  2  .115  2  .423  0  0-0 
10/26/19   MARIETTA   2-0  *  *  0  0  0  2  .107  0  .393  0  0-0 
10/30/19   HEIDELBERG   2-0  *  *  0  0  0  4  .094  2  .406  0  0-0 
11/2/2019   at Wilmington (Ohio)   2-0  *  *  1  0  2  2  .118  2  .441  0  0-0 
11/07/19   MARIETTA   1-0  *  *  0  0  0  3  .108  0  .405  0  0-0 
11/09/19   OTTERBEIN   1-0  *  *  0  1  1  6  .093  0  .349  0  0-0 
11/16/19   WASH. & JEFF.   2-0  *  *  0  0  0  3  .087  2  .370  0  0-0 
11/17/19   CENTRE   1-3  *  *  1  0  2  1  .106  1  .383  0  0-0 
Totals     43-18  23  23  5  3  13  47  .106  18  .383  1  0-0 

 
Games played: 23
Shots per game: 2.04
Goals per game: 0.22
Assists per game: 0.13
Points per game: 0.57