#32 Jarrod McDowell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 16, 2015  at Case Western Reserve  0-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 19, 2015  HIRAM   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Geneva   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2015  OTTERBEIN   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2015  at Wilmington   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2015  HEIDELBERG   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Oct 28, 2015  at Mount Union   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 31, 2015  at Muskingum   5-0  *    0  1  1  3  .000  2  .333  0  0-0 
Nov 03, 2015  MOUNT UNION   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
Nov 05, 2015  at Capital   3-2  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     28-7  10  1  0  2  2  6  .000  2  .333  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20