#13 Tristan Lyles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  vs Puget Sound   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2015  at Elmhurst   3-2  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 09, 2015  SAINT VINCENT   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2015  vs N.C. Wesleyan   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2015  at Methodist   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2015  at Case Western Reserve  0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  HIRAM   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Geneva   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2015  at Ohio Northern   1-2  *  *  0  0  0  2  .000  1  .333  0  0-0 
Oct 06, 2015  OTTERBEIN   5-1  *  *  0  1  1  1  .000  0  .250  0  0-0 
Oct 10, 2015  at Wilmington   3-1  *  *  0  0  0  1  .000  1  .400  0  0-0 
Oct 13, 2015  HEIDELBERG   3-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 17, 2015  MARIETTA   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 20, 2015  at Baldwin Wallace   2-1  *    0  0  0  1  .000  1  .429  0  0-0 
Oct 24, 2015  CAPITAL   1-2  *  *  0  0  0  2  .000  1  .444  0  0-0 
Oct 28, 2015  at Mount Union   1-0  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 31, 2015  at Muskingum   5-0  *  *  0  0  0  0  .000  0  .444  0  0-0 
Nov 03, 2015  MOUNT UNION   1-0  *  *  0  0  0  0  .000  0  .444  0  0-0 
Nov 05, 2015  at Capital   3-2  *  *  0  2  2  3  .000  0  .333  0  0-0 
Nov 07, 2015  at Ohio Northern   2-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Totals     49-21  20  14  0  4  4  12  .000  4  .333  0  0-0 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20