# 6 Jimmy Mattina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2014  vs DePauw (Ind.)   0-1  *  *  0  0  0  0  .000  0  0-0 
Aug 30, 2014  vs Muskegon (Mich.) CC   5-1  *  *  0  1  1  1  .000  0  0-0 
Sep 05, 2014  vs College of NJ   2-1  *  *  1  0  2  2  .333  1  0-0 
Sep 06, 2014  at Richard Stockton   0-4  *  *  0  0  0  0  .333  0  0-0 
Sep 09, 2014  DENISON   5-1  *  *  0  0  0  0  .333  0  0-0 
Sep 13, 2014  at Medaille   0-1  *  *  0  0  0  2  .200  0  0-0 
Sep 16, 2014  CASE WESTERN RESERVE  3-2  *  *  1  0  2  1  .333  1  0-0 
Sep 20, 2014  at Saint Vincent   6-1  *  *  0  1  1  0  .333  0  0-0 
Sep 24, 2014  at Hiram   1-0  *  *  0  0  0  2  .250  0  0-0 
Sep 27, 2014  GENEVA   6-0  *  *  0  0  0  1  .222  0  0-0 
Oct 04, 2014  OHIO NORTHERN   2-0  *  *  0  0  0  0  .222  0  0-0 
Oct 08, 2014  at Otterbein University  5-4  *  *  0  0  0  1  .200  0  0-0 
Oct 11, 2014  WILMINGTON   4-1  *  *  0  0  0  2  .167  0  0-0 
Oct 14, 2014  at Heidelberg   2-1  *  *  0  0  0  1  .154  0  0-0 
Oct 18, 2014  at Marietta College   3-0  *  *  0  0  0  1  .143  0  0-0 
Oct 22, 2014  BALDWIN WALLACE   4-1  *  *  0  0  0  0  .143  0  0-0 
Oct 25, 2014  at Capital   3-2  *  *  0  0  0  0  .143  0  0-0 
Oct 28, 2014  MOUNT UNION   5-3  *  *  0  0  0  1  .133  0  0-0 
Nov 01, 2014  MUSKINGUM   3-0  *  *  0  0  0  1  .125  0  0-0 
Nov 05, 2014  CAPITAL   2-1  *  *  0  0  0  1  .118  0  0-0 
Nov 08, 2014  HEIDELBERG   4-5  *  *  1  1  3  2  .158  0  0-0 
Totals     65-30  21  21  3  3  9  19  .158  2  0-0 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43