# 8 Trent Guy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  THOMAS MORE   2-1  *  *  1  0  2  2  .500  1  0-0 
Sep 07, 2013  at Lynchburg College   1-0  *  *  0  0  0  3  .200  0  0-0 
Sep 08, 2013  vs Roanoke College   2-3  *  *  0  0  0  2  .143  0  0-0 
Sep 13, 2013  HIRAM   3-2  *  *  0  0  0  5  .083  0  0-0 
Sep 19, 2013  WOOSTER   2-1  *  *  0  0  0  0  .083  0  0-0 
Sep 21, 2013  FREDONIA STATE   4-0  *  *  1  0  2  1  .154  1  0-0 
Sep 25, 2013  at Case Western Reserve  1-2  *  *  0  0  0  3  .125  0  0-0 
Sep 28, 2013  at Rochester College   6-2  *  *  0  0  0  1  .118  0  0-0 
Oct 02, 2013  at Geneva   6-0  *  *  0  0  0  0  .118  0  0-0 
10/05/13   at Capital University   2-1  *  *  1  0  2  3  .150  0  0-0 
Oct 09, 2013  at Otterbein University  3-0  *  *  0  0  0  1  .143  0  0-0 
Oct 15, 2013  MOUNT UNION   6-3  *  *  0  0  0  0  .143  0  0-0 
Oct 19, 2013  at Muskingum University  2-0  *  *  0  0  0  5  .115  0  0-0 
Oct 23, 2013  BALDWIN WALLACE   2-0  *  *  0  0  0  1  .111  0  0-0 
Oct 26, 2013  OHIO NORTHERN   1-2  *  *  0  0  0  1  .107  0  0-0 
Oct 29, 2013  at Heidelberg   4-0  *  *  0  0  0  1  .103  0  0-0 
Nov 02, 2013  WILMINGTON   0-0  *  *  0  0  0  2  .097  0  0-0 
Nov 06, 2013  MOUNT UNION   2-1  *  *  0  0  0  1  .094  0  0-0 
Totals     49-18  18  18  3  0  6  32  .094  2  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33