#16 Tim Delaney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  THOMAS MORE   2-1  *    0  0  0  0  .000  0  0-0 
Sep 07, 2013  at Lynchburg College   1-0  *    0  0  0  0  .000  0  0-0 
Sep 08, 2013  vs Roanoke College   2-3  *    0  0  0  0  .000  0  0-0 
Sep 13, 2013  HIRAM   3-2  *    0  0  0  1  .000  0  0-0 
Sep 19, 2013  WOOSTER   2-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2013  FREDONIA STATE   4-0  *    0  0  0  0  .000  0  0-0 
Sep 25, 2013  at Case Western Reserve  1-2  *    0  0  0  0  .000  0  0-0 
Sep 28, 2013  at Rochester College   6-2  *    0  0  0  0  .000  0  0-0 
Oct 02, 2013  at Geneva   6-0  *    0  0  0  0  .000  0  0-0 
Oct 09, 2013  at Otterbein University  3-0  *    0  0  0  2  .000  0  0-0 
Oct 12, 2013  MARIETTA   4-0  *    1  0  2  2  .200  0  0-0 
Oct 15, 2013  MOUNT UNION   6-3  *    1  0  2  1  .333  0  0-0 
Oct 19, 2013  at Muskingum University  2-0  *    0  0  0  0  .333  0  0-0 
Oct 23, 2013  BALDWIN WALLACE   2-0  *    0  0  0  0  .333  0  0-0 
Oct 29, 2013  at Heidelberg   4-0  *    0  0  0  1  .286  0  0-0 
Nov 02, 2013  WILMINGTON   0-0  *    0  0  0  1  .250  0  0-0 
Totals     48-14  16  0  2  0  4  8  .250  0  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25