#11 Nathan Sharbaugh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 08, 2013  vs Roanoke College   2-3  *    1  0  2  2  .500  0  0-0 
Sep 13, 2013  HIRAM   3-2  *    1  1  3  5  .286  1  0-0 
Sep 19, 2013  WOOSTER   2-1  *  *  0  0  0  3  .200  0  0-0 
Sep 21, 2013  FREDONIA STATE   4-0  *  *  1  1  3  1  .273  0  0-0 
Sep 25, 2013  at Case Western Reserve  1-2  *  *  0  0  0  2  .231  0  0-0 
Sep 28, 2013  at Rochester College   6-2  *  *  0  1  1  0  .231  0  0-0 
Oct 02, 2013  at Geneva   6-0  *    0  0  0  3  .188  0  0-0 
10/05/13   at Capital University   2-1  *  *  0  0  0  0  .188  0  0-0 
Oct 09, 2013  at Otterbein University  3-0  *  *  1  0  2  3  .211  0  0-0 
Oct 12, 2013  MARIETTA   4-0  *  *  0  0  0  8  .148  0  0-0 
Oct 15, 2013  MOUNT UNION   6-3  *  *  0  1  1  2  .138  0  0-0 
Oct 19, 2013  at Muskingum University  2-0  *  *  0  1  1  4  .121  0  0-0 
Oct 23, 2013  BALDWIN WALLACE   2-0  *  *  0  1  1  3  .111  0  0-0 
Oct 26, 2013  OHIO NORTHERN   1-2  *  *  0  0  0  2  .105  0  0-0 
Oct 29, 2013  at Heidelberg   4-0  *  *  0  1  1  3  .098  0  0-0 
Nov 02, 2013  WILMINGTON   0-0  *  *  0  0  0  2  .093  0  0-0 
Nov 06, 2013  MOUNT UNION   2-1  *  *  0  2  2  2  .089  0  0-0 
Nov 09, 2013  vs Ohio Northern   0-3  *  *  0  0  0  1  .087  0  0-0 
Totals     50-20  18  15  4  9  17  46  .087  1  0-0 

 
Games played: 18
Shots per game: 2.56
Goals per game: 0.22
Assists per game: 0.50
Points per game: 0.94