# 7 Thor Erikson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Oberlin College   6-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2011  vs Allegheny College   0-2  *    0  0  0  2  .000  1  .667  0  0-0 
Sep 09, 2011  HIRAM   1-2  *  *  0  0  0  3  .000  0  .333  0  0-0 
Sep 11, 2011  at Case Western Reserve  0-4  *  *  0  0  0  4  .000  1  .300  0  0-0 
Sep 17, 2011  at Rochester (MI)   3-1  *  *  0  1  1  3  .000  2  .385  0  0-0 
Sep 21, 2011  at Marygrove   1-0  *  *  0  0  0  4  .000  3  .471  0  0-0 
Sep 24, 2011  at Ohio Wesleyan   1-2  *  *  0  0  0  3  .000  0  .400  0  0-0 
Sep 27, 2011  at Kenyon College   1-0  *  *  0  1  1  3  .000  0  .348  0  0-0 
Oct 01, 2011  at Otterbein University  3-0  *  *  0  1  1  4  .000  1  .333  0  0-0 
Oct 11, 2011  MOUNT UNION   2-1  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 15, 2011  at Muskingum University  1-0  *    0  0  0  1  .000  0  .321  0  0-0 
Oct 19, 2011  at Heidelberg   2-0  *  *  0  0  0  0  .000  0  .321  0  0-0 
Oct 22, 2011  OHIO NORTHERN   0-2  *  *  0  0  0  1  .000  0  .310  0  0-0 
Oct 25, 2011  BALDWIN-WALLACE   1-0  *  *  0  0  0  4  .000  1  .303  0  0-0 
Oct 29, 2011  at Capital University   0-2  *  *  0  0  0  0  .000  0  .303  0  0-0 
Nov 02, 2011  BALDWIN-WALLACE   2-0  *  *  0  0  0  3  .000  1  .306  0  0-0 
Nov 05, 2011  at Ohio Northern   0-5  *  *  0  0  0  0  .000  0  .306  0  0-0 
Totals     24-21  17  13  0  3  3  36  .000  11  .306  0  0-0 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18