# 4 Ben Vietmeier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Oberlin College   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  vs Allegheny College   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2011  DENISON   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2011  HIRAM   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  at Case Western Reserve  0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  at Rochester (MI)   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2011  at Marygrove   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  at Ohio Wesleyan   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2011  at Kenyon College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  at Otterbein University  3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  at Marietta   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  WILMINGTON   3-1  *  *  1  0  2  1  .333  1  .333  0  0-0 
Oct 11, 2011  MOUNT UNION   2-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 15, 2011  at Muskingum University  1-0  *  *  0  0  0  1  .250  0  .250  0  0-0 
Oct 19, 2011  at Heidelberg   2-0  *  *  0  0  0  0  .250  0  .250  0  0-0 
Oct 22, 2011  OHIO NORTHERN   0-2  *  *  0  0  0  0  .250  0  .250  0  0-0 
Oct 25, 2011  BALDWIN-WALLACE   1-0  *  *  0  0  0  0  .250  0  .250  0  0-0 
Oct 29, 2011  at Capital University   0-2  *  *  0  0  0  1  .200  0  .200  0  0-0 
Nov 02, 2011  BALDWIN-WALLACE   2-0  *  *  0  0  0  0  .200  0  .200  0  0-0 
Nov 05, 2011  at Ohio Northern   0-5  *  *  0  0  0  1  .167  1  .333  0  0-0 
Totals     28-24  20  20  1  0  2  6  .167  2  .333  0  0-0 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10