| # 8 Jerry Rubino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Denison | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2010 | NOTRE DAME (OH) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2010 | vs Buffalo State | 4-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | |
| Sep 11, 2010 | at Fredonia St. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 09/14/10 | at Hiram College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 17, 2010 | vs Hope (Mich.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 18, 2010 | vs Albion (Mich.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 21, 2010 | at Penn State Behrend | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 25, 2010 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 28, 2010 | at Allegheny | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 02, 2010 | OTTERBEIN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 05, 2010 | MARIETTA | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 16, 2010 | MUSKINGUM | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | |
| Oct 19, 2010 | HEIDELBERG | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 23, 2010 | at Ohio Northern men | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 27, 2010 | at Baldwin-Wallace | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 30, 2010 | CAPITAL | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Nov 02, 2010 | at Mount Union | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| 11/4/2010 | vs Heidelberg | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Totals | 33-31 | 19 | 17 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |