# 5 Joe Ciacchi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Denison   2-1  *  *  1  0  2  4  .250  2  .500  1  0-0 
Sep 07, 2010  NOTRE DAME (OH)   0-4  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 10, 2010  vs Buffalo State   4-2  *  *  0  1  1  1  .200  0  .400  0  0-0 
Sep 11, 2010  at Fredonia St.   3-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
09/14/10   at Hiram College   0-2  *  *  0  0  0  3  .125  2  .500  0  0-0 
Sep 17, 2010  vs Hope (Mich.)   1-2  *  *  0  0  0  3  .091  1  .455  0  0-0 
Sep 18, 2010  vs Albion (Mich.)   2-1  *  *  1  0  2  3  .143  2  .500  0  0-0 
Sep 25, 2010  MISERICORDIA   0-1  *  *  0  0  0  1  .133  1  .533  0  0-0 
Sep 28, 2010  at Allegheny   1-0  *  *  0  0  0  3  .111  1  .500  0  0-0 
Oct 02, 2010  OTTERBEIN   2-0  *  *  0  0  0  0  .111  0  .500  0  0-0 
Oct 05, 2010  MARIETTA   5-1  *  *  0  0  0  4  .091  0  .409  0  0-0 
Oct 09, 2010  at Wilmington College   2-1  *  *  0  0  0  5  .074  0  .333  0  0-0 
Oct 13, 2010  at Mount Union   0-1  *  *  0  0  0  1  .071  1  .357  0  0-0 
Oct 16, 2010  MUSKINGUM   2-0  *  *  0  1  1  1  .069  0  .345  0  0-0 
Oct 19, 2010  HEIDELBERG   1-2  *  *  0  0  0  0  .069  0  .345  0  0-0 
Oct 23, 2010  at Ohio Northern men   1-5  *  *  0  0  0  0  .069  0  .345  0  0-0 
Oct 27, 2010  at Baldwin-Wallace   1-2  *    0  0  0  1  .067  0  .333  0  0-0 
Oct 30, 2010  CAPITAL   1-0  *  *  0  1  1  3  .061  2  .364  0  0-0 
Nov 02, 2010  at Mount Union   3-3  *  *  0  0  0  2  .057  1  .371  0  0-0 
11/4/2010   vs Heidelberg   0-1  *  *  0  0  0  1  .056  0  .361  0  0-0 
Totals     31-30  20  19  2  3  7  36  .056  13  .361  1  0-0 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35