| #22 Corey Rider |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Denison | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2010 | NOTRE DAME (OH) | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2010 | vs Buffalo State | 4-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 11, 2010 | at Fredonia St. | 3-1 | * | 1 | 0 | 2 | 1 | .125 | 1 | .250 | 1 | 0-0 | |
| 09/14/10 | at Hiram College | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
| Sep 17, 2010 | vs Hope (Mich.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2010 | vs Albion (Mich.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2010 | at Penn State Behrend | 4-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 |
| Sep 25, 2010 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 |
| Sep 28, 2010 | at Allegheny | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .308 | 0 | 0-0 |
| Oct 02, 2010 | OTTERBEIN | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0 | 0-0 |
| Oct 05, 2010 | MARIETTA | 5-1 | * | * | 1 | 0 | 2 | 3 | .118 | 1 | .353 | 1 | 0-0 |
| Oct 09, 2010 | at Wilmington College | 2-1 | * | * | 0 | 1 | 1 | 3 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 13, 2010 | at Mount Union | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .364 | 0 | 0-0 |
| Oct 16, 2010 | MUSKINGUM | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0 | 0-0 |
| Oct 19, 2010 | HEIDELBERG | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 23, 2010 | at Ohio Northern men | 1-5 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 0 | 0-0 |
| Oct 27, 2010 | at Baldwin-Wallace | 1-2 | * | * | 0 | 0 | 0 | 4 | .097 | 0 | .290 | 0 | 0-0 |
| Oct 30, 2010 | CAPITAL | 1-0 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .290 | 0 | 0-0 |
| Nov 02, 2010 | at Mount Union | 3-3 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .294 | 0 | 0-0 |
| 11/4/2010 | vs Heidelberg | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .306 | 0 | 0-0 |
| Totals | 35-33 | 21 | 20 | 3 | 2 | 8 | 36 | .083 | 11 | .306 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.71 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |