| # 2 Jeff Kosek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Denison | 2-1 | * | * | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-1 |
| Sep 07, 2010 | NOTRE DAME (OH) | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Sep 10, 2010 | vs Buffalo State | 4-2 | * | * | 1 | 0 | 2 | 5 | .200 | 1 | .300 | 0 | 1-1 |
| Sep 11, 2010 | at Fredonia St. | 3-1 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .385 | 0 | 0-0 |
| 09/14/10 | at Hiram College | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0 | 0-0 |
| Sep 17, 2010 | vs Hope (Mich.) | 1-2 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .385 | 0 | 0-0 |
| Sep 18, 2010 | vs Albion (Mich.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 21, 2010 | at Penn State Behrend | 4-3 | * | * | 3 | 0 | 6 | 5 | .300 | 4 | .500 | 0 | 0-0 |
| Sep 25, 2010 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 4 | .250 | 0 | .417 | 0 | 0-0 |
| Sep 28, 2010 | at Allegheny | 1-0 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .407 | 0 | 0-0 |
| Oct 02, 2010 | OTTERBEIN | 2-0 | * | * | 1 | 1 | 3 | 2 | .241 | 2 | .448 | 1 | 0-0 |
| Oct 05, 2010 | MARIETTA | 5-1 | * | * | 2 | 1 | 5 | 4 | .273 | 2 | .455 | 0 | 0-0 |
| Oct 09, 2010 | at Wilmington College | 2-1 | * | * | 2 | 0 | 4 | 3 | .306 | 2 | .472 | 1 | 0-0 |
| Oct 13, 2010 | at Mount Union | 0-1 | * | * | 0 | 0 | 0 | 4 | .275 | 0 | .425 | 0 | 0-0 |
| Oct 16, 2010 | MUSKINGUM | 2-0 | * | * | 0 | 1 | 1 | 8 | .229 | 3 | .417 | 0 | 0-1 |
| Oct 19, 2010 | HEIDELBERG | 1-2 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .417 | 0 | 0-0 |
| Oct 23, 2010 | at Ohio Northern men | 1-5 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .417 | 0 | 0-0 |
| Oct 27, 2010 | at Baldwin-Wallace | 1-2 | * | * | 0 | 0 | 0 | 2 | .220 | 2 | .440 | 0 | 0-0 |
| Oct 30, 2010 | CAPITAL | 1-0 | * | * | 0 | 1 | 1 | 3 | .208 | 0 | .415 | 0 | 0-0 |
| Nov 02, 2010 | at Mount Union | 3-3 | * | * | 0 | 0 | 0 | 5 | .190 | 1 | .397 | 0 | 0-0 |
| 11/4/2010 | vs Heidelberg | 0-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .397 | 0 | 0-0 |
| Totals | 35-33 | 21 | 21 | 11 | 6 | 28 | 58 | .190 | 23 | .397 | 2 | 1-3 |
|
Games played: 21 Shots per game: 2.76 Goals per game: 0.52 Assists per game: 0.29 Points per game: 1.33 |