Career History


 

 Individual Career History 

 
Geoff Bloom
Kyle Buxman
Dan Cappa
Joe Ciacchi
Ion Coada
Greg Conner
Carl Contrascier
Matt DeMarchi
Nicholas Durkin
Thor Erikson
Andrew Fatigati
John Gabriele
Joey Grace
Phillip Hewitt
Dave Hickey
Jeff Kosek
Brendan McCreary
Kevin McKamish
Jake Milli
Wycliffe Odhiambo
Zachary Pontrello
Michael Prochaska
Corey Rider
Jerry Rubino
Joseph Rust
Nathan Sharbaugh
Samuel Stoll
Mike Telzrow
Ben Vietmeier
Michael Zumerling



Geoff Bloom

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 2 0 0 0 - - - - 0 0-0
TOTAL 2 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 2 220:00 3 1.23 14 .824 0 0 2 0
TOTAL 2 220:00 3 1.23 14 .824 0 0 2 0
 
SINGLE-GAME HIGHS:
Saves: 9, at Ohio Northern men -- Oct 17, 2009



Kyle Buxman

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 22 3 2 8 24 .125 11 .458 1 0-0
2008 15 0 2 2 7 .000 5 .714 0 0-0
2009 19 4 2 10 32 .125 12 .375 2 0-0
2010 20 3 3 9 48 .062 10 .208 2 0-0
TOTAL 76 10 9 29 111 .090 38 .342 5 0-0
 
SINGLE-GAME HIGHS:
Points: 3, at Ohio Northern men -- Oct 17, 2009
Goals: 1, 8 times
Assists: 1, 8 times
Shots: 5, at Ohio Northern men -- Oct 17, 2009



Dan Cappa

SINGLE-GAME HIGHS:



Joe Ciacchi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 21 1 4 6 19 .053 9 .474 0 0-0
2008 18 1 5 7 19 .053 8 .421 0 0-0
2009 17 3 3 9 17 .176 8 .471 1 0-0
2010 19 2 3 7 35 .057 13 .371 1 0-0
TOTAL 75 7 15 29 90 .078 38 .422 2 0-0
 
SINGLE-GAME HIGHS:
Points: 4, Muskingum -- Oct 31, 2009
Goals: 2, Muskingum -- Oct 31, 2009
Assists: 2, Saginaw Valley -- Sep 04, 2009
Shots: 5, at Wilmington College -- Oct 09, 2010



Ion Coada

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 4 0 0 0 - - - - 0 0-0
2010 5 1 0 2 2 .500 - - 1 0-0
TOTAL 9 1 0 2 - - - - 1 0-0
 
SINGLE-GAME HIGHS:
Points: 2, vs Buffalo State -- Sep 10, 2010
Goals: 1, vs Buffalo State -- Sep 10, 2010
Shots: 1, Muskingum -- Oct 16, 2010 ; vs Buffalo State -- Sep 10, 2010



Greg Conner

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 8 0 0 0 - - - - 0 0-0
TOTAL 8 0 0 0 - - - - 0 0-0
 
SINGLE-GAME HIGHS:



Carl Contrascier

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 10 0 0 0 - - - - 0 0-0
TOTAL 10 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2010 10 932:41 16 1.54 33 .673 6 3 1 2
TOTAL 10 932:41 16 1.54 33 .673 6 3 1 2
 
SINGLE-GAME HIGHS:
Saves: 5, at Ohio Northern men -- Oct 23, 2010 ; at Denison -- Sep 01, 2010



Matt DeMarchi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 13 0 0 0 - - - - 0 0-0
2007 18 0 0 0 - - - - 0 0-0
2008 17 0 0 0 - - - - 0 0-0
2009 5 0 0 0 - - - - 0 0-0
2010 10 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 63 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2006 13 1237:45 20 1.45 45 .692 3 6 3 2
2007 18 1694:49 22 1.17 91 .805 10 6 1 5
2008 17 1540:53 16 0.93 72 .818 8 4 2 6
2009 5 386:37 4 0.93 14 .778 2 1 1 1
2010 10 910:42 16 1.58 45 .738 5 5 0 2
TOTAL 63 5770:46 78 1.22 267 .774 28 22 7 16
 
SINGLE-GAME HIGHS:
Shots: 1, at Mount Union -- Oct 13, 2010
Saves: 10, vs Calvin -- Nov 09, 2007 ; Notre Dame (OH) -- Sep 07, 2010



Nicholas Durkin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 3 0 0 0 - - - - 0 0-0
2010 7 0 1 1 2 .000 2 1.000 0 0-0
TOTAL 10 0 1 1 - - - - 0 0-0
 
SINGLE-GAME HIGHS:
Points: 1, Marietta -- Oct 05, 2010
Assists: 1, Marietta -- Oct 05, 2010
Shots: 2, at Penn State Behrend -- Sep 21, 2010



Thor Erikson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 2 6 10 37 .054 14 .378 0 0-0
TOTAL 21 2 6 10 - - - - 0 0-0
 
SINGLE-GAME HIGHS:
Points: 3, Malone -- Sep 01, 2009
Goals: 1, Malone -- Sep 01, 2009 ; Saginaw Valley -- Sep 04, 2009
Assists: 2, Muskingum -- Oct 31, 2009
Shots: 6, at Wilmington College -- Oct 24, 2009



Andrew Fatigati

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 7 0 0 0 5 .000 2 .400 0 0-0
2008 15 0 1 1 3 .000 1 .333 0 0-0
2009 19 8 1 17 18 .444 14 .778 2 2-2
2010 19 1 2 4 15 .067 6 .400 0 0-0
TOTAL 60 9 4 22 41 .220 23 .561 2 2-2
 
SINGLE-GAME HIGHS:
Points: 4, Muskingum -- Oct 31, 2009
Goals: 2, Muskingum -- Oct 31, 2009
Assists: 1, Marietta -- Oct 05, 2010 ; Saginaw Valley -- Sep 04, 2009 ; Anderson -- Sep 06, 2008
Shots: 4, Otterbein -- Oct 20, 2009



John Gabriele

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 2 0 0 0 - - - - 0 0-0
2010 2 0 0 0 - - - - 0 0-0
TOTAL 4 0 0 0 - - - - 0 0-0
 
SINGLE-GAME HIGHS:



Joey Grace

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 8 0 0 0 2 .000 1 .500 0 0-0
2009 12 0 0 0 2 .000 1 .500 0 0-0
2010 20 0 0 0 9 .000 2 .222 0 0-0
TOTAL 40 0 0 0 13 .000 4 .308 0 0-0
 
SINGLE-GAME HIGHS:
Shots: 2, at Wilmington College -- Oct 09, 2010 ; Misericordia -- Sep 25, 2010 ; at Allegheny -- Sep 28, 2010



Phillip Hewitt

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 1 0 0 0 - - - - 0 0-0
2008 2 0 0 0 - - - - 0 0-0
2009 2 0 0 0 - - - - 0 0-0
2010 12 0 1 1 4 .000 1 .250 0 0-0
TOTAL 17 0 1 1 - - - - 0 0-0
 
SINGLE-GAME HIGHS:
Points: 1, vs Buffalo State -- Sep 10, 2010
Assists: 1, vs Buffalo State -- Sep 10, 2010
Shots: 1, 4 times



Dave Hickey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 22 0 1 1 5 .000 2 .400 0 0-0
2008 17 2 0 4 9 .222 3 .333 0 0-0
2009 20 2 0 4 23 .087 11 .478 1 0-0
2010 19 2 6 10 30 .067 8 .267 0 0-0
TOTAL 78 6 7 19 67 .090 24 .358 1 0-0
 
SINGLE-GAME HIGHS:
Points: 2, 7 times
Goals: 1, 6 times
Assists: 2, at Fredonia St. -- Sep 11, 2010
Shots: 4, Marietta -- Oct 05, 2010 ; Otterbein -- Oct 20, 2009



Jeff Kosek

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 16 3 2 8 16 .188 5 .312 2 0-0
2007 21 0 1 1 23 .000 11 .478 0 0-0
2008 18 7 1 15 37 .189 20 .541 1 0-0
2009 2 3 0 6 4 .750 - - 1 0-0
2010 20 11 6 28 58 .190 23 .397 2 1-3
TOTAL 77 24 10 58 138 .174 62 .449 6 1-3
 
SINGLE-GAME HIGHS:
Points: 6, Malone -- Sep 01, 2009 ; at Penn State Behrend -- Sep 21, 2010
Goals: 3, Malone -- Sep 01, 2009 ; at Penn State Behrend -- Sep 21, 2010
Assists: 1, 9 times
Shots: 8, Muskingum -- Oct 16, 2010



Brendan McCreary

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 9 0 0 0 4 .000 2 .500 0 0-0
2008 10 0 1 1 4 .000 1 .250 0 0-0
2009 18 1 2 4 6 .167 5 .833 0 0-0
2010 12 0 1 1 6 .000 1 .167 0 0-0
TOTAL 49 1 4 6 20 .050 9 .450 0 0-0
 
SINGLE-GAME HIGHS:
Points: 3, Saginaw Valley -- Sep 04, 2009
Goals: 1, Saginaw Valley -- Sep 04, 2009
Assists: 1, 4 times
Shots: 3, Muskingum -- Oct 16, 2010



Kevin McKamish

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 20 5 0 10 39 .128 12 .308 1 0-0
TOTAL 20 5 0 10 39 .128 12 .308 1 0-0
 
SINGLE-GAME HIGHS:
Points: 2, Heidelberg -- Oct 19, 2010 ; vs Buffalo State -- Sep 10, 2010 ; at Allegheny -- Sep 28, 2010
Goals: 1, Heidelberg -- Oct 19, 2010 ; vs Buffalo State -- Sep 10, 2010 ; at Allegheny -- Sep 28, 2010
Shots: 5, Heidelberg -- Oct 19, 2010 ; vs Buffalo State -- Sep 10, 2010



Jake Milli

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 17 1 0 2 8 .125 6 .750 0 0-0
2009 18 0 3 3 12 .000 7 .583 0 0-0
2010 18 1 2 4 20 .050 13 .650 1 0-0
TOTAL 53 2 5 9 40 .050 26 .650 1 0-0
 
SINGLE-GAME HIGHS:
Points: 2, Marietta -- Oct 11, 2008 ; Muskingum -- Oct 16, 2010
Goals: 1, Marietta -- Oct 11, 2008 ; Muskingum -- Oct 16, 2010
Assists: 1, 5 times
Shots: 3, at Wilmington College -- Oct 09, 2010 ; at Allegheny -- Sep 28, 2010



Wycliffe Odhiambo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 14 1 1 3 9 .111 2 .222 0 0-0
2010 16 3 1 7 21 .143 9 .429 1 0-0
TOTAL 30 4 2 10 30 .133 11 .367 1 0-0
 
SINGLE-GAME HIGHS:
Points: 2, 4 times
Goals: 1, 4 times
Assists: 1, Otterbein -- Oct 02, 2010 ; at Denison -- Sep 23, 2009
Shots: 5, Otterbein -- Oct 02, 2010



Zachary Pontrello

SINGLE-GAME HIGHS:



Michael Prochaska

SINGLE-GAME HIGHS:



Corey Rider

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 17 3 0 6 13 .231 6 .462 1 0-0
2009 20 6 5 17 40 .150 18 .450 2 0-0
2010 20 3 2 8 34 .088 10 .294 2 0-0
TOTAL 57 12 7 31 87 .138 34 .391 5 0-0
 
SINGLE-GAME HIGHS:
Points: 4, Saginaw Valley -- Sep 04, 2009
Goals: 2, Saginaw Valley -- Sep 04, 2009
Assists: 2, Malone -- Sep 01, 2009
Shots: 4, 5 times



Jerry Rubino

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 0 1 1 12 .000 5 .417 0 0-0
2010 18 0 1 1 8 .000 3 .375 0 0-0
TOTAL 39 0 2 2 20 .000 8 .400 0 0-0
 
SINGLE-GAME HIGHS:
Points: 1, Marietta -- Oct 05, 2010 ; Muskingum -- Oct 31, 2009
Assists: 1, Marietta -- Oct 05, 2010 ; Muskingum -- Oct 31, 2009
Shots: 4, Muskingum -- Oct 31, 2009



Joseph Rust

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 1 0 0 0 - - - - 0 0-0
TOTAL 1 0 0 0 - - - - 0 0-0
 
SINGLE-GAME HIGHS:



Nathan Sharbaugh

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 14 0 2 2 17 .000 7 .412 0 0-0
TOTAL 14 0 2 2 17 .000 7 .412 0 0-0
 
SINGLE-GAME HIGHS:
Points: 1, vs Albion (Mich.) -- Sep 18, 2010 ; at Penn State Behrend -- Sep 21, 2010
Assists: 1, vs Albion (Mich.) -- Sep 18, 2010 ; at Penn State Behrend -- Sep 21, 2010
Shots: 4, Misericordia -- Sep 25, 2010



Samuel Stoll

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 2 2 5 .000 2 .400 0 0-0
2010 4 0 0 0 2 .000 - - 0 0-0
TOTAL 21 0 2 2 7 .000 - - 0 0-0
 
SINGLE-GAME HIGHS:
Points: 1, Malone -- Sep 01, 2009 ; vs Trine (Ind.) -- Sep 18, 2009
Assists: 1, Malone -- Sep 01, 2009 ; vs Trine (Ind.) -- Sep 18, 2009
Shots: 1, 7 times



Mike Telzrow

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 2 0 0 0 - - - - 0 0-0
2009 16 0 0 0 - - - - 0 0-0
TOTAL 18 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 2 135:38 5 3.32 5 .500 0 0 1 0
2009 16 1372:29 14 0.92 65 .823 7 6 2 4
TOTAL 18 1508:07 19 1.13 70 .787 7 6 3 4
 
SINGLE-GAME HIGHS:
Saves: 11, Baldwin-Wallace -- Oct 28, 2009



Ben Vietmeier

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 3 0 0 0 2 .000 1 .500 0 0-0
2009 20 1 0 2 5 .200 - - 0 0-0
2010 18 2 1 5 8 .250 4 .500 0 0-0
TOTAL 41 3 1 7 15 .200 6 .400 0 0-0
 
SINGLE-GAME HIGHS:
Points: 2, Muskingum -- Oct 16, 2010 ; Malone -- Sep 01, 2009
Goals: 1, Muskingum -- Oct 16, 2010 ; Malone -- Sep 01, 2009
Assists: 1, at Ohio Northern men -- Oct 23, 2010
Shots: 2, at Ohio Northern men -- Oct 23, 2010 ; at Baldwin-Wallace -- Oct 27, 2010 ; Malone -- Sep 01, 2009



Michael Zumerling

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 13 0 0 0 2 .000 1 .500 0 0-0
2008 15 0 0 0 - - - - 0 0-0
2009 20 1 1 3 9 .111 5 .556 0 0-0
2010 20 1 0 2 9 .111 3 .333 0 0-0
TOTAL 68 2 1 5 - - - - 0 0-0
 
SINGLE-GAME HIGHS:
Points: 3, Muskingum -- Oct 31, 2009
Goals: 1, Marietta -- Oct 05, 2010 ; Muskingum -- Oct 31, 2009
Assists: 1, Muskingum -- Oct 31, 2009
Shots: 3, vs Buffalo State -- Sep 10, 2010


 

 Individual Career Records 

 
Points
1. 122 - Chris Heslep (51g 20a) - 2000-03
2. 98 - Alex Bernot (37g 24a) - 2004-07
3. 69 - Milko Cecez (23g 23a) - 2002-05
4. 65 - Brian Cavalier (28g 9a) - 1997-00
5. 60 - Louis Kastelic (16g 28a) - 2005-08
6. 58 - Jeff Kosek (24g 10a) - 2006-10
7. 51 - Dejan Mladenovic (19g 13a) - 2002-05
8. 44 - Kevin Pitorak (14g 16a) - 2000-03
9. 40 - Scott McKinney (18g 4a) - 2007-08
10. 39 - Nick Burtscher (12g 15a) - 2001-04
 
Points per game (minimum 5 games)
1. 1.65 - Chris Heslep (74 games) - 2000-03
2. 1.31 - Alex Bernot (75 games) - 2004-07
3. 1.30 - Brian Cavalier (50 games) - 1997-00
4. 1.11 - Todd Bradley (18 games) - 2000
5. 1.03 - Scott McKinney (39 games) - 2007-08
6. 0.95 - Milko Cecez (73 games) - 2002-05
7. 0.78 - Louis Kastelic (77 games) - 2005-08
8. 0.75 - Jeff Kosek (77 games) - 2006-10
9. 0.64 - Dejan Mladenovic (80 games) - 2002-05
10. 0.57 - Kyle Yoder (7 games) - 2001
0.57 - Kevin Pitorak (77 games) - 2000-03
 
Goals
1. 51 - Chris Heslep - 2000-03
2. 37 - Alex Bernot - 2004-07
3. 28 - Brian Cavalier - 1997-00
4. 24 - Jeff Kosek - 2006-10
5. 23 - Milko Cecez - 2002-05
6. 19 - Dejan Mladenovic - 2002-05
7. 18 - Scott McKinney - 2007-08
8. 16 - Louis Kastelic - 2005-08
9. 14 - Kevin Pitorak - 2000-03
10. 13 - Kevin Pap - 2002-05
13 - Dustin Stelmak - 2001-04
 
Goals per game (minimum 5 games)
1. 0.69 - Chris Heslep (74 games) - 2000-03
2. 0.56 - Brian Cavalier (50 games) - 1997-00
3. 0.49 - Alex Bernot (75 games) - 2004-07
4. 0.46 - Scott McKinney (39 games) - 2007-08
5. 0.33 - Todd Bradley (18 games) - 2000
6. 0.32 - Milko Cecez (73 games) - 2002-05
7. 0.31 - Jeff Kosek (77 games) - 2006-10
8. 0.29 - Kyle Yoder (7 games) - 2001
9. 0.25 - Kevin McKamish (20 games) - 2010
10. 0.24 - Dejan Mladenovic (80 games) - 2002-05
 
Game-winning goals
1. 18 - Chris Heslep - 2000-03
2. 11 - Alex Bernot - 2004-07
3. 9 - Scott McKinney - 2007-08
4. 8 - Milko Cecez - 2002-05
5. 7 - Dejan Mladenovic - 2002-05
6. 6 - Louis Kastelic - 2005-08
6 - Jeff Kosek - 2006-10
8. 5 - Corey Rider - 2008-10
5 - TJ Kolba - 2000-04
5 - Kyle Buxman - 2007-10
 
Assists
1. 28 - Louis Kastelic - 2005-08
2. 24 - Alex Bernot - 2004-07
3. 23 - Milko Cecez - 2002-05
4. 20 - Chris Heslep - 2000-03
5. 16 - Kevin Pitorak - 2000-03
6. 15 - Joe Ciacchi - 2007-10
15 - Nick Burtscher - 2001-04
8. 13 - Dejan Mladenovic - 2002-05
9. 12 - Kevin Pap - 2002-05
12 - Michael Sulik - 2000-03
 
Assists per game (minimum 5 games)
1. 0.44 - Todd Bradley (18 games) - 2000
2. 0.36 - Louis Kastelic (77 games) - 2005-08
3. 0.32 - Alex Bernot (75 games) - 2004-07
4. 0.32 - Milko Cecez (73 games) - 2002-05
5. 0.29 - Thor Erikson (21 games) - 2009-10
6. 0.27 - Michael Sulik (44 games) - 2000-03
7. 0.27 - Chris Heslep (74 games) - 2000-03
8. 0.21 - Nathan Sellers (38 games) - 2001-02
9. 0.21 - Kevin Pitorak (77 games) - 2000-03
10. 0.20 - Kyle Seth (5 games) - 2009
0.20 - Joe Ciacchi (75 games) - 2007-10
 
Shots attempted
1. 219 - Chris Heslep (51 goals) - 2000-03
2. 205 - Alex Bernot (37 goals) - 2004-07
3. 156 - Milko Cecez (23 goals) - 2002-05
4. 152 - Louis Kastelic (16 goals) - 2005-08
5. 138 - Jeff Kosek (24 goals) - 2006-10
6. 124 - Nick Burtscher (12 goals) - 2001-04
7. 111 - Kyle Buxman (10 goals) - 2007-10
8. 108 - Dustin Stelmak (13 goals) - 2001-04
9. 96 - Dejan Mladenovic (19 goals) - 2002-05
10. 94 - Scott McKinney (18 goals) - 2007-08
 
Shots per game (minimum 5 games)
1. 3.06 - Todd Bradley (18 games) - 2000
2. 2.96 - Chris Heslep (74 games) - 2000-03
3. 2.73 - Alex Bernot (75 games) - 2004-07
4. 2.41 - Scott McKinney (39 games) - 2007-08
5. 2.14 - Milko Cecez (73 games) - 2002-05
6. 1.97 - Louis Kastelic (77 games) - 2005-08
7. 1.95 - Kevin McKamish (20 games) - 2010
8. 1.79 - Jeff Kosek (77 games) - 2006-10
9. 1.76 - Thor Erikson (21 games) - 2009-10
10. 1.68 - Nathan Sellers (38 games) - 2001-02
 
Shots on goal
1. 99 - Alex Bernot (37 goals) - 2004-07
2. 98 - Chris Heslep (51 goals) - 2000-03
3. 78 - Milko Cecez (23 goals) - 2002-05
4. 73 - Louis Kastelic (16 goals) - 2005-08
5. 62 - Jeff Kosek (24 goals) - 2006-10
6. 50 - Nick Burtscher (12 goals) - 2001-04
7. 49 - Scott McKinney (18 goals) - 2007-08
8. 44 - Dejan Mladenovic (19 goals) - 2002-05
9. 40 - Kevin Pap (13 goals) - 2002-05
40 - Dustin Stelmak (13 goals) - 2001-04
 
SOG per game (minimum 5 games)
1. 1.32 - Chris Heslep (74 games) - 2000-03
2. 1.32 - Alex Bernot (75 games) - 2004-07
3. 1.26 - Scott McKinney (39 games) - 2007-08
4. 1.07 - Milko Cecez (73 games) - 2002-05
5. 1.00 - Todd Bradley (18 games) - 2000
6. 0.95 - Louis Kastelic (77 games) - 2005-08
7. 0.81 - Jeff Kosek (77 games) - 2006-10
8. 0.67 - Thor Erikson (21 games) - 2009-10
9. 0.64 - Nick Burtscher (78 games) - 2001-04
10. 0.60 - Kevin McKamish (20 games) - 2010
 
Penalty kicks made
1. 5 - Kevin Pitorak - 2000-03
2. 4 - Milko Cecez - 2002-05
3. 3 - Dejan Mladenovic - 2002-05
4. 2 - Andrew Fatigati - 2007-10
5. 1 - Brian Cavalier - 1997-00
1 - Louis Kastelic - 2005-08
1 - TJ Kolba - 2000-04
1 - Jeff Kosek - 2006-10
1 - Alex Bernot - 2004-07
 
Penalty kick attempts
1. 6 - Kevin Pitorak - 2000-03
2. 5 - Milko Cecez - 2002-05
3. 3 - Jeff Kosek - 2006-10
3 - Dejan Mladenovic - 2002-05
5. 2 - Andrew Fatigati - 2007-10
6. 1 - Louis Kastelic - 2005-08
1 - Brian Cavalier - 1997-00
1 - TJ Kolba - 2000-04
1 - Alex Bernot - 2004-07
 
Saves
1. 267 - Matt DeMarchi (78 GA, 267 saves) - 2006-10
2. 239 - Paul Habrecht (51 GA, 239 saves) - 1998-00
3. 228 - Phil Mansell (43 GA, 228 saves) - 2000-03
4. 133 - John Garber (30 GA, 133 saves) - 2000-04
5. 114 - Ben Carro (31 GA, 114 saves) - 2005-07
6. 70 - Mike Telzrow (19 GA, 70 saves) - 2008-10
7. 34 - Jim Brahm (13 GA, 34 saves) - 1999-00
8. 33 - Carl Contrascier (16 GA, 33 saves) - 2010
9. 22 - Joe Kennedy (7 GA, 22 saves) - 2005
10. 14 - Geoff Bloom (3 GA, 14 saves) - 2009-10
 
Saves per game (minimum 5 games)
1. 19.92 - Paul Habrecht (12 games) - 1998-00
2. 4.56 - Ben Carro (25 games) - 2005-07
3. 4.40 - Joe Kennedy (5 games) - 2005
4. 4.24 - Matt DeMarchi (63 games) - 2006-10
5. 3.89 - Mike Telzrow (18 games) - 2008-10
6. 3.74 - Phil Mansell (61 games) - 2000-03
7. 3.30 - Carl Contrascier (10 games) - 2010
8. 3.24 - John Garber (41 games) - 2000-04
 
Save percent (minimum 5 saves)
1. .857 - Brett Eyring (1 GA, 6 saves) - 2004,06
2. .841 - Phil Mansell (43 GA, 228 saves) - 2000-03
3. .824 - Paul Habrecht (51 GA, 239 saves) - 1998-00
4. .824 - Geoff Bloom (3 GA, 14 saves) - 2009-10
5. .816 - John Garber (30 GA, 133 saves) - 2000-04
6. .787 - Mike Telzrow (19 GA, 70 saves) - 2008-10
7. .786 - Ben Carro (31 GA, 114 saves) - 2005-07
8. .774 - Matt DeMarchi (78 GA, 267 saves) - 2006-10
9. .759 - Joe Kennedy (7 GA, 22 saves) - 2005
10. .723 - Jim Brahm (13 GA, 34 saves) - 1999-00
 
Goals against avg (minimum 5 minutes)
1. 0.76 - Brett Eyring (1 GA, 119 min) - 2004,06
2. 0.80 - Phil Mansell (43 GA, 4847 min) - 2000-03
3. 0.96 - John Garber (30 GA, 2799 min) - 2000-04
4. 1.13 - Mike Telzrow (19 GA, 1508 min) - 2008-10
5. 1.22 - Matt DeMarchi (78 GA, 5771 min) - 2006-10
6. 1.23 - Geoff Bloom (3 GA, 220 min) - 2009-10
7. 1.27 - Paul Habrecht (51 GA, 3625 min) - 1998-00
8. 1.28 - Ben Carro (31 GA, 2188 min) - 2005-07
9. 1.54 - Carl Contrascier (16 GA, 933 min) - 2010
10. 1.66 - Joe Kennedy (7 GA, 380 min) - 2005
 
Most wins
1. 38 - Phil Mansell (38-10-3) - 2000-03
2. 28 - Matt DeMarchi (28-22-7) - 2006-10
3. 23 - John Garber (23-8-0) - 2000-04
4. 15 - Ben Carro (15-7-1) - 2005-07
5. 8 - Paul Habrecht (8-3-1) - 1998-00
6. 7 - Mike Telzrow (7-6-3) - 2008-10
7. 6 - Carl Contrascier (6-3-1) - 2010
8. 1 - Scott Duryea (1-1-0) - 2003-05
1 - Brett Eyring (1-0-0) - 2004,06
 
Most losses
1. 22 - Matt DeMarchi (28-22-7) - 2006-10
2. 10 - Phil Mansell (38-10-3) - 2000-03
3. 8 - John Garber (23-8-0) - 2000-04
4. 7 - Ben Carro (15-7-1) - 2005-07
5. 6 - Mike Telzrow (7-6-3) - 2008-10
6. 3 - Carl Contrascier (6-3-1) - 2010
3 - Paul Habrecht (8-3-1) - 1998-00
8. 2 - Joe Kennedy (0-2-1) - 2005
9. 1 - Scott Duryea (1-1-0) - 2003-05
 
Most ties
1. 7 - Matt DeMarchi (28-22-7) - 2006-10
2. 3 - Mike Telzrow (7-6-3) - 2008-10
3 - Phil Mansell (38-10-3) - 2000-03
4. 2 - Geoff Bloom (0-0-2) - 2009-10
5. 1 - Carl Contrascier (6-3-1) - 2010
1 - Paul Habrecht (8-3-1) - 1998-00
1 - Joe Kennedy (0-2-1) - 2005
1 - Ben Carro (15-7-1) - 2005-07
 
Most shutouts
1. 19 - Phil Mansell - 2000-03
2. 16 - Matt DeMarchi - 2006-10
3. 11 - Paul Habrecht - 1998-00
4. 6 - John Garber - 2000-04
5. 4 - Ben Carro - 2005-07
4 - Mike Telzrow - 2008-10
7. 2 - Carl Contrascier - 2010
8. 1 - Jim Brahm - 1999-00
 
Games played
1. 80 - Dejan Mladenovic - 2002-05
2. 78 - Nick Burtscher - 2001-04
78 - Dave Hickey - 2007-10
4. 77 - Kevin Pitorak - 2000-03
77 - Louis Kastelic - 2005-08
77 - Jeff Kosek - 2006-10
7. 76 - Dustin Stelmak - 2001-04
76 - Kyle Buxman - 2007-10
9. 75 - Alex Bernot - 2004-07
75 - Mike Pinter - 2005-08
75 - Joe Ciacchi - 2007-10
 
Games started
1. 75 - Kevin Pitorak - 2000-03
75 - Dustin Stelmak - 2001-04
3. 73 - Chris Heslep - 2000-03
73 - TJ Kolba - 2000-04
5. 71 - Mike Pinter - 2005-08
6. 70 - Nick Burtscher - 2001-04
70 - Joe Ciacchi - 2007-10
8. 69 - Alex Bernot - 2004-07
69 - Kyle Buxman - 2007-10
69 - Dave Hickey - 2007-10
 
Minutes played
1. 5477 - Joe Ciacchi - 2007-10
2. 5382 - Dave Hickey - 2007-10
3. 5210 - Ryan Ricart - 2006-09
4. 4839 - Mike Pinter - 2005-08
5. 4743 - Kyle Buxman - 2007-10
6. 4722 - Steve Rock - 2006-09
7. 4714 - Matt DeMarchi - 2006-10
8. 4298 - Jake Milli - 2008-10
9. 4237 - Alex Bernot - 2004-07
10. 4122 - Louis Kastelic - 2005-08
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
Chris Heslep 2000-03 74 51 20 122 - - - - 18 0-0
Alex Bernot 2004-07 75 37 24 98 - - - - 11 1-1
Milko Cecez 2002-05 73 23 23 69 - - - - 8 4-5
Brian Cavalier 1997-00 50 28 9 65 - - - - 1 1-1
Louis Kastelic 2005-08 77 16 28 60 - - - - 6 1-1
Jeff Kosek 2006-10 77 24 10 58 - - - - 6 1-3
Dejan Mladenovic 2002-05 80 19 13 51 - - - - 7 3-3
Kevin Pitorak 2000-03 77 14 16 44 - - - - 2 5-6
Scott McKinney 2007-08 39 18 4 40 - - - - 9 0-0
Nick Burtscher 2001-04 78 12 15 39 - - - - 4 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
