#11 Thor Erikson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MALONE.................. 6-0 * * 1 1 3 1 1.000 1 1.000 0 0-0
Sep 04, 2009 SAGINAW VALLEY.......... 5-0 * * 1 0 2 2 .667 1 .667 0 0-0
Sep 8, 2009 at Ohio Wesleyan........ 0-1 * * 0 0 0 1 .500 1 .750 0 0-0
Sep 11, 2009 TRANSYLVANIA............ 2-2 * * 0 0 0 4 .250 0 .375 0 0-0
Sep 12, 2009 HIRAM................... 2-1 * * 0 0 0 0 .250 0 .375 0 0-0
Sep 16, 2009 CASE RESERVE............ 2-0 * * 0 1 1 2 .200 2 .500 0 0-0
Sep 18, 2009 vs Trine (Ind.)......... 2-0 * * 0 0 0 1 .182 1 .545 0 0-0
Sep 19, 2009 vs Kalamazoo (Mich.).... 0-0 * 0 0 0 1 .167 0 .500 0 0-0
Sep 23, 2009 at Denison.............. 3-0 * * 0 1 1 1 .154 1 .538 0 0-0
Sep 26, 2009 at Misericordia......... 0-1 * * 0 0 0 1 .143 0 .500 0 0-0
Sep 29, 2009 ALLEGHENY............... 2-3 * * 0 0 0 2 .125 2 .562 0 0-0
Oct 03, 2009 CAPITAL................. 0-4 * 0 0 0 0 .125 0 .562 0 0-0
Oct 06, 2009 at Mount Union.......... 0-0 * * 0 0 0 2 .111 0 .500 0 0-0
Oct 10, 2009 at Marietta............. 0-1 * * 0 0 0 4 .091 0 .409 0 0-0
Oct 14, 2009 HEIDELBERG.............. 1-1 * * 0 1 1 3 .080 2 .440 0 0-0
Oct 17, 2009 at Ohio Northern men.... 2-2 * * 0 0 0 0 .080 0 .440 0 0-0
Oct 20, 2009 OTTERBEIN............... 2-1 * * 0 0 0 2 .074 0 .407 0 0-0
Oct 24, 2009 at Wilmington College... 2-1 * * 0 0 0 6 .061 1 .364 0 0-0
Oct 28, 2009 BALDWIN-WALLACE......... 0-1 * * 0 0 0 2 .057 0 .343 0 0-0
Oct 31, 2009 MUSKINGUM............... 5-1 * * 0 2 2 2 .054 2 .378 0 0-0
Nov 03, 2009 at Baldwin-Wallace...... 0-1 * * 0 0 0 0 .054 0 .378 0 0-0
Totals............................... 36-21 21-19 2 6 10 37 .054 14 .378 0 0-0
Games played: 21
Shots per game: 1.76
Goals per game: 0.10
Assists per game: 0.29
Points per game: 0.48