#10 Brendan McCreary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MALONE.................. 6-0 * 0 1 1 2 .000 2 1.000 0 0-0
Sep 04, 2009 SAGINAW VALLEY.......... 5-0 * 1 1 3 1 .333 1 1.000 0 0-0
Sep 8, 2009 at Ohio Wesleyan........ 0-1 * 0 0 0 0 .333 0 1.000 0 0-0
Sep 11, 2009 TRANSYLVANIA............ 2-2 * 0 0 0 0 .333 0 1.000 0 0-0
Sep 12, 2009 HIRAM................... 2-1 * 0 0 0 1 .250 0 .750 0 0-0
Sep 16, 2009 CASE RESERVE............ 2-0 * 0 0 0 0 .250 0 .750 0 0-0
Sep 18, 2009 vs Trine (Ind.)......... 2-0 * 0 0 0 1 .200 1 .800 0 0-0
Sep 19, 2009 vs Kalamazoo (Mich.).... 0-0 * * 0 0 0 0 .200 0 .800 0 0-0
Sep 23, 2009 at Denison.............. 3-0 * * 0 0 0 0 .200 0 .800 0 0-0
Sep 26, 2009 at Misericordia......... 0-1 * * 0 0 0 0 .200 0 .800 0 0-0
Sep 29, 2009 ALLEGHENY............... 2-3 * 0 0 0 0 .200 0 .800 0 0-0
Oct 10, 2009 at Marietta............. 0-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 14, 2009 HEIDELBERG.............. 1-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 17, 2009 at Ohio Northern men.... 2-2 * 0 0 0 0 .200 0 .800 0 0-0
Oct 20, 2009 OTTERBEIN............... 2-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 24, 2009 at Wilmington College... 2-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 28, 2009 BALDWIN-WALLACE......... 0-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 31, 2009 MUSKINGUM............... 5-1 * 0 0 0 1 .167 1 .833 0 0-0
Totals............................... 36-16 18-3 1 2 4 6 .167 5 .833 0 0-0
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22