# 8 Jake Milli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2008 DENISON................. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 CULVER-STOCKTON......... 5-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 ANDERSON................ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at College of Wooster... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Case Western Reserve. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 OHIO WESLEYAN........... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/24/08 at Hiram College........ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2008 at Allegheny College.... 1-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 05, 2008 at Capital Crusaders.... 2-4 * * 0 0 0 2 .000 1 .667 0 0-0
Oct 08, 2008 MOUNT UNION............. 4-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 11, 2008 MARIETTA................ 3-2 * * 1 0 2 2 .200 2 .800 0 0-0
Oct 14, 2008 at Heidelberg........... 1-0 * * 0 0 0 0 .200 0 .800 0 0-0
Oct 18, 2008 OHIO NORTHERN........... 1-1 * * 0 0 0 1 .167 0 .667 0 0-0
Oct 22, 2008 at Otterbein............ 1-0 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 25, 2008 WILMINGTON.............. 1-0 * * 0 0 0 1 .143 1 .714 0 0-0
10/28/08 at Baldwin-Wallace...... 0-0 * * 0 0 0 1 .125 1 .750 0 0-0
Nov 05, 2008 OHIO NORTHERN........... 1-5 * * 0 0 0 0 .125 0 .750 0 0-0
Totals............................... 31-21 17-17 1 0 2 8 .125 6 .750 0 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12